|
|
Autumn Season 2015
01 March 2015 to 31 May 2015
|
|
Rank | Archer | 07 Mar | 14 Mar | 21 Mar | 28 Mar | 04 Apr | 11 Apr | 18 Apr | 25 Apr | 02 May | 09 May | 16 May | 23 May | 30 May | Total |
# 1 | Gregor Whiley | 50 | - | 48 | 34 | - | 50 | 1 | 48 | 18 | 42 | 46 | - | 6 | 284 |
# 2 | Ken Thomson | 48 | 42 | 46 | 38 | - | 16 | 40 | 46 | 50 | 18 | 34 | 48 | 38 | 280 |
# 3 | Pearly Sim | 36 | - | 26 | 12 | 50 | 8 | 50 | 50 | 28 | 1 | 18 | 44 | 10 | 258 |
# 3 | David Roig | - | 44 | 42 | 48 | 48 | - | 18 | 40 | 32 | 20 | - | 36 | - | 258 |
# 5 | Clinton Wright | - | - | - | - | - | - | 34 | - | 44 | 44 | 30 | 42 | 48 | 242 |
# 6 | Dawid Bester | - | 40 | - | 42 | - | - | 14 | 32 | 46 | 46 | 4 | 22 | 30 | 236 |
# 7 | Frank Figliuzzi | 10 | 50 | 50 | 30 | - | 26 | 4 | 4 | 12 | 40 | 38 | 14 | 1 | 234 |
# 7 | Julia Wright | - | - | - | - | - | - | 38 | - | 36 | 34 | 36 | 50 | 40 | 234 |
# 9 | Anthony Ferreira | 40 | 48 | - | 40 | - | - | 44 | - | - | 16 | 20 | - | 34 | 226 |
# 10 | Rodney Cannon | 28 | - | 32 | 22 | - | 44 | 24 | 44 | 24 | 22 | 40 | 30 | 24 | 218 |
# 10 | Michael Day | 44 | - | 44 | 46 | - | 14 | 28 | - | - | 30 | 26 | 26 | - | 218 |
# 12 | Yiu Man (Alan) Ho | 20 | 22 | 38 | 26 | - | 40 | 26 | - | 30 | - | 28 | 18 | 46 | 208 |
# 13 | Peter Hale | 34 | 30 | 16 | 18 | 44 | 4 | 46 | 8 | 26 | 4 | 12 | 16 | 1 | 198 |
# 14 | Norman Sim | 32 | - | 36 | 10 | - | 18 | 12 | 24 | 22 | 6 | 32 | 28 | 36 | 188 |
# 15 | Leon Hides | 42 | - | 24 | - | - | - | - | - | - | 50 | 1 | 34 | 32 | 183 |
# 16 | Kevin Gillett | 38 | 46 | 18 | 28 | - | 30 | 8 | 22 | 10 | 10 | 2 | 10 | 1 | 182 |
# 16 | Stephen Clark | - | - | - | 24 | - | 28 | - | - | 48 | 32 | 50 | - | - | 182 |
# 18 | Jonathon Milne | - | - | - | - | - | - | - | - | 38 | - | 44 | 40 | 44 | 166 |
# 19 | Melissa Spinocchia | - | 38 | - | - | - | 20 | - | - | - | 48 | - | - | 50 | 156 |
# 20 | Raymond Broady | 16 | 18 | 12 | 32 | - | 22 | 20 | 14 | 14 | 12 | 8 | 32 | 26 | 150 |
# 21 | Kevin Curran | - | - | - | - | - | 24 | 22 | - | 34 | 24 | - | 38 | - | 142 |
# 21 | Zheng Li | 22 | 16 | 14 | - | - | 32 | 30 | 20 | 20 | 1 | 10 | 6 | 18 | 142 |
# 23 | Lisa Rowse | - | - | - | - | 46 | 46 | - | - | 8 | 28 | - | - | - | 128 |
# 24 | David Finch | 26 | 14 | 22 | 16 | - | 6 | 2 | 18 | 0 | 8 | 1 | 24 | 4 | 120 |
# 25 | Ian Asidera | - | - | - | - | - | 42 | 32 | - | - | - | - | - | 42 | 116 |
# 26 | Robert Clarke | - | 26 | - | 36 | - | 10 | - | - | - | 1 | 1 | 20 | 22 | 115 |
# 27 | Shaun Wang | - | 36 | - | - | - | - | - | - | 40 | 36 | - | - | - | 112 |
# 28 | Barrett Klein-Schiphorst | - | 34 | 20 | - | - | 12 | 16 | - | - | 2 | - | 8 | 8 | 98 |
# 29 | Alex King | - | - | - | 50 | - | - | - | 42 | - | - | - | - | - | 92 |
# 30 | John Figliuzzi | - | - | - | - | - | - | 36 | - | - | - | 48 | 0 | - | 84 |
# 31 | John Flower-Emblen | 46 | 1 | 34 | - | - | - | - | - | - | - | - | - | - | 81 |
# 32 | Christopher Patterson | - | 32 | - | 0 | - | - | 10 | - | - | 26 | - | 12 | - | 80 |
# 32 | Viet Thai Nguyen | - | - | - | 20 | - | - | - | - | - | 38 | 22 | - | - | 80 |
# 34 | Zoe Carter | - | 1 | 30 | - | - | - | 48 | - | - | - | - | - | - | 79 |
# 35 | Daniel Curran | - | - | - | - | - | 48 | - | 30 | - | - | - | - | - | 78 |
# 36 | Janelle Heron | - | - | - | - | - | 38 | - | 36 | - | - | - | - | - | 74 |
# 36 | Gerard Tops | - | - | - | - | - | 36 | - | 38 | - | - | - | - | - | 74 |
# 38 | Tayla King | - | - | - | 44 | - | - | - | 26 | - | - | - | - | - | 70 |
# 38 | Gavin Broady | 30 | 0 | 10 | 8 | - | - | - | 6 | - | - | 14 | - | 2 | 70 |
# 40 | Nicholas Reeves | - | - | 40 | - | - | - | - | 28 | - | - | - | - | - | 68 |
# 40 | Jasper Tops | - | - | - | - | - | 34 | - | 34 | - | - | - | - | - | 68 |
# 42 | Joanna Murray | - | - | - | - | - | - | - | - | 16 | - | 16 | - | 28 | 60 |
# 43 | Steve Cheah | - | 28 | 28 | - | - | - | - | - | - | - | - | - | - | 56 |
# 44 | Lachlan Dylan Fairall | 18 | 24 | - | 6 | - | - | 6 | - | - | - | 1 | - | - | 55 |
# 45 | Karen Semitecolos | - | - | - | - | - | - | - | - | - | - | - | 46 | - | 46 |
# 46 | Jasper Childs | 14 | - | - | - | - | - | - | 16 | - | 14 | - | 0 | - | 44 |
# 47 | Marek Steiner | - | - | - | - | - | - | - | - | 42 | - | - | - | - | 42 |
# 47 | Vivian Gan | - | - | - | - | - | - | - | - | - | - | 42 | - | - | 42 |
# 47 | Aidan Coates | - | - | - | - | - | - | 42 | - | - | - | - | - | - | 42 |
# 50 | Catherine Files | - | - | - | - | - | - | - | - | - | - | 24 | - | 14 | 38 |
# 51 | Laura Trezise | 24 | - | - | - | - | - | - | - | - | - | - | - | - | 24 |
# 52 | Elizabeth Hole | 12 | - | - | - | - | - | - | 10 | - | - | - | - | - | 22 |
# 53 | Wenda Huang | - | 20 | - | - | - | - | - | - | - | - | - | - | - | 20 |
# 53 | Matthew Frost | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 20 |
# 55 | Jaymie Murray | - | - | - | - | - | - | - | 12 | 0 | - | 6 | - | - | 18 |
# 56 | Simon Fairall | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 16 |
# 56 | Christopher Watt | - | - | 8 | 4 | - | - | 1 | - | - | 1 | 1 | - | 1 | 16 |
# 58 | Angela Newman | - | - | - | 14 | - | - | 1 | - | - | - | - | - | - | 15 |
# 59 | Nicholas Newman | - | 12 | - | - | - | - | 1 | - | - | - | - | - | - | 13 |
# 60 | Sunny Jun | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 12 |
# 61 | Alessandro Barbosa | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
|
Points awarded to all places. With 50 points for first down by 2 points after each Saturday Round.
A minimum of 1 point is awarded for participating.
Only the best 6 results per archer will be counted for their league ranking. These are marked in bold.
|