![]() |
![]() |
![]() |
||||||||
Twilight League Table - Final
|
| Ranking | Name | 15th Dec | 22nd Dec | 12th Jan | 19th Jan | 26th Jan | 2nd Feb | 9th Feb | 16th Feb | 23rd Feb | 2nd Mar | 9th Mar | 16th Mar | 23rd Mar | 30th Mar | Total |
| COMPOUND | ||||||||||||||||
| 1 | Bruce Paterson | 531 | 545 | 572 | 567 | 540 | 571 | 570 | 572 | 287 | 569 | 582 | 569 | 6475 | ||
| 2 | Ivan Sha | 486 | 553 | 540 | 551 | 509 | 562 | 273 | 537 | 549 | 555 | 5115 | ||||
| 3 | Karen Paterson | 452 | 534 | 530 | 487 | 542 | 527 | 245 | 512 | 525 | 4354 | |||||
| 4 | Gareth Job | 453 | 577 | 1030 | ||||||||||||
| 5 | Mark Sullivan | 504 | 504 | |||||||||||||
| RECURVE | ||||||||||||||||
| 1 | Garry Ryder | 440 | 488 | 483 | 463 | 461 | 473 | 455 | 461 | 236 | 482 | 463 | 479 | 5384 | ||
| 2 | Paul Riley | 520 | 356 | 268 | 394 | 415 | 269 | 336 | 536 | 3094 | ||||||
| 3 | Vanessa Lucre | 383 | 428 | 357 | 420 | 393 | 264 | 478 | 2723 | |||||||
| 4 | Michael Ripoll | 480 | 250 | 500 | 513 | 496 | 2239 | |||||||||
| 5 | Hamza Jorgensen | 263 | 191 | 155 | 220 | 82 | 211 | 139 | 137 | 1398 | ||||||
| 6 | Per Ericson | 454 | 531 | 985 | ||||||||||||
| 7 | Frank Lucewicz | 390 | 378 | 768 | ||||||||||||
| 8 | Kathy Kuestler | 490 | 221 | 711 | ||||||||||||
| 9 | Robert Pugh | 392 | 241 | 633 | ||||||||||||
| 10 | Steve Saunders | 461 | 461 | |||||||||||||
| 11 | Lew Lewis | 416 | 416 | |||||||||||||
| 12 | Chris Hale | 409 | 409 | |||||||||||||
| 13 | Jeremy Edmonds | 390 | 390 | |||||||||||||
| 14 | Allen Adajar | 357 | 357 | |||||||||||||
| 15 | Kuke Dolan | 354 | 354 | |||||||||||||
| 16 | Lyn Lewis | 320 | 320 | |||||||||||||
| 17 | David Swan | 227 | 227 | |||||||||||||
| 18 | Russell Swan | 198 | 198 | |||||||||||||
| Pointscore is based on scratch results and is the cumulative score of all arrows shot | ||||||||||||||||
Results Twilight League
15th December 2005
| Position | Name | 60 Arrow Round | Score | Notes |
| 1 | Bruce Paterson | 18m | 531 | All 10s, All Gold, 6 Xs, 14 10s |
| 2 | Kathy Kuestler | 18m | 490 | All Gold, 5 Xs, 6 10s |
| 3 | Ivan Sha | 18m | 486 | All 10s, 5 Xs, 8 10s |
| 4 | Gareth Job | 18m | 453 | All Gold, 3 10s |
| 5 | Karen Paterson | 18m | 452 | All Gold, 1 X, 4 10s |
| 6 | Garry Ryder | 18m | 440 | All Gold, 3 Xs, 5 10s |
| 7 | Vanessa Lucre | 18m | 383 | 1 X, 5 10s |
Results Twilight League
22nd December 2005
| Position | Name | 60 Arrow Round | Score | Notes |
| 1 | Bruce Paterson | 25m | 545 | All Gold, 9 Xs, 11 10s |
| 2 | Paul Riley | 25m | 520 | All Gold, 1 X, 11 10s |
| 3 | Garry Ryder | 25m | 488 | All Gold, 7 10s |
| 4 | Hamza Jorgensen | 25m | 263 | DNF, All Gold, 11 10s |
| 5 | Kathy Kuestler | 25m | 221 | DNF, 1 X, 1 10 |
Results Twilight League
12th January 2006
| Position | Name | 60 Arrow Round | Score | Notes |
| 1 | Bruce Paterson | 30m | 572 | All Gold, 15 Xs, 17 10s |
| 2 | Ivan Sha | 30m | 553 | All Gold, 10 Xs, 16 10s |
| 3 | Karen Paterson | 30m | 534 | All Gold, 7 Xs, 8 10s |
| 4 | Mark Sullivan | 30m | 504 | 2 Xs, 10 10s |
| 5 | Garry Ryder | 30m | 483 | 3 Xs, 10 10s |
| 6 | Paul Riley | 30m | 356 | DNF, All Gold, 8 10s |
| 7 | Hamza Jorgensen | 30m | 191 | DNF, All Gold, 7 10s |
Results Twighlight League
19th January 2006
Position |
Name |
60 Arrow Round |
Score |
Notes |
1 |
Bruce Paterson |
18m |
567 |
All Xs,All 10s, All Gold, 13 Xs, 19 10s |
2 |
Ivan Sha |
18m |
540 |
All Gold, 10 Xs, 12 10s |
3 |
Karen Paterson |
18m |
530 |
All 10s, All Gold, 4 Xs, 12 10s |
4 |
Garry Ryder |
18m |
463 |
3 Xs, 5 10s |
5 |
Vanessa Lucre |
18m |
428 |
2 Xs, 5 10s |
Results Twighlight League
26th January 2006
Position |
Name |
60 Arrow Round |
Score |
Notes |
1 |
Bruce Paterson |
25m |
540 |
All 10s, All Gold, 3 Xs, 16 10s |
2 |
Karen Paterson |
25m |
487 |
All 10s, All Gold, 3 Xs, 8 10s |
3 |
Stephen Saunders |
25m |
461 |
2 Xs, 8 10s |
4 |
Garry Ryder |
25m |
461 |
1 X, 5 10s |
5 |
Per Ericson |
25m |
454 |
All Gold, 2 Xs, 3 10s |
6 |
Jeremy Edmonds |
25m |
390 |
2 Xs, 4 10s, |
7 |
Allen Adajar |
25m |
357 |
2 Xs, 1 10 |
8 |
Vanessa Lucre |
25m |
357 |
1 X, 2 10s |
Results Twilight League
2nd February 2006
| Position | Name | 60 Arrow Round | Score | Notes | Position |
| 1 | Gareth Job | 30m | 577 | All 10s, All Gold, 16 Xs, 2 | 1 |
| 2 | Bruce Paterson | 30m | 571 | All 10s, All Gold, 12 Xs, 2 | 2 |
| 3 | Ivan Sha | 30m | 551 | All Gold, 7 Xs, 13 10s | 3 |
| 4 | Per Ericson | 30m | 531 | All Gold, 3 Xs, 13 10s | 4 |
| 5 | Garry Ryder | 30m | 473 | 2 Xs, 4 10s | 5 |
| 6 | Vanessa Lucre | 30m | 420 | 1 X, 3 10s | 6 |
| 7 | Paul Riley | 30m | 268 | DNF, All Gold, 11 10s | 7 |
| 8 | Hamza Jorgensen | 30m | 155 | DNF 3 10s | 8 |
Results Twighlight League
9th February 2006
| Position | Name | 60 Arrow Round | Score | Notes |
1 |
Bruce Paterson | 18m |
570 |
All 10s, All Gold, 15 Xs, 19 10s |
2 |
Karen Paterson | 18m |
542 |
All Gold, 7 Xs, 15 10s |
3 |
Ivan Sha | 18m |
509 |
All 10s, All Gold, 1 X, 14 10s |
4 |
Garry Ryder | 18m |
455 |
All Gold, 1 X, 4 10s |
5 |
Lew Lewis | 18m |
416 |
2 Xs, 2 10s |
6 |
Paul Riley | 18m |
394 |
DNF All 10s, All Gold, 4 Xs, 7 10s |
7 |
Vanessa Lucre | 18m |
393 |
1 X, 2 10s |
8 |
Frank Lucewicz | 18m |
390 |
3 10s |
9 |
Lyn Lewis | 18m |
320 |
1 10 |
Results Twighlight League
23rd February 2006
| Position | Name | 60 Arrow Round | Score | Notes |
| 1 | Bruce Paterson | 30m |
572 |
All Gold, 10 Xs, 23 10s |
| 2 | Ivan Sha | 30m |
562 |
All Gold, 7 Xs, 21 10s |
| 3 | Karen Paterson | 30m |
527 |
All Gold, 6 Xs, 9 10s |
| 4 | Michael Ripoll | 30m |
480 |
3 Xs, 8 10s |
| 5 | Garry Ryder | 30m |
461 |
4 Xs, 6 10s |
| 6 | Paul Riley | 30m |
415 |
DNF, All Gold, 2 Xs, 10 10s |
| 7 | Chris Hale | 30m |
409 |
1 X |
| 8 | Frank Lucewicz | 30m |
378 |
3 Xs, 1 10 |
| 9 | Hamza Jorgensen | 30m |
220 |
DNF, All Gold, 2 Xs, 7 10s |
Results Twighlight League
2nd March 2005
| Position | Name | 30 Arrow Round | Score | Notes |
| 1 | Bruce Paterson | 18m | 287 | All Xs, All 10s, All Gold, 9 Xs, 9 10s |
| 2 | Ivan Sha | 18m | 273 | All 10s, All Gold, 5 Xs, 6 10s |
| 3 | Paul Riley | 18m | 269 | 11 10s |
| 4 | Vanessa Lucre | 18m | 264 | All Gold, 5 10s |
| 5 | Michael Ripoll | 18m | 250 | 1 X, 5 10s |
| 6 | Karen Paterson | 18m | 245 | All 10s, All Gold, 3 Xs, 3 10s |
| 7 | Garry Ryder | 18m | 236 | 4 Xs |
| 8 | David Swan | 18m | 227 | All Gold, 3 10s |
| 9 | Russell Swan | 18m | 198 | 1 X, 1 10 |
| 10 | Hamza Jorgensen | 18m | 82 | DNF, All Gold, 3 10s |
Results Twighlight League
9th March 2006
| Position | Name | 60 Arrow Round | Score | Notes |
| 1 | Bruce Paterson | 25m | 569 | All Xs, All 10s, All Gold, 20 Xs, 16 10s |
| 2 | Ivan Sha | 25m | 537 | All Gold, 7 Xs, 6 10s |
| 3 | Karen Paterson | 25m | 512 | All Gold, 4 Xs, 8 10s |
| 4 | Michael Ripoll | 25m | 500 | All 10s, All Gold, 6 Xs, 7 10s |
| 5 | Garry Ryder | 25m | 482 | 2 Xs, 1 01 |
| 6 | Vanessa Lucre | 25m | 478 | All Gold, 6 Xs, 3 10s |
| 7 | Paul Riley | 25m | 336 | DNF, All 10s, All Gold, 7 10s |
| 8 | Hamza Jorgensen | 25m | 211 | DNF, All Gold, 7 10s |
Results Twighlight League
16th March 2006
| Position | Name | 60 Arrow Round | Score | Notes |
| 1 | Bruce Paterson | 30m | 582 | All 10s, All Gold, 11 Xs, 32 10s |
| 2 | Ivan Sha | 30m | 549 | All Gold, 8 Xs, 18 10s |
| 3 | Michael Ripoll | 30m | 513 | All Gold, 3 Xs, 10 10s |
| 4 | Garry Ryder | 30m | 463 | 2 Xs, 7 10s |
| 5 | Robert Pugh | 30m | 392 | 2 Xs, 3 10s |
| 6 | Hamza Jorgensen | 30m | 139 | DNF 6 10s |
Results Twighlight League
23rd March 2006
| Position | Name | 60 Arrow Round | Score | Notes |
| 1 | Bruce Paterson | 25m | 569 | All 10s, All Gold, 18 Xs, 17 10s |
| 2 | Ivan Sha | 25m | 555 | All 10s, All Gold, 6 Xs, 2 1 10s |
| 3 | Paul Riley | 25m | 536 | All Gold, 21 10s |
| 4 | Karen Paterson | 25m | 525 | All Gold, 7 Xs, 6 10s |
| 5 | Michael Ripoll | 25m | 496 | All Gold, 2 Xs, 7 10s |
| 6 | Garry Ryder | 25m | 479 | All 10s, All Gold, 4 Xs, 7 10s |
| 7 | Luke Dolan | 25m | 354 | 1 10 |
| 8 | Robert Pugh | 25m | 241 | 1 X, 1 10 |
| 9 | Hamza Jorgensen | 25m | 137 | All 10s, All Gold, 5 10s |
| HOME • RESULTS & RANKINGS • NEWS • GALLERY • CLUB CALENDAR • CONTACT • MEMBERSHIPS • LINKS |
| ©Copyright 2003 Sydney Olympic Park Archers All Rights Reserved Site Design: The Tandem Group |