![]() |
![]() |
![]() |
||||||||
Summer League Table
|
| Ranking | Name | 3rd Dec | 10th Dec | 17th Dec | 14th Jan | 21st Jan | 28th Jan | 11th Feb | 18th Feb | 25th Feb | Total |
| 1 | Bruce Paterson | 40 | (40)* | 48 | 44 | 48 | 40 | 48 | 268 | ||
| 2 | Ivan Sha | 36 | 34 | (32)* | 38 | 50 | 46 | 44 | 248 | ||
| 3 | Garry Ryder | 38 | 46 | 46 | 46 | (22)* | (16)* | 34 | 36 | 246 | |
| 4 | Karen Paterson | (26)* | 36 | 42 | (26)* | 44 | 32 | 46 | 40 | 240 | |
| 5 | James Ryder | 44 | 50 | 36 | 36 | 26 | 32 | 224 | |||
| 6 | Steve Saunders | 28 | 28 | 44 | 28 | 28 | (26)* | 48 | 204 | ||
| 7 | Per Ericson | 38 | 32 | 34 | 28 | 36 | 32 | 200 | |||
| 8 | Emma Kitchen | 50 | 28 | 34 | 36 | 42 | 190 | ||||
| 9 | Vanessa Lucre | 40 | (22)* | 24 | 40 | 22 | (20)* | (20)* | 24 | 38 | 188 |
| 10 | Jake Langler | 30 | 42 | 28 | 20 | 18 | 42 | (14)* | 180 | ||
| 11 | David Kuestler | 22 | 48 | 20 | 50 | 38 | 178 | ||||
| 12 | Alex Saunders | 50 | 30 | 42 | 24 | 14 | 16 | 176 | |||
| 13 | Mark Stevens | 46 | 48 | 34 | 22 | 22 | 172 | ||||
| 14 | Timothy Goldsmith | 44 | 44 | 16 | 24 | 24 | 152 | ||||
| 15 | Kathy Kuestler | 26 | 18 | 32 | 36 | 28 | 140 | ||||
| 16 | Elisa Barnard | 46 | 48 | 46 | 140 | ||||||
| 17 | Peter Carey | 34 | 26 | 38 | 30 | 128 | |||||
| 18 | Jeremy Edmonds | 48 | 26 | 40 | 114 | ||||||
| 19 | Marilyn Langler | 20 | 24 | 30 | 14 | 22 | 110 | ||||
| 20 | Terry Hellyer | 30 | 32 | 42 | 104 | ||||||
| 21 | Matt Gray | 50 | 50 | 100 | |||||||
| 22 | Alison Bell | 38 | 12 | 50 | 100 | ||||||
| 23 | Gareth Job | 42 | 42 | 6 | 90 | ||||||
| 24 | Chris Patterson | 50 | 18 | 22 | 90 | ||||||
| 25 | Hamza Jorgensen | 16 | 16 | 16 | 38 | 86 | |||||
| 26 | Gary Erickson | 32 | 18 | 30 | 80 | ||||||
| 27 | Emmanual O'Dea | 32 | 48 | 80 | |||||||
| 28 | Colin Stahel | 34 | 44 | 78 | |||||||
| 29 | Jon Barnard | 42 | 34 | 76 | |||||||
| 30 | Chris Hellyer | 20 | 24 | 30 | 74 | ||||||
| 31 | Chris Hale | 46 | 28 | 74 | |||||||
| 32 | Henry Ha | 38 | 30 | 68 | |||||||
| 33 | Sean Kho | 24 | 44 | 68 | |||||||
| 34 | David Swan | 22 | 46 | 68 | |||||||
| 35 | Allen Adajar | 36 | 16 | 10 | 62 | ||||||
| 36 | Carmen Lau | 24 | 18 | 18 | 60 | ||||||
| 37 | Michael Ripoll | 18 | 10 | 30 | 58 | ||||||
| 38 | Paul Riley | 40 | 40 | ||||||||
| 39 | Tynan Fairhall | 40 | 40 | ||||||||
| 40 | Cain Beckett | 28 | 28 | ||||||||
| 41 | Kevin Dudeney | 26 | 26 | ||||||||
| 42 | Russell Swan | 12 | 12 | ||||||||
| 43 | Geoff Markezic | 8 | 8 | ||||||||
| Points awarded to all places. With 50 points for first down by 2 points after each Saturday Round. | |||||||||||
| * Indicates lowest round from best 6 results. | |||||||||||
| If archers have competed in more than six(6) rounds only their best six(6) results will be included at the end of the season. | |||||||||||
Results |
| Position | Name | Round | Raw Score | Adjusted Score | % Of Rating | Notes |
| 1 | Emma Kitchen | Drake | 630 | 994 | 110.4% | 2 Xs, 7 10s |
| 2 | David Kuestler | Holt | 526 | 900 | 100.0% | 2 Xs, 2 10s |
| 3 | Mark Stevens | Drake | 620 | 870 | 96.7% | 3 Xs, 6 10s |
| 4 | James Ryder | Drake | 685 | 857 | 95.2% | 2 Xs, 6 10s |
| 5 | Jake Langler | Drake | 572 | 832 | 92.4% | 3 Xs, 5 10s |
| 6 | Bruce Paterson | Holt | 717 | 822 | 91.3% | All Gold 50m(80cm), 2 Xs, 14 10s |
| 7 | Garry Ryder | Drake | 637 | 819 | 91.0% | 4 Xs, 6 10s |
| 8 | Allen Adajar | Holt | 374 | 816 | 90.7% | 1 10 |
| 9 | Ivan Sha | Holt | 593 | 797 | 88.6% | 2 Xs, 7 10s |
| 10 | Per Ericson | Holt | 539 | 796 | 88.4% | 2 Xs, 3 10s |
| 11 | Alexander Saunders | Drake | 518 | 793 | 88.1% | 1 X, 1 10 |
| 12 | Stephen Saunders | Holt | 461 | 792 | 88.0% | 2 10s |
| 13 | Karen Paterson | Holt | 630 | 790 | 87.8% | 1 X, 3 10s |
| 14 | Marilyn Langler | Drake | 648 | 787 | 87.4% | 2 Xs, 3 10s |
| 15 | Vanessa Lucre | Drake | 527 | 753 | 83.7% | 1 X, |
| 16 | Chris Hellyer | Holt | 540 | 751 | 83.4% | 3 10s |
| 17 | Gary Erickson | Drake | 630 | 749 | 83.2% | 4 Xs, 6 10s |
| 18 | Hamza Jorgensen | Holt | 230 | 471 | 52.3% | 2 Xs, 2 10s |
Results Summer League |
| Position | Name | Round | Raw Score | Adjusted Score | % Of Rating | Notes |
| 1 | James Ryder | Melbourne | 735 | 974 | 108.2% | 1 X, 12 10s |
| 2 | Mark Stevens | Melbourne | 613 | 921 | 102.3% | 3 Xs, 3 10s |
| 3 | Garry Ryder | Melbourne | 703 | 919 | 102.1% | 3 Xs, 7 10s |
| 4 | Timothy Goldsmith | Geelong | 812 | 910 | 101.1% | All Gold 30m, 8 Xs, 22 10s |
| 5 | Gareth Job | Melbourne | 865 | 904 | 100.4% | All Xs, All 10s, All Gold 50m, 25 Xs, 33 10s |
| 6 | Bruce Paterson | Melbourne | 850 | 904 | 100.4% | All Gold 50m, 16 Xs, 28 10s |
| 7 | Henry Soo Ha | Darwin | 686 | 904 | 100.4% | 3 Xs, 10 10s |
| 8 | Karen Paterson | Melbourne | 813 | 902 | 100.2% | All Gold 50m, 7 Xs, 25 10s |
| 9 | Per Ericson | Geelong | 836 | 899 | 99.9% | All 10s, All Gold 30m, 12 Xs, 30 10s |
| 10 | Ivan Sha | Melbourne | 760 | 878 | 97.6% | 4 Xs, 12 10s |
| 11 | Gary Erickson | Geelong | 795 | 871 | 96.8% | All Gold 30m, 7 Xs, 19 10s |
| 12 | Emma Kitchen | Geelong | 694 | 859 | 95.4% | 4 Xs, 6 10s |
| 13 | Jeremy Edmonds | Darwin | 630 | 855 | 95.0% | 3 10s |
| 14 | Vanessa Lucre | Melbourne | 571 | 851 | 94.6% | 1 X, 6 10s |
| 15 | David Swan | Darwin | 657 | 841 | 93.4% | 1 10 |
| 16 | David Kuestler | Melbourne | 608 | 839 | 93.2% | 1 X, 5 10s |
| 17 | Kathy Kuestler | Darwin | 735 | 838 | 93.1% | 3 Xs, 7 10s |
| 18 | Allen Adajar | Darwin | 601 | 805 | 89.4% | 1 X, 5 10s |
Results Summer League |
| Position | Name | Round | Raw Score | Adjusted Score | % Of Rating | Notes |
| 1 | Chris Patterson | Holt | 574 | 1191 | 132.3% | 2 Xs, 1 10 |
| 2 | Bruce Paterson | Holt | 819 | 924 | 102.7% | All Gold, 15 Xs, 25 10s |
| 3 | Garry Ryder | Holt | 579 | 910 | 101.1% | 1 X, 1 10 |
| 4 | Stephen Saunders | Holt | 577 | 908 | 100.9% | 3 Xs, 3 10s |
| 5 | Karen Paterson | Holt | 737 | 897 | 99.7% | 4 Xs, 8 10s |
| 6 | Vanessa Lucre | Holt | 443 | 885 | 98.3% | 1 X, |
| 7 | Ivan Sha | Holt | 711 | 883 | 98.1% | 2 Xs, 10 10s |
| 8 | James Ryder | Holt | 604 | 878 | 97.6% | 3 Xs, 7 10s |
| 9 | Mark Stevens | Holt | 422 | 876 | 97.3% | 1 10 |
| 10 | Emmanuel O'Dea | Holt | 701 | 855 | 95.0% | 4 Xs, 3 10s |
| 11 | Terry Hellyer | Holt | 617 | 843 | 93.7% | 1 X, 3 10s |
| 12 | Jake Langler | Holt | 326 | 804 | 89.3% | 1 X, |
| 13 | Peter Carey | Holt | 406 | 758 | 84.2% | 2 10s |
| 14 | Sean Kho | Drake | 269 | DNF, 2 Xs, 10 10 |
Results |
Position |
Name |
Round |
Raw
Score |
Adjusted
Score |
%
Of Rating |
Notes |
1 |
Ivan Sha |
Perth |
755 |
890 |
98.9% |
All Gold 50m, 6 Xs, 20 10s |
2 |
Emmanuel O'Dea |
Hobart |
730 |
889 |
98.8% |
All Gold 50m, 9 Xs, 6 10s |
3 |
Garry Ryder |
Perth |
621 |
889 |
98.8% |
4 10s |
4 |
Bruce Paterson |
Hobart |
801 |
887 |
98.6% |
All Gold 90m, 70m, 50m, 7 Xs, 21 10s |
5 |
Alexander Saunders |
Short
Canberra |
629 |
880 |
97.8% |
2 Xs, 4 10s |
6 |
Jeremy Edmonds |
Canberra |
571 |
880 |
97.8% |
6 10s |
7 |
Alison Bell |
Short
Canberra |
651 |
878 |
97.6% |
All Gold 30m, 4 Xs, 7 10s |
8 |
James Ryder |
Canberra |
707 |
873 |
97.0% |
All Gold 40m, 3 Xs, 11 10s |
9 |
Colin Stahel |
Perth |
599 |
857 |
95.2% |
1 X, 2 10s |
10 |
Kathy Kuestler |
Perth |
649 |
847 |
94.1% |
2 Xs, 9 10s |
11 |
Marilyn Langler |
Short
Canberra |
717 |
842 |
93.6% |
3 Xs, 8 10s |
12 |
Stephen Saunders |
Canberra |
632 |
836 |
92.9% |
1 X, 7 10s |
13 |
Karen Paterson |
Perth |
684 |
809 |
89.9% |
2 Xs, 8 10s |
14 |
Chris Hellyer |
Perth |
639 |
806 |
89.6% |
1 X, 2 10s |
15 |
Vanessa Lucre |
Canberra |
516 |
798 |
88.7% |
1 X, 4 10s |
16 |
Jake Langler |
Perth |
397 |
780 |
86.7% |
1 X, 3 10s |
17 |
Chris Patterson |
Perth |
436 |
702 |
78.0% |
1 10 |
18 |
Hamza Jorgensen |
Hobart |
175 |
422 |
46.9% |
DNF, 1 X, 1 10 |
Results SOPA Ranking Trial |
Division |
Name |
1st Dist |
2nd Dist |
3rd Dist |
4th Dist |
Total |
| FITA | ||||||
Junior
Boys Compound |
James Ryder |
180 |
195 |
231 |
294 |
900 |
Open
Mens Recurve |
Matt Gray |
305 |
322 |
317 |
344 |
1288 |
Open
Mens Recurve |
Michael Naray |
282 |
310 |
306 |
338 |
1236 |
Open
Mens Recurve |
Brett Kent |
251 |
264 |
299 |
324 |
1138 |
Open
Mens Recurve |
Paul Riley |
227 |
282 |
282 |
320 |
1111 |
Open
Mens Recurve |
Hamza Jorgensen |
229 |
273 |
271 |
321 |
1097 |
Open
Mens Compound |
Ivan Sha |
249 |
284 |
292 |
325 |
1150 |
Open
Mens Compound |
Gareth Job |
213 |
288 |
279 |
332 |
1112 |
Masters
Mens Compound |
Bruce Paterson |
286 |
322 |
303 |
340 |
1251 |
| SHORT FITA | ||||||
Cadet
Boys Recurve |
Henry Ha |
181 |
263 |
228 |
252 |
924 |
Cadet
Boys Recurve |
Jake Langler |
137 |
158 |
137 |
237 |
669 |
Cadet
Boys Recurve |
Calum Builder |
128 |
159 |
149 |
232 |
668 |
Cadet
Girls Recurve |
Kathy Kuestler |
252 |
250 |
267 |
284 |
1053 |
Open
Mens Recurve |
Allen Adajar |
147 |
217 |
195 |
265 |
824 |
Masters
Mens Recurve |
Steve Saunders |
208 |
244 |
188 |
262 |
902 |
Masters
Mens Recurve |
Garry Ryder |
180 |
212 |
165 |
261 |
839 |
Veteran
Mens Recurve |
Terry Hellyer |
204 |
241 |
243 |
312 |
990 |
Open
Womens Recurve |
Michelle Svoboda |
197 |
231 |
220 |
297 |
945 |
Open
Womens Recurve |
Vanessa Lucre |
144 |
150 |
167 |
237 |
698 |
Open
Womens Compound |
Karen Paterson |
280 |
294 |
255 |
301 |
1130 |
| INTERMEDIATE | ||||||
Intermediate
Boys Recurve |
Alex Saunders |
198 |
221 |
202 |
241 |
862 |
Intermediate
Girls Recurve |
Emma Kitchen |
183 |
249 |
253 |
314 |
999 |
Open
Womens Recurve |
Alison Bell |
172 |
248 |
249 |
276 |
945 |
| HORSHAM | ||||||
Cub
Boys Recurve |
Tim Goldsmith |
250 |
145 |
DNF |
DNF |
395 |
Masters
Women Compound |
Marilyn Langler |
283 |
296 |
272 |
306 |
1157 |
Results |
| Position | Name | Round | Session1 | Session 2 | Session 3 |
| 1 | Bruce Paterson/Mike Ripoll/Vanessa Lucre | Ambrose | 293 | 294 | 290 |
| 2 | Karen Paterson/Kathy Kuestler/Hamza Jorgensen(Henry Ha/Russell Swan | Ambrose | 292 | 284 | 287 |
| 3 | Ivan Sha/Jeremy Edmonds/Chris Hellyer | Ambrose | 281 | 283 | 280 |
| 4 | Gary Erickson/Garry Ryder/Paer Ericson/Jake Langler | Ambrose | 277 | 276 | 285 |
| 5 | James Ryder/David Kuestler/Carmen Lau | Ambrose | 280 | 281 | 276 |
| 6 | Marilyn Langler/Colin Stahl/David Swan/Peter Carey | Ambrose | 280 | 281 | 276 |
| 7 | Steve Saunders/Alex Saunders/Alison Bell/Emma Kitchen | Ambrose | 279 | 280 | 275 |
| 8 | Hamza Jorgensen | 30m | 155 | DNF 3 10s | 8 |
Results |
| Position | Name | Round | Raw Score | Adjusted Score | % Of Rating | Notes |
| 1 | David Kuestler | Canberra | 699 | 932 | 103.60% | 5 Xs, 9 10s |
| 2 | Elisa Barnard | Jnr Canberra | 812 | 924 | 102.70% | All Gold 20m, 6 Xs, 25 10s |
| 3 | Chris Hale | Sht Canberra | 681 | 894 | 99.30% | 1 X, 10 10s |
| 4 | Sean Kho | Jnr Canberra | 577 | 886 | 98.40% | 2 Xs, 4 10s |
| 5 | Jake Langler | Sht Canberra | 658 | 885 | 98.30% | 2 Xs, 7 10s |
| 6 | Bruce Paterson | Canberra | 846 | 885 | 98.30% | All 10s 40m, All Gold 60m,50m,40m, 18 Xs, 29 10s |
| 7 | Peter Carey | Canberra | 658 | 876 | 97.30% | 2 10s |
| 8 | Emma Kitchen | Sht Canberra | 657 | 874 | 97.10% | 1 X, 4 10s |
| 9 | David Swan | Canberra | 615 | 871 | 96.70% | 2 Xs, 7 10s |
| 10 | Karen Paterson | Canberra | 774 | 864 | 96.00% | All Gold 60m, 10 Xs, 13 10s |
| 11 | Chris Hellyer | Canberra | 738 | 862 | 95.70% | All Gold 40m, 20 10s |
| 12 | Per Ericson | Canberra | 717 | 856 | 95.10% | 2 Xs, 9 10s |
| 13 | Stephen Saunders | Canberra | 651 | 855 | 95.00% | All Gold 40m, 1 X, 9 10s |
| 14 | Timothy Goldsmith | Jnr Canberra | 756 | 847 | 94.10% | All Gold 20m, 5 Xs, 11 10s |
| 15 | Mark Stevens | Canberra | 555 | 846 | 94.00% | 2 Xs |
| 16 | Vanessa Lucre | Canberra | 560 | 842 | 93.60% | 4 Xs, 2 10s |
| 17 | Carmen Lau | Sht Canberra | 704 | 829 | 92.10% | 3 Xs, 10 10s |
| 18 | Garry Ryder | Canberra | 621 | 818 | 90.90% | 1 X, 7 10s |
| 19 | Alexander Saunders | Sht Canberra | 552 | 803 | 89.20% | 4 Xs, 4 10s |
| 20 | Russell Swan | Canberra | 379 | 791 | 87.90% | 3 10s |
| 21 | Michael Ripoll | Canberra | 584 | 762 | 84.70% | 4 Xs, 5 10s |
| 22 | Geoff Markezic | Sht Canberra | 584 | 696 | 77.30% | 1 10 |
| 23 | Gareth Job | Canberra | 269 | 306 | 34.00% | DNF, 4 Xs, 7 10s |
Results Summer League - Ranking Trial |
| Division | Name | 1st Dist | 2nd Dist | 3rd Dist | 4th Dist | Total |
| FITA | ||||||
| Open Mens Recurve | Matt Gray | 305 |
334 |
331 |
351 |
1321 |
| Open Mens Compound | Grahame Benson | 299 |
331 |
335 |
348 |
1313 |
| Masters Mens Compound | Bruce Paterson | 293 |
320 |
324 |
347 |
1284 |
| Open Mens Recurve | Michael Naray | 295 |
319 |
323 |
342 |
1279 |
| Open Mens Recurve | Brett Kent | 271 |
314 |
295 |
325 |
1205 |
| Junior Mens Recurve | James Johnson | 259 |
299 |
290 |
323 |
1171 |
| Open Mens Compound | Ivan Sha | 262 |
304 |
258 |
335 |
1159 |
| Open Mens Recurve | Tynan Fairhall | 208 |
287 |
283 |
323 |
1101 |
| Junior Boys Compound | James Ryder | 190 |
228 |
210 |
283 |
911 |
| Open Mens Recurve | Cain Beckett | 169 |
223 |
190 |
291 |
879 |
| Open Mens Recurve | Mark Stevens | 111 |
186 |
146 |
245 |
688 |
| SHORT FITA | ||||||
| Open Womens Compound | Fiona Hyde | 332 |
336 |
333 |
349 |
1350 |
| Open Womens Compound | Diann Benson | 317 |
326 |
327 |
342 |
1312 |
| Cadet Boys Compound | Tom Munns | 316 |
321 |
322 |
336 |
1294 |
| Open Womens Compound | Karen Paterson | 302 |
312 |
292 |
329 |
1235 |
| Open Womens Recurve | Amie Deaves | 280 |
317 |
294 |
323 |
1214 |
| Veteran Mens Recurve | Terry Hellyer | 261 |
285 |
261 |
313 |
1120 |
| Junior Girls Compound | Rebecca Burgess | 254 |
254 |
285 |
320 |
1113 |
| Open Mens Recurve | David Kuestler | 266 |
281 |
247 |
300 |
1093 |
| Cadet Boys Compound | Daniel Cummins | 259 |
271 |
258 |
304 |
1092 |
| Open Womens Recurve | Debbie Edwards | 242 |
279 |
231 |
305 |
1057 |
| Masters Mens Recurve | Per Ericson | 241 |
262 |
227 |
302 |
1032 |
| Open Womens Recurve | Michelle Svoboda | 209 |
262 |
248 |
299 |
1018 |
| Cadet Boys Recurve | Luke Puglisi | 203 |
249 |
247 |
291 |
990 |
| Masters Mens Recurve | Garry Ryder | 206 |
206 |
224 |
297 |
933 |
| Open Mens Recurve | Peter Carey | 239 |
212 |
222 |
234 |
909 |
| Cadet Girls Recurve | Kathy Kuestler | 233 |
250 |
230 |
174 (DNF) |
887 |
| Open Womens Recurve | Vanessa Lucre | 177 |
196 |
194 |
259 |
826 |
| Cadet Boys Recurve | Calum Builder | 107 |
187 |
123 |
196 |
613 |
Results Summer League |
| Position | Name | Round | Raw Score | Adjusted Score | % Of Rating | Notes |
| 1 | Alison Bell | Darwin | 655 | 904 | 100.4% | 5 Xs, 5 10s |
| 2 | Stephen Saunders | Melbourne | 702 | 904 | 100.4% | 1 X, 10 10s |
| 3 | Elisa Barnard | Darwin | 749 | 888 | 98.7% | 6 Xs, 12 10s |
| 4 | Colin Stahel | Melbourne | 691 | 887 | 98.5% | 3 Xs, 6 10s |
| 5 | Emma Kitchen | Darwin | 657 | 882 | 98.0% | 1 X, 4 10s |
| 6 | Karen Paterson | Melbourne | 788 | 877 | 97.4% | All Gold 50m, 3 Xs, 16 10s |
| 7 | Vanessa Lucre | Geelong | 743 | 876 | 97.3% | 3 Xs, 14 10s |
| 8 | Garry Ryder | Melbourne | 678 | 874 | 97.1% | 1 X, 3 10s |
| 9 | Jon Barnard | Geelong | 755 | 869 | 96.6% | All Gold 30m, 4 Xs, 6 10s |
| 10 | Per Ericson | Melbourne | 727 | 865 | 96.1% | 5 Xs, 10 10s |
| 11 | Michael Ripoll | Melbourne | 688 | 864 | 96.0% | 1 X, 7 10s |
| 12 | Chris Hale | Darwin | 644 | 854 | 94.9% | 3 Xs, 6 10s |
| 13 | Kevin Dudeney | Geelong | 709 | 852 | 94.7% | 3 Xs, 9 10s |
| 14 | Timothy Goldsmith | Melbourne | 638 | 846 | 94.0% | 7 10s |
| 15 | Marilyn Langler | Darwin | 721 | 845 | 93.9% | 2 Xs, 9 10s |
| 16 | Chris Patterson | Melbourne | 614 | 816 | 90.7% | 1 10 |
| 17 | Carmen Lau | Melbourne | 631 | 807 | 89.7% | 2 Xs, 4 10s |
| 18 | Alexander Saunders | Darwin | 553 | 802 | 89.1% | 2 Xs, 1 10 |
| 19 | Jake Langler | Melbourne | 476 | 784 | 87.1% | 2 Xs, 1 10 |
| HOME • RESULTS & RANKINGS • NEWS • GALLERY • CLUB CALENDAR • CONTACT • MEMBERSHIPS • LINKS |
| ©Copyright 2003 Sydney Olympic Park Archers All Rights Reserved Site Design: The Tandem Group |