![]() |
![]() |
![]() |
||||||||
Results Twighlight League |
| Position | Name | Distance | Round 1 | Round 2 | Score | Notes |
| COMPOUND | ||||||
| 1 | Bruce Paterson | 30m | 281 | 290 | 571 | All 10s, All Gold, 13 Xs, 33 10s |
| 2 | Tom Tanabe | 30m | 275 | 270 | 545 | All Gold, 7 Xs, 24 10s |
| 3 | Karen Paterson | 30m | 270 | 271 | 541 | All Gold, 11 Xs, 23 10s |
| RECURVE | ||||||
| 1 | Tony Marturano | 30m | 276 | 275 | 551 | All Gold, 7 Xs, 21 10s |
| 2 | Garry Ryder | 30m | 243 | 245 | 488 | 9 Xs, 10 10s |
| 3 | Ben Trippett | 30m | 251 | 233 | 484 | 4 Xs, 9 10s |
| 4 | Robert Pugh | 30m | 228 | 244 | 472 | 3 Xs, 10 10s |
| 5 | Kai Chin | 30m | 220 | 206 | 426 | 1 X, 4 10s |
| • RESULTS & RANKINGS • NEWS • GALLERY • CLUB CALENDAR • CONTACT • MEMBERSHIPS • LINKS |
| ©Copyright 2003 SOPA Inc. Sydney Olympic Park Archers. All Rights Reserved. Site Design: The Tandem Group |