![]() |
![]() |
![]() |
||||||||
Results Twighlight League |
| Position | Name | Distance | Round 1 | Round 2 | Score | Notes |
| COMPOUND | ||||||
| 1 | Tom Tanabe | 25m | 282 | 274 | 556 | All 10s, All Gold, 6 Xs, 20 10s |
| RECURVE/LONGBOW | ||||||
| 1 | Kai Chin | 25m | 239 | 257 | 496 | All 10s, All Gold, 2 Xs, 10 10s |
| 2 | Robert Pugh | 25m | 204 | 215 | 419 | 1 X, 2 10s |
| HOME • RESULTS & RANKINGS • NEWS • GALLERY • CLUB CALENDAR • CONTACT • MEMBERSHIPS • LINKS |
| ©Copyright 2003 Sydney Olympic Park Archers All Rights Reserved Site Design: The Tandem Group |
| Sydney Olympic Park Archers are Proudly Sponsored by: ON TARGET Coaching and Products |