![]() |
![]() |
![]() |
||||||||
Results Practice Comp
|
| Name | Date | Round | Score | Rating | Notes |
| Bruce Paterson | 13/11/2007 | Wollongong | 638 | 99 | All Gold 90m, 8Xs, 13 10s |
| Terry Hellyer | 11/11/2007 | Fremantle | 1210 | 70 | All Gold 30m, 7 Xs, 23 10s |
| Leslie Howard | 14/11/2007 | Drake | 783 | 67 | 8 Xs, 24 10s |
| Nicholas Papas | 16/11/2007 | Darwin | 630 | 39 | 6 Xs, 11 10s |
| Dennis Papas | 16/11/2007 | Darwin | 562 | 32 | 2 Xs, 4 10s |
| HOME • RESULTS & RANKINGS • NEWS • GALLERY • CLUB CALENDAR • CONTACT • MEMBERSHIPS • LINKS |
| ©Copyright 2003 Sydney Olympic Park Archers All Rights Reserved Site Design: The Tandem Group |