| |
| Rank | Archer Name | Equipment | Round Type | Raw Total | Adj Score | % of Capability | Old Handicap | New Handicap | Xs | 10s | Notes |
| 1 | Steve Cheah | Recurve Freestyle | Melbourne | 613 | 980 | 108.9% | 42 | 45 | 1 | 7 | |
| 2 | Cain Beckett | Recurve Freestyle | Melbourne | 676 | 930 | 103.4% | 52 | 54 | 2 | 8 | |
| 3 | Lynett Lewis | Recurve Freestyle | Darwin | 700 | 905 | 100.6% | 48 | 49 | 5 | 8 | |
| 4 | Joshua Cho | Recurve Freestyle | Geelong | 752 | 893 | 99.3% | 46 | 46 | 8 | 17 | |
| 5 | Frank Lucewicz | Recurve Freestyle | Melbourne | 644 | 886 | 98.5% | 52 | 52 | 3 | 10 | |
| 6 | Kai Chin | Recurve Freestyle | Melbourne | 692 | 883 | 98.2% | 59 | 59 | 1 | 8 | |
| 7 | Chris Patterson | Recurve Freestyle | Melbourne | 698 | 883 | 98.2% | 60 | 60 | 1 | 11 | |
| 8 | Garry Ryder | Longbow | Geelong | 524 | 872 | 96.9% | 18 | 18 | 1 | 3 | |
| 9 | Daniel Keckes | Recurve Freestyle | Geelong | 732 | 870 | 96.7% | 46 | 44 | 5 | 9 | All Gold |
| 10 | Eric Tagudin | Recurve Freestyle | Darwin | 662 | 863 | 95.9% | 47 | 46 | 3 | 5 | |
| 11 | Rudy Sicha | Recurve Barebow | Melbourne | 628 | 845 | 93.9% | 54 | 52 | 0 | 6 | |
| 12 | Euros (Lew) Lewis | Recurve Freestyle | Melbourne | 574 | 833 | 92.6% | 48 | 46 | 1 | 5 | |
| 13 | Barry Bridges | Recurve Barebow | Melbourne | 260 | 579 | 64.4% | 28 | 22 | 1 | 1 | |
|
| |
NOTES: DNF = Did Not Finish; PB = Personal Best; All Gold = End of 9s, 10s and/or Xs; All 10s = End of 10s and/or Xs;
|
|
|