| |
| Archer Name | Equipment | Round Type | Raw Total | Adj Score | % of Capability | Old Handicap | New Handicap | Xs | 10s | Notes |
| 1 | Daniel Keckes | Recurve Freestyle | Fremantle | 941 | 1510 | 104.9% | 44 | 46 | 2 | 9 | PB; |
| 2 | Alexander Eggleton | Recurve Freestyle | Fremantle | 873 | 1484 | 103.1% | 41 | 42 | 1 | 9 | PB; |
| 3 | Fred Wang | Recurve Freestyle | Fremantle | 957 | 1458 | 101.3% | 47 | 48 | 1 | 8 | PB; |
| 4 | Emma Kitchen | Recurve Freestyle | Fremantle | 1188 | 1454 | 101.0% | 66 | 67 | 7 | 26 | Club Record PB |
| 5 | Eric Tagudin | Compound Freestyle | Fremantle | 1181 | 1440 | 100.0% | 0 | 67 | 11 | 28 | AllGold; PB; |
| 6 | Jon Barnard | Recurve Freestyle | Fremantle | 1237 | 1432 | 99.5% | 74 | 74 | 9 | 28 | Club Record; PB |
| 7 | Adam Bridges | Recurve Freestyle | Fremantle | 1267 | 1412 | 98.1% | 81 | 80 | 7 | 45 | Club Record; PB AllGold; |
| 8 | Terrence Hellyer | Recurve Freestyle | Fremantle | 1199 | 1398 | 97.1% | 73 | 71 | 8 | 26 | AllGold; |
| 9 | Frank Lucewicz | Recurve Freestyle | Fremantle | 993 | 1388 | 96.4% | 53 | 52 | 4 | 15 | PB; |
| 10 | Robert Pugh | Recurve Freestyle | Fremantle | 964 | 1300 | 90.3% | 56 | 53 | 4 | 8 | PB; |
| 11 | Lynett Lewis | Recurve Freestyle | Fremantle | 880 | 1229 | 85.4% | 53 | 48 | 0 | 7 | |
| 12 | Timothy Goldsmith | Recurve Freestyle | Fremantle | 939 | 1212 | 84.2% | 60 | 54 | 2 | 7 | PB; |
| 13 | Euros (Lew) Lewis | Recurve Freestyle | Fremantle | 860 | 1202 | 83.5% | 53 | 48 | 1 | 7 | PB; |
| 14 | Garry Ryder | Longbow | Fremantle | 344 | 953 | 66.2% | 23 | 18 | 1 | 5 | PB; |
| 15 | Barry Bridges | Recurve Barebow | Fremantle | 430 | 796 | 55.3% | 37 | 28 | 0 | 0 | |
|
| |
NOTES: DNF = Did Not Finish; PB = Personal Best; All Gold = End of 9s, 10s and/or Xs; All 10s = End of 10s and/or Xs;
|
|
|