sopa logo
news

Results
NSW State Target Championships
19th & 20th February 2005

Mens Recurve Freestyle
Full Name 90m 70m 50m 30m Total 90m 70m 50m 30m Total TOTAL 1&2
Matt Gray 316 321 316 346 1299 288 322 316 347 1273 2572
Andrew LeBrocq 278 304 310 335 1227 262 298 291 340 1191 2418
Brett Kent 270 314 292 330 1206 246 284 291 336 1157 2363
Michael Nary 258 306 297 321 1182 259 280 276 322 1137 2319
Ricci Cheah 264 295 278 330 1167 239 280 273 300 1092 2259
Geoff Dyer 245 261 288 319 1113 248 279 293 323 1143 2256
Emmanual Odea 240 291 267 299 1097 251 279 286 330 1146 2243
Chris Hellyer 246 276 242 313 1077 238 270 273 323 1104 2181
Jeffery Carson 236 259 251 306 1052 226 267 262 300 1055 2107
Glen Chrystal 172 261 269 317 1019 179 253 273 315 1020 2039
Tynan Fairhall 217 240 247 310 1014 216 244 253 307 1020 2034
Donald Chiou 201 242 239 310 992 207 255 256 313 1031 2023
Sam Shennan 188 241 227 284 940 194 201 233 292 920 1860
Darin Townsend 205 216 219 302 942 87 231 216 265 799 1741
James Johnstone 116 215 218 295 844 155 203 233 304 895 1739
Nick Moore 228 275 280 304 1087 0 1087
Paul Riley 0 170 266 264 309 1009 1009
Cain Beckett 168 261 244 306 979 0 979
Luigi Gaetani 122 223 201 269 815 0 815


Mens Compound Freestyle
Full Name 90m 70m 50m 30m Total 90m 70m 50m 30m Total
Zoran Singerov 329 347 335 351 1362 326 337 334 353 1350 2712
Brian Politis 330 331 321 340 1322 329 327 329 345 1330 2652
Dennis Carson 328 335 316 355 1334 309 329 317 348 1303 2637
Adam Mann 294 318 324 349 1285 287 322 308 341 1258 2543
Ian Inman 311 323 302 344 1280 289 316 307 339 1251 2531
Grahame Benson 276 320 320 346 1262 299 306 326 337 1268 2530
Boyd Symington 302 309 317 338 1266 287 319 314 329 1249 2515
Bruce Paterson 266 291 305 332 1194 244 285 282 330 1141 2335
Michael Collinson 248 287 268 290 1093 274 303 282 320 1179 2272
Matthew Anderson 256 285 252 285 1078 233 292 284 302 1111 2189
Allan Whitby 268 268 254 322 1112 194 265 189 261 909 2021
Ian Stokes 283 303 288 326 1200 0 1200
Julian Mills 300 311 299 910 0 910
 

Female Compound Freestyle
Full Name 70m 60m 50m 30m Total 70m 60m 50m 30m Total
Fiona Hyde 335 331 311 343 1320 318 331 318 344 1311 2631
Diann Benson 320 325 293 330 1268 307 317 285 324 1233 2501
Naomi Woodbury 300 315 308 319 1242 300 311 294 327 1232 2474
Kathryn Jankovic 305 318 300 334 1257 286 289 283 314 1172 2429
Kirsten O'Hara 241 269 230 301 1041 251 260 249 300 1060 2101
Karen Paterson 186 225 186 295 892 170 226 253 275 924 1816
Kerry Dwyer 185 166 87 270 708 162 134 171 258 725 1433

Female Recurve Freestyle
Full Name 70m 60m 50m 30m Total 70m 60m 50m 30m Total
Margaret Nelson 273 269 266 306 1114 257 269 279 308 1113 2227
Lexie Feeney 286 280 221 314 1101 253 255 280 331 1119 2220
Kathleen Gray 251 252 267 305 1075 258 256 239 310 1063 2138
Aimee Deaves 254 266 237 303 1060 242 270 239 298 1049 2109
Debbie Edwards 221 271 214 297 1003 213 281 253 290 1037 2040
Karen Graham 148 184 142 204 678 148 175 148 252 723 1401


Mens Barebow
Full Name 70m 60m 50m 30m Total 70m 60m 50m 30m Total
Karl Vyzard 119 193 162 244 718 133 219 120 260 732 1450
Jason McKee 139 168 125 255 687 117 166 117 225 625 1312
 

Mens Xbow
Full Name 70m 60m 50m 30m Total 70m 60m 50m 30m Total
Rex Dayman 178 200 184 205 767 180 183 207 207 777 1544
Keith Bonus 152 189 198 207 746 164 177 213 203 757 1503
Stephen Jankovic 142 160 187 202 691 155 185 180 192 712 1403

Mens Longbow
Full Name 60m 50m 40m 30m Total 60m 50m 40m 30m Total
Bob Sheean 226 207 208 228 869 199 226 213 253 891 1760
Michael Fouracre 206 234 179 238 857 127 234 193 242 796 1653
Duncan Fairweather 206 220 149 243 818 178 189 176 245 788 1606
Craig Williams 138 217 144 183 682 137 198 158 195 688 1370
Jack Britton 169 180 154 181 684 124 167 112 163 566 1250







©Copyright 2003 Sydney Olympic Park Archers All Rights Reserved Site Design: The Tandem Group