![]() |
![]() |
![]() |
||||||||
Twighlight League Table
Summer 2007
| Ranking | Name | 10th Jan | 17th Jan | 24th Jan | 31st Jan | 14th Feb | 21st Feb | 28th Feb | 7th Mar | 14th Mar | 21st Mar | Total |
| COMPOUND | ||||||||||||
| 1 | Bruce Paterson | 575 | 547 | 563 | 567 | 551 | 578 | 569 | 579 | 572 | 5101 | |
| 2 | Tom Tanabe | 537 | 539 | 553 | 535 | 535 | 523 | 544 | 3766 | |||
| 3 | Ivan Sha | 537 | 523 | 527 | 498 | 525 | 548 | 545 | 3703 | |||
| 4 | Karen Paterson | 502 | 481 | 529 | 519 | 468 | 2499 | |||||
| 5 | Adam West | 575 | 555 | 555 | 570 | 2255 | ||||||
| 6 | Louise West | 572 | 523 | 529 | 533 | 2157 | ||||||
| 7 | Michael Atkins | 573 | 564 | 1137 | ||||||||
| 8 | Tony Marturano | 544 | 543 | 1087 | ||||||||
| 9 | Adam Bridges | 550 | 550 | |||||||||
| RECURVE | ||||||||||||
| 1 | Frank Lucewicz | 359 | 320 | 380 | 392 | 373 | 367 | 460 | 404 | 3055 | ||
| 2 | Garry Ryder | 481 | 480 | 444 | 466 | 459 | 503 | 2833 | ||||
| 3 | Ben Trippett | 320 | 380 | 278 | 394 | 1372 | ||||||
| 4 | Rob Pugh | 412 | 445 | 425 | 1282 | |||||||
| 5 | Adam Bridges | 536 | 533 | 1069 | ||||||||
| 6 | Tony Marturano | 499 | 503 | 1002 | ||||||||
| 7 | Jon Barnard | 493 | 493 | 986 | ||||||||
| 8 | Barry Bridges | 317 | 304 | 329 | 950 | |||||||
| 9 | Tim Goldsmith | 464 | 426 | 890 | ||||||||
| 10 | Brian Cotter | 514 | 514 | |||||||||
| 11 | David Kuestler | 511 | 511 | |||||||||
| 12 | Vanessa Lucre | 473 | 473 | |||||||||
| Pointscore is based on scratch results and is the cumulative score of all arrows shot | ||||||||||||
| HOME • RESULTS & RANKINGS • NEWS • GALLERY • CLUB CALENDAR • CONTACT • MEMBERSHIPS • LINKS |
| ©Copyright 2003 Sydney Olympic Park Archers All Rights Reserved Site Design: The Tandem Group |