![]() |
![]() |
![]() |
||||||||
TWIGHLIGHT LEAGUE TABLE
Spring 2007
| Ranking | Name | 31st Oct | 7th Nov | 14th Nov | 21st Nov | 28th Nov | 5th Dec | 12th Dec | 19th Dec | Total |
| COMPOUND | ||||||||||
| 1 | Bruce Paterson | 579 | 574 | 555 | 574 | 571 | 576 | 3429 | ||
| 2 | Karen Paterson | 535 | 529 | 550 | 527 | 2141 | ||||
| 3 | Andy Ward | 594 | 587 | 1181 | ||||||
| 4 | Adam Bridges | 590 | 587 | 1177 | ||||||
| 5 | Michael Atkins | 565 | 565 | |||||||
| RECURVE | ||||||||||
| 1 | Jon Barnard | 494 | 514 | 538 | 507 | 524 | 506 | 500 | 3583 | |
| 2 | Robert Pugh | 467 | 424 | 411 | 419 | 437 | 447 | 388 | 434 | 3427 |
| 3 | Garry Ryder | 458 | 490 | 475 | 437 | 421 | 470 | 2751 | ||
| 4 | Kai Chin | 376 | 390 | 441 | 465 | 422 | 2094 | |||
| 5 | Michael Stephenson | 486 | 495 | 506 | 1487 | |||||
| 6 | Andy Tychon | 471 | 459 | 510 | 1440 | |||||
| 7 | Colin Stahal | 475 | 464 | 493 | 1432 | |||||
| 8 | Frank Lucewicz | 385 | 358 | 743 | ||||||
| 9 | Barry Bridges | 282 | 282 | |||||||
| Pointscore is based on scratch results and is the cumulative score of all arrows shot | ||||||||||
Results - 31st October 2007
Results - 7th November 2007
Results - 14th November 2007
Results - 21st November 2007
Results - 28th November 2007
Results - 5th December 2007
Results - 12th December 2007
Results - 12th December 2007
| HOME • RESULTS & RANKINGS • NEWS • GALLERY • CLUB CALENDAR • CONTACT • MEMBERSHIPS • LINKS |
| ©Copyright 2003 Sydney Olympic Park Archers All Rights Reserved Site Design: The Tandem Group |