![]() |
![]() |
![]() |
||||||||
Summer League Table
|
| Ranking | Name | 1st Dec | 8th Dec | 15th Dec | 12th Jan | 26th Jan | 2nd Feb | 9th Feb | 16th Feb | 23rd Feb | TOTAL | |
| 1 | Alexander Eggleton | 50 | (34)* | (32)* | 46 | 50 | 50 | 38 | 40 | 274 | ||
| 2 | Karen Paterson | 40 | 46 | 48 | 44 | 48 | 46 | (36)* | 272 | |||
| 3 | Frank Lucewicz | 44 | 40 | (38)* | 50 | 40 | 46 | (32)* | 48 | 268 | ||
| 4 | Brian Cotter | 42 | 42 | 42 | 42 | 38 | 50 | 256 | ||||
| 5 | Bruce Paterson | 46 | 40 | 44 | 32 | 40 | 46 | 248 | ||||
| 6 | Jon Barnard | 48 | 44 | 28 | 36 | 44 | 46 | 246 | ||||
| 7 | Robert Pugh | 38 | 36 | 40 | 40 | (30)* | 42 | 44 | 240 | |||
| 8 | Andy Tychon | 50 | 44 | 44 | 44 | 182 | ||||||
| 9 | Ben Trippett | 50 | 48 | 34 | 42 | 174 | ||||||
| 10 | Tom Tanabe | 46 | 34 | 42 | 48 | 170 | ||||||
| 11 | Tony Marturano | 30 | 46 | 38 | 48 | 162 | ||||||
| 12 | Peter Carey | 32 | 50 | 22 | 48 | 152 | ||||||
| 13 | Ryan Cooper | 38 | 34 | 38 | 38 | 148 | ||||||
| 14 | Barry Bridges | 48 | 34 | 32 | 28 | 142 | ||||||
| 15 | Adam Bridges | 50 | 30 | 50 | 130 | |||||||
| 16 | Jeremy Edmonds | 36 | 36 | 50 | 122 | |||||||
| 17 | Garry Ryder | 24 | 28 | 42 | 26 | 120 | ||||||
| 18 | Kai Chin | 18 | 30 | 36 | 84 | |||||||
| 19 | Chris Patterson | 38 | 24 | 62 | ||||||||
| 20 | Colin Stahel | 30 | 26 | 56 | ||||||||
| 21 | Elisa Barnard | 46 | 46 | |||||||||
| 22 | Rudy Sicha | 42 | 42 | |||||||||
| 23 | Tim Goldsmith | 40 | 40 | |||||||||
| 24 | James Spring | 36 | 36 | |||||||||
| 25 | Emma Kitchen | 34 | 34 | |||||||||
| 26 | Terry Hellyer | 26 | 26 | |||||||||
| 27 | David Swan | 24 | 24 | |||||||||
| 28 | Russell Swan | 22 | 22 | |||||||||
| 29 | Per Ericson | 20 | 20 | |||||||||
| Points awarded to all places. With 50 points for first down by 2 points after each Saturday Round. | ||||||||||||
| * Indicates lowest round from best 6 results. | ||||||||||||
| If archers have competed in more than six(6) rounds only their best six(6) results will be included at the end of the season. | ||||||||||||
Results - 1st December 2007
Results - 8th December 2007
Results - 15th December 2007
Results - 12th January 2008
Results - 26th January 2008
Results - 2nd February 2008
Results - 9th February 2008
Results - 16th February 2008
Results - 23rd February 2008
| HOME • RESULTS & RANKINGS • NEWS • GALLERY • CLUB CALENDAR • CONTACT • MEMBERSHIPS • LINKS |
| ©Copyright 2003 Sydney Olympic Park Archers All Rights Reserved Site Design: The Tandem Group |
| Sydney Olympic Park Archers are Proudly Sponsored by: ON TARGET Coaching and Products |