![]() |
![]() |
![]() |
||||||||
Summer League Table |
| Ranking | Name | 2nd Dec | 16th Dec | 16th Dec | 6th Jan | 20th Jan | 27th Jan | 3rd Feb | 17th Feb | 24th Feb | Total | |
| 1 | Andrew Shellshear | 46 | 48 | 46 | 50 | 36 | 36 | 262 | ||||
| 2 | Elisa Barnard | 50 | 36 | 46 | 38 | 40 | 46 | 256 | ||||
| 3 | Peter Carey | 50 | 28 | 46 | 50 | 38 | (8)* | (22)* | 42 | 254 | ||
| 4 | Karen Paterson | 34 | 40 | 48 | 38 | (26)* | 40 | 50 | 250 | |||
| 5 | Bruce Paterson | 46 | 36 | 40 | (32)* | 40 | 34 | 50 | 246 | |||
| 6 | Robert Pugh | 42 | (24)* | 30 | 44 | 46 | 48 | 32 | 242 | |||
| 7 | Jon Barnard | 38 | 42 | 34 | 42 | (28)* | 28 | 44 | 228 | |||
| 8 | Garry Ryder | 40 | (26)* | 24 | (26)* | 30 | 44 | 32 | 44 | 214 | ||
| 9 | Tom Tanabe | 44 | 48 | 30 | 42 | 46 | 210 | |||||
| 10 | Emma Kitchen | 28 | 20 | 44 | 38 | 14 | (6)* | 48 | 192 | |||
| 11 | Ivan Sha | 10 | 48 | 28 | 20 | 34 | 48 | 188 | ||||
| 12 | Barry Bridges | 30 | 42 | 18 | 20 | (10)* | (10)* | 46 | 30 | 186 | ||
| 13 | Per Ericson | 32 | (12)* | 44 | 40 | 34 | 16 | 14 | 180 | |||
| 14 | Timothy Goldsmith | 34 | 42 | 18 | 24 | 26 | 34 | 178 | ||||
| 15 | Adam Bridges | 16 | 14 | 30 | 20 | 32 | 46 | 158 | ||||
| 16 | Vanessa Lucre | 36 | 44 | 14 | 12 | 50 | 156 | |||||
| 17 | Henry Ha | 48 | 50 | 48 | 146 | |||||||
| 18 | Carmen Lau | 22 | 40 | 38 | 32 | 12 | 144 | |||||
| 19 | Terry Hellyer | 44 | 44 | 50 | 138 | |||||||
| 20 | Lou Lewis | 26 | 18 | 16 | 46 | 26 | 132 | |||||
| 21 | Ben Trippett | 32 | 50 | 22 | 28 | 132 | ||||||
| 22 | Alexander Eggleton | 18 | (14)* | 20 | 22 | 24 | (14)* | 18 | 26 | 128 | ||
| 23 | Lyn Lewis | 20 | 30 | 34 | 34 | 4 | 122 | |||||
| 24 | Tony Marturano | 28 | 50 | 42 | 120 | |||||||
| 25 | Brian Cotter | 22 | 32 | 22 | 38 | 114 | ||||||
| 26 | Chris Patterson | 18 | 36 | 18 | 38 | 110 | ||||||
| 27 | Colin Stahel | 28 | 32 | 40 | 100 | |||||||
| 28 | Ryan Cooper | 8 | 22 | 16 | 36 | 16 | 98 | |||||
| 29 | Russell Swan | 48 | 12 | 60 | ||||||||
| 30 | Jeremy Edmonds | 36 | 24 | 60 | ||||||||
| 31 | David Swan | 24 | 26 | 50 | ||||||||
| 32 | David Kuestler | 50 | 50 | |||||||||
| 33 | Michael Ripoll | 48 | 48 | |||||||||
| 34 | Matt Gray | 36 | 8 | 44 | ||||||||
| 35 | James Ryder | 38 | 38 | |||||||||
| 36 | Samantha Barker | 16 | 16 | 32 | ||||||||
| 37 | Mathilda Barnard | 30 | 30 | |||||||||
| 38 | Alison Bell | 24 | 24 | |||||||||
| 39 | Sean Kho | 24 | 24 | |||||||||
| 40 | Joshua Criss | 22 | 22 | |||||||||
| 41 | Kathy Kuestler | 12 | 12 | |||||||||
| Points awarded to all places. With 50 points for first down by 2 points after each Saturday Round. | ||||||||||||
| * Indicates lowest round from best 6 results. | ||||||||||||
| If archers have competed in more than six(6) rounds only their best six(6) results will be included at the end of the season. | ||||||||||||
FINAL PLACEGETTERS
Senior
1st
Andrew Shellshear
2nd
Peter Carey
3rd
Karen Paterson
Junior
1st
Elisa Barnard
2nd
Emma Kitchen
3rd
Tim Goldsmith
Results - 2nd December 2006
Results - 9th December 2006
Results - 16th December 2006
Results - 6th January 2007
Results - 13th January 2007
Results - 20th January 2007
Results - 27th January 2007
Results - 3rd February 2007
Results - 17th February 2007
Results - 24th February 2007
| HOME • RESULTS & RANKINGS • NEWS • GALLERY • CLUB CALENDAR • CONTACT • MEMBERSHIPS • LINKS |
| ©Copyright 2003 Sydney Olympic Park Archers All Rights Reserved Site Design: The Tandem Group |