| Rank | Archer | 05 Sep | 12 Sep | 03 Oct | 24 Oct | 31 Oct | 07 Nov | 14 Nov | 21 Nov | 28 Nov | Total |
| # 1 | Luciano Colagiuri | 50 | 28 | 42 | 50 | 30 | 46 | - | 38 | 50 | 276 |
| # 2 | Eric Tagudin | 40 | - | 40 | 48 | 32 | 44 | - | 50 | 38 | 260 |
| # 3 | Daniel Keckes | 48 | 24 | - | 38 | 48 | - | 36 | - | 44 | 238 |
| # 4 | Tracy Bryen | - | 42 | 50 | - | - | 42 | 48 | 34 | - | 216 |
| # 5 | Mat Tonowicz | - | - | - | 42 | 46 | 28 | - | 46 | 48 | 210 |
| # 6 | Nick Mesic | - | 22 | - | - | 28 | 38 | 30 | 44 | 46 | 208 |
| # 6 | Ronald Tyler | 18 | 48 | 36 | 36 | 10 | - | 28 | 36 | 24 | 208 |
| # 6 | Ben Trippett | 12 | 44 | - | 46 | 42 | 18 | - | 28 | 30 | 208 |
| # 9 | Yevgeniya Bondarenko | - | 50 | - | 18 | 50 | 22 | 38 | 26 | 14 | 204 |
| # 9 | Frank Lucewicz | 32 | 26 | - | 32 | 14 | 34 | 44 | 30 | 32 | 204 |
| # 11 | Cain Beckett | 34 | 30 | - | 34 | 26 | - | 42 | - | 36 | 202 |
| # 11 | Glenn Cassidy | - | - | - | 44 | 38 | 50 | 50 | - | 20 | 202 |
| # 13 | Tom Tanabe | 38 | 20 | - | 40 | 18 | 36 | - | 40 | - | 192 |
| # 14 | Alexander Eggleton | 24 | 32 | 38 | 24 | - | 10 | - | 32 | 40 | 190 |
| # 15 | Ryan Cooper | 30 | 34 | - | 20 | 12 | 26 | - | - | 18 | 140 |
| # 16 | Alessandro Barbosa | - | 40 | - | - | 44 | - | 46 | - | - | 130 |
| # 17 | Steve Cheah | - | - | - | 14 | 8 | 40 | 22 | - | 42 | 126 |
| # 18 | Paul Simonides | - | - | - | - | 34 | 48 | 26 | 16 | - | 124 |
| # 19 | Chris Patterson | 20 | 16 | - | - | - | 12 | 16 | 24 | 28 | 116 |
| # 20 | Garry Ryder | 44 | 12 | - | - | - | - | 34 | 20 | - | 110 |
| # 21 | Greg Cotterell | 22 | 36 | 46 | - | - | - | - | - | - | 104 |
| # 21 | Peter Carey | 28 | 10 | - | - | 22 | - | 18 | - | 26 | 104 |
| # 23 | Robert Pugh | 36 | - | - | 26 | - | 8 | 14 | - | 16 | 100 |
| # 24 | Kai Chin | - | - | - | 22 | 20 | 24 | 32 | - | - | 98 |
| # 25 | Robert Hainsworth | - | - | - | - | - | - | 40 | 48 | - | 88 |
| # 26 | Ricci Cheah | - | - | 44 | - | 40 | - | - | - | - | 84 |
| # 27 | Jeremy Edmonds | 26 | 6 | - | 12 | - | 14 | - | 22 | - | 80 |
| # 28 | Euros (Lew) Lewis | - | - | 48 | - | 16 | - | 12 | - | - | 76 |
| # 28 | Lynett Lewis | - | - | 32 | - | 24 | - | 20 | - | - | 76 |
| # 28 | Jon Barnard | - | - | - | - | - | - | - | 42 | 34 | 76 |
| # 31 | David Munsie | - | 46 | - | - | - | - | 24 | - | - | 70 |
| # 31 | Yana Garashchenko | - | - | - | - | - | 30 | 10 | 18 | 12 | 70 |
| # 33 | Viet Thai Nguyen | - | - | 34 | 16 | - | 16 | - | - | - | 66 |
| # 34 | Daniel Worby | 42 | - | - | - | - | - | - | - | 22 | 64 |
| # 34 | Patrick Darmanin | 46 | 18 | - | - | - | - | - | - | - | 64 |
| # 36 | Lachlan Edmonds-Munro | - | 38 | - | - | - | - | - | - | - | 38 |
| # 37 | Bin (Robin) Luo | - | - | - | - | 36 | - | - | - | - | 36 |
| # 38 | Carlo Maniebo | - | 4 | - | 30 | - | - | - | - | - | 34 |
| # 39 | Quentyn Martin | - | - | - | - | - | 32 | - | - | - | 32 |
| # 40 | James Rowe | 16 | 14 | - | - | - | - | - | - | - | 30 |
| # 41 | Terrence Hellyer | - | - | - | 28 | - | - | - | - | - | 28 |
| # 41 | Michael Ripoll | - | - | - | 8 | - | 20 | - | - | - | 28 |
| # 43 | Joshua Cho | 14 | - | - | 10 | - | - | - | - | - | 24 |
| # 44 | Per Ericson | - | 8 | - | - | - | - | - | - | - | 8 |
|
Points awarded to all places. With 50 points for first down by 2 points after each Saturday Round.
A minimum of 1 point is awarded for participating.
Only the best 6 results per archer will be counted for their league ranking. These are marked in bold.
|
Results - 05 September 2009
Results - 12nd September 2009
Results - 03rd October 2009
Results - 24 October 2009
Results - 31st October 2009
Results - 07 November 2009
Results - 14 November 2009
Results - 21st November 2009
Results - 28 November 2009
|
|