| Rank | Archer | 13 Sep | 27 Sep | 04 Oct | 11 Oct | 18 Oct | 25 Oct | 01 Nov | 08 Nov | 15 Nov | 29 Nov | Total |
| 1 | Eric Tagudin | - | 44 | 46 | 30 | 42 | 32 | 46 | 28 | 46 | - | 256 |
| 2 | Alexander Eggleton | 16 | 26 | 26 | 24 | 48 | - | - | 48 | 50 | 50 | 248 |
| 3 | Euros (Lew) Lewis | 50 | 24 | 50 | - | 26 | 28 | 48 | 10 | 22 | 44 | 246 |
| 3 | Kai Chin | 1 | 32 | 22 | 50 | - | 40 | 42 | 22 | 42 | 40 | 246 |
| 5 | Jon Barnard | 44 | 42 | 38 | 42 | 40 | - | - | 24 | 36 | 38 | 244 |
| 6 | Frank Lucewicz | 24 | 46 | 34 | 48 | 34 | 42 | 36 | 20 | 26 | 36 | 242 |
| 7 | Steve Cheah | 2 | 50 | 42 | 28 | - | 50 | 50 | 18 | - | - | 238 |
| 8 | Lynett Lewis | 14 | - | 18 | - | 30 | 46 | 32 | 50 | 44 | 30 | 232 |
| 9 | Robert Pugh | 6 | 36 | - | - | 32 | - | 38 | 42 | 32 | 46 | 226 |
| 10 | Daniel Keckes | 20 | 48 | - | - | 50 | 34 | 44 | - | - | - | 196 |
| 11 | Garry Ryder | - | 22 | 16 | - | 24 | 36 | 34 | - | 30 | 24 | 170 |
| 12 | Joshua Cho | 42 | - | 20 | - | - | 44 | 40 | - | 20 | - | 166 |
| 13 | Fred Wang | - | - | 44 | 44 | 46 | - | - | 16 | - | - | 150 |
| 14 | Andy Tychon | - | 40 | 36 | - | - | - | - | - | 34 | 32 | 142 |
| 14 | Barry Bridges | 26 | - | 30 | - | 22 | 26 | 24 | 14 | - | - | 142 |
| 16 | Cain Beckett | - | - | - | 46 | - | 48 | - | 46 | - | - | 140 |
| 17 | Peter Carey | 22 | - | 24 | 40 | - | - | - | 44 | - | - | 130 |
| 17 | Cameron Yeoh | - | - | - | - | - | - | - | 40 | 48 | 42 | 130 |
| 19 | Chris Patterson | 1 | 30 | - | 26 | - | 38 | 30 | - | - | - | 125 |
| 20 | Adam Bridges | 48 | - | 28 | - | 38 | - | - | - | - | - | 114 |
| 21 | Simon O'Conner | 32 | - | 40 | 38 | - | - | - | - | - | - | 110 |
| 22 | Greg Chamberlain | 30 | 28 | - | 36 | - | - | - | - | - | - | 94 |
| 23 | Emma Kitchen | - | - | 48 | - | 44 | - | - | - | - | - | 92 |
| 23 | Ryan Cooper | 12 | 34 | - | 34 | - | - | - | 12 | - | - | 92 |
| 25 | Yana Garashchenko | - | - | - | - | - | - | - | 36 | 16 | 22 | 74 |
| 25 | Boonvilay Phongphila | - | - | - | - | - | - | - | - | 40 | 34 | 74 |
| 27 | Daniel Chin | 40 | - | - | - | - | - | - | 32 | - | - | 72 |
| 28 | Ronald Tyler | 1 | - | - | 22 | - | - | - | - | - | 48 | 71 |
| 29 | Michael Atkins | - | 38 | - | - | - | - | - | - | - | 28 | 66 |
| 29 | Amar Sarvepalli | - | - | - | - | - | - | - | 38 | 28 | - | 66 |
| 31 | Quentyn Martin | 10 | - | - | - | - | - | 28 | 26 | - | - | 64 |
| 32 | Ben Trippett | 34 | - | - | - | - | - | - | - | - | 26 | 60 |
| 33 | Per Ericson | - | - | - | 32 | - | - | - | - | 24 | - | 56 |
| 34 | Timothy McDonald | - | - | - | - | - | - | - | 34 | 18 | - | 52 |
| 35 | Jeremy Edmonds | - | - | - | - | - | - | 26 | - | - | 20 | 46 |
| 35 | Timothy Goldsmith | 18 | - | - | - | 28 | - | - | - | - | - | 46 |
| 35 | Nicholas Fung | 46 | - | - | - | - | - | - | - | - | - | 46 |
| 38 | Tracy Bryen | 38 | - | - | - | - | - | - | - | - | - | 38 |
| 38 | Rudy Sicha | - | - | - | - | - | 30 | - | 8 | - | - | 38 |
| 38 | Adla Pratap Reddy | - | - | - | - | - | - | - | - | 38 | - | 38 |
| 41 | Jeanette Fung | 36 | - | - | - | - | - | - | - | - | - | 36 |
| 41 | Terrence Hellyer | - | - | - | - | 36 | - | - | - | - | - | 36 |
| 43 | David Swan | - | - | 32 | - | - | - | - | - | - | - | 32 |
| 44 | David Chin | 1 | - | - | - | - | - | - | 30 | - | - | 31 |
| 45 | Tony Marturano | 28 | - | - | - | - | - | - | - | - | - | 28 |
| 46 | Brian Cotter | 8 | - | - | - | - | - | - | - | - | - | 8 |
| 47 | Colin Stahel | 4 | - | - | - | - | - | - | - | - | - | 4 |
| 48 | Michael Ripoll | 1 | - | - | - | - | - | - | - | - | - | 1 |
|
Points awarded to all places. With 50 points for first down by 2 points after each Saturday Round.
A minimum of 1 point is awarded for participating.
Only the best 6 results per archer will be counted for their league ranking. These are marked in bold.
|
|
Results - 13th Septmber 2008
Results - 27th Septmber 2008
Results - 4th October 2008
Results - 11th October 2008
Results - 18th October 2008
Results - 25th October 2008
Results - 1st November 2008
Results - 8th November 2008
Results - 15th November 2008
Results - 29th November 2008
|
|