Autumn Season 2010
01 March 2010 to 31 May 2010
|
 |
 |
|
| Rank | Archer | 06 Mar | 13 Mar | 27 Mar | 03 Apr | 10 Apr | 17 Apr | 24 Apr | 01 May | 08 May | 15 May | 22 May | Total |
| # 1 | Tim Watkins | - | 50 | 50 | 48 | 50 | 48 | - | 22 | 40 | - | - | 286 |
| # 2 | Andrew Wood | 50 | 34 | - | - | 48 | 36 | - | 48 | 38 | 26 | 46 | 266 |
| # 3 | Patrick Darmanin | 40 | 42 | 44 | - | 44 | 32 | 36 | 42 | 14 | 34 | - | 248 |
| # 4 | Eric Tagudin | 32 | 22 | 30 | 46 | 40 | 38 | 22 | 46 | 28 | - | 40 | 242 |
| # 5 | Luciano Colagiuri | 36 | 30 | 26 | 28 | 32 | 22 | 34 | 44 | 24 | 42 | 48 | 236 |
| # 6 | Tracy Bryen | 10 | - | - | 30 | 46 | - | 48 | - | 30 | 48 | 26 | 228 |
| # 6 | David Munsie | - | - | 18 | - | - | 34 | 50 | 28 | 48 | 50 | 14 | 228 |
| # 8 | Dean Phillips | - | - | - | - | - | - | 40 | 50 | 50 | 36 | 50 | 226 |
| # 9 | Jon Barnard | 38 | 46 | - | - | - | 40 | 28 | 40 | 32 | 24 | - | 224 |
| # 10 | Ronald Tyler | 46 | 44 | - | 24 | 42 | 20 | - | 14 | 44 | 20 | 18 | 220 |
| # 11 | Frank Lucewicz | 16 | 40 | 36 | 40 | 30 | 30 | 24 | 38 | 26 | 14 | 32 | 216 |
| # 12 | Steve Cheah | - | - | 48 | 38 | - | - | 46 | - | - | 46 | 36 | 214 |
| # 13 | Cain Beckett | 30 | - | 38 | - | 34 | 28 | 32 | - | 34 | 28 | - | 196 |
| # 14 | Alexander Eggleton | 34 | - | 34 | - | - | 26 | 14 | 24 | 36 | 38 | 22 | 192 |
| # 15 | Kai Chin | 28 | - | 28 | 32 | 36 | 24 | 18 | 30 | 10 | 18 | - | 178 |
| # 16 | Ben Trippett | 44 | 36 | - | - | - | - | 26 | - | - | 32 | 38 | 176 |
| # 17 | Ricci Cheah | - | - | - | - | - | 50 | 30 | - | 46 | - | 44 | 170 |
| # 17 | Mat Tonowicz | 20 | 32 | 16 | - | - | - | 38 | - | 22 | - | 42 | 170 |
| # 19 | Viet Thai Nguyen | - | 26 | - | 26 | 20 | 42 | 20 | 20 | - | - | 34 | 168 |
| # 19 | Greg Cotterell | 8 | 16 | 20 | - | 24 | 46 | 16 | 32 | 6 | 16 | 30 | 168 |
| # 21 | Victor Ferrera | - | - | - | - | - | - | - | 34 | 42 | 40 | 28 | 144 |
| # 22 | Robert Hainsworth | 22 | 28 | 22 | 36 | - | 10 | 2 | 16 | 18 | 12 | 16 | 142 |
| # 23 | Robert Pugh | 24 | 24 | 32 | - | - | 18 | 12 | - | 12 | 30 | - | 140 |
| # 24 | Daniel Keckes | - | - | 42 | - | - | - | 42 | 36 | 16 | - | - | 136 |
| # 25 | Chris Patterson | 18 | 20 | 24 | 20 | 28 | - | 8 | 18 | 4 | - | 20 | 130 |
| # 26 | Ben Townsend | - | - | 46 | - | 18 | - | 44 | - | 2 | - | - | 110 |
| # 27 | Paul Simonides | - | - | 40 | 34 | - | - | - | 26 | - | - | - | 100 |
| # 28 | David Chin | 48 | - | - | 50 | - | - | - | - | - | - | - | 98 |
| # 29 | Ryan Cooper | - | 14 | - | - | - | 12 | 4 | 12 | - | 22 | 24 | 88 |
| # 29 | Alessandro Barbosa | - | - | - | - | - | 44 | - | - | - | 44 | - | 88 |
| # 31 | Yevgeniya Bondarenko | - | - | - | 42 | 38 | - | - | - | - | - | - | 80 |
| # 32 | Rudy Sicha | - | 48 | - | - | - | - | 6 | - | 20 | - | - | 74 |
| # 33 | Jeremy Edmonds | - | 18 | - | - | 22 | - | - | - | 8 | - | - | 48 |
| # 34 | Nick Mesic | - | - | - | 44 | - | - | - | - | - | - | - | 44 |
| # 35 | Sean Smith | 42 | - | - | - | - | - | - | - | - | - | - | 42 |
| # 36 | Lynett Lewis | 12 | 12 | - | - | - | 16 | - | - | - | - | - | 40 |
| # 37 | Carlo Maniebo | 14 | - | - | - | - | 14 | 10 | - | - | - | - | 38 |
| # 37 | Terrence Hellyer | - | 38 | - | - | - | - | - | - | - | - | - | 38 |
| # 39 | Daniel Chin | 6 | - | - | 22 | - | - | - | - | - | - | - | 28 |
| # 40 | Peter Carey | 26 | - | - | - | - | - | - | - | - | - | - | 26 |
| # 40 | Quentyn Martin | - | - | - | - | 26 | - | - | - | - | - | - | 26 |
| # 42 | Euros (Lew) Lewis | 4 | - | - | - | - | - | - | - | - | - | - | 4 |
|
Points awarded to all places. With 50 points for first down by 2 points after each Saturday Round.
A minimum of 1 point is awarded for participating.
Only the best 6 results per archer will be counted for their league ranking. These are marked in bold.
|