sopa logo
news

Autumn League Table
2006

Ranking Name 4th Mar 11th Mar 18th Mar 25th Mar 1st Apr 15th Apr 22nd Apr 29th Apr 6th May 13th May 20th May 27th May Total
1 Vanessa Lucre 46 50 42 50 50 46 (12)* (26)* (36)* (26)* 284
2 Alison Bell (12)* 48 (34)* 42 50 48 48 48 284
3 Garry Ryder (20)* 44 34 26 (12)* 42 38 (24)* (20)* 48 50 282
4 Jeremy Edmonds 50 (36)* 42 48 46 46 44 276
5 Michael Ripoll (10)* 50 (18)* 38 48 50 (20)* 40 46 (30)* (22)* 272
6 Sean Kho 44 46 50 46 (8)* (12)* 32 50 (24)* (20* 268
7 Emma Kitchen 48 44 (20)* (38)* 44 40 (22)* (16)* 44 46 (34)* 266
8 Ivan Sha (18)* 50 (28)* (32)* (18)* (32)* 46 36 50 (36)* 42 40 264
9 Carmen Lau (24)* 50 (14)* 44 (28)* (34)* 42 40 (32)* 40 38 254
10 Michael Atkins 40 44 34 42 40 46 246
11 Elisa Barnard 48 30 40 (26)* 38 44 44 244
12 Bruce Paterson 34 48 40 44 36 32 (10)* (30)* 234
13 Robert Pugh 24 42 (22)* 36 42 50 32 226
14 Peter Carey 28 48 20 38 50 (8)* 42 226
15 Steve Saunders 40 48 46 30 (6)* 22 (20)* (6)* 26 (16)* 212
16 James Ryder 38 50 (20)* 34 28 28 34 212
17 Geoff Markezic (16)* 46 22 40 26 (22)* 38 36 208
18 Jon Barnard 42 48 24 (4)* 30 24 38 206
19 Per Ericson (22)* 50 (18)* 24 (12)* 28 34 38 32 (18)* 206
20 Alex Saunders 48 38 (10)* 24 48 30 14 202
21 Karen Paterson 26 50 26 (16)* 34 (18)* 30 (18)* 28 194
22 Chris Patterson 30 42 28 36 (18)* (20)* 34 24 194
23 Timothy Goldsmith 32 50 22 30 (16)* 26 (10)* 28 188
24 Marilyn Langler 36 36 32 14 32 26 176
25 Kathy Kuestler 14 46 16 14 24 114
26 Kevin Dudney 48 44 92
27 Chris Hale 42 16 28 86
28 Terry Hellyer 46 10 24 80
29 David Swan 2 16 22 30 70
30 Allen Adajar 40 12 52
31 Luke Dolan 32 14 46
32 Mark Stevens 46 46
33 Cain Beckett 44 44
34 Russell Swan 44 44
35 Hamza Jorgensen 8 36 44
36 Jake Langler 8 14 4 18 44
37 Bogdan Pacuk 10 10
Points awarded to all places. With 50 points for first down by 2 points after each Saturday Round.
* Indicates lowest round from best 6 results.
If archers have competed in more than six(6) rounds only their best six(6) results will be included at the end of the season.

Final Placings:
1st Eq Vanessa Lucre
1st Eq Alison Bell
3rd Garry Ryder

Junior:
1st Sean Kho
2nd Emma Kitchen
3rd Carmen Lau

Results Autumn League
4th March 2006

Position Name Round Raw Score Adjusted Score % Of Rating Notes
1
Jeremy Edmonds Canberra
615
924
102.7%
3 Xs, 6 10s
2
Emma Kitchen Sht Canberra
696
923
102.6%
1 X, 12 10s
3
Vanessa Lucre Jnr Canberra
780
915
101.7%
All Gold 20m, 3 Xs, 18 10s
4
Sean Kho Jnr Canberra
593
912
101.3%
6 10s
5
Chris Hale Sht Canberra
694
907
100.8%
5 Xs, 9 10s
6
Stephen Saunders Canberra
681
885
98.3%
2 Xs, 6 10s
7
James Ryder Canberra
717
883
98.1%
8 Xs, 6 10s
8
Marilyn Langler Jnr Canberra
803
880
97.8%
All Gold 30m, 20m, 13 Xs, 18 10s
9
Bruce Paterson Canberra
832
871
96.8%
All Gold 60m, 50m 40m, 12 Xs, 30 10s
10
Timothy Goldsmith Jnr Canberra
763
854
94.9%
All Gold 20m, 7 Xs, 16 10s
11
Chris Patterson Canberra
650
854
94.9%
9 10s
12
Peter Carey Canberra
631
849
94.3%
9 10s
13
Karen Paterson Canberra
759
849
94.3%
2 Xs, 18 10s
14
Carmen Lau Sht Canberra
722
847
94.1%
5 Xs, 9 10s
15
Per Ericson Canberra
700
839
93.2%
4 Xs, 9 10s
16
Garry Ryder Canberra
642
839
93.2%
4 Xs, 7 10s
17
Ivan Sha Canberra
758
838
93.1%
3 Xs, 10 10s
18
Geoff Markezic Canberra
672
832
92.4%
2 Xs, 5 10s
19
Kathy Kuestler Canberra
666
815
90.6%
2 Xs, 4 10s
20
Alison Bell Canberra
475
813
90.3%
1 X, 1 10
21
Michael Ripoll Canberra
610
788
87.6%
1 X, 5 10s

Results Autumn League
11th March 2006


Position Name Round Points Xs Xs & 10s
70m Mens Compound
1 Ivan Sha Matchplay 14 3 14
2 Bruce Paterson Matchplay 12 4 14
70m Womens Compound
1 Karen Paterson Matchplay 10 5 15
70m Mens Recurve
1 Per Ericson Matchplay 7 2 7
2 Peter Carey Matchplay 6 1 4
3 Terry Hellyer Matchplay 5 3 6
4 Cain Beckett Matchplay 4 0 5
5 Chris Patterson Matchplay 0 1 1
50m Mens Recurve
1 Mike Ripoll Matchplay 12 4 13
2 Steve Saunders Matchplay 10 3 15
3 Geoff Markezic Matchplay 8 1 8
4 Garry Ryder Matchplay 6 6 19
5 Jon Barnard Matchplay 4 1 7
6 Allen Adajar Matchplay 0 0 6
50m Womens Recurve
1 Vanessa Lucre Matchplay 6 8 20
50m Mens Compound
1 James Ryder Matchplay 10 3 7
40m Junior Boys Recurve
1 Tim Goldsmith Matchplay 6 2 10
2 Alex Saunders Matchplay 6 2 7
3 Sean Kho Matchplay 0 0 2
40m Junior Girls Recurve
1 Carmen Lau Matchplay 12 1 10
2 Elisa Barnard Matchplay 8 3 12
3 Kathy Kuestler Matchplay 6 3 9
4 Emma Kitchen Matchplay 4 2 9

Results Autumn League
18th March 2006

Position Name Round Raw Score Adjusted Score % Of Rating Notes
1 Sean Kho Darwin 591 1020 113.3% 2 Xs, 1 10
2 Jon Barnard Melbourne 726 973 108.1% 2 Xs, 9 10s
3 Stephen Saunders Melbourne 745 947 105.2% 5 Xs, 7 10s
4 Russell Swan Geelong 756 905 100.6% All Gold 30m, 6 Xs, 11 10s
5 Vanessa Lucre Melbourne 649 904 100.4% 4 Xs, 5 10s
6 Bruce Paterson Melbourne 849 888 98.7% All 10s 50m All Gold 50m, 18 Xs, 30 10s
7 Alexander Saunders Darwin 636 885 98.3% 2 Xs, 4 10s
8 Jeremy Edmonds Melbourne 595 884 98.2% 3 10s
9 Garry Ryder Melbourne 682 878 97.6% 2 Xs, 10 10s
10 Luke Dolan Darwin 446 875 97.2% 1 X, 1 10
11 Elisa Barnard Melbourne 661 857 95.2% 2 Xs, 6 10s
12 Ivan Sha Melbourne 777 856 95.1% 8 Xs, 13 10s
13 Karen Paterson Melbourne 764 853 94.8% All Gold 50m, 3 Xs, 14 10s
14 Robert Pugh Geelong 656 846 94.0% 4 Xs, 1 10
15 Timothy Goldsmith Darwin 691 835 92.8% 2 Xs, 9 10s
16 James Ryder Melbourne 668 833 92.6% 1 X, 5 10s
17 Michael Ripoll Melbourne 652 828 92.0% 5 Xs, 5 10s
18 Chris Hale Melbourne 527 807 89.7% 2 Xs, 1 10
19 Carmen Lau Melbourne 618 794 88.2% 3 Xs, 3 10s
20 Allen Adajar Melbourne 485 765 85.0% 3 10s
21 Bogdan Pacuk Geelong 208 379 42.1% DNF, 2 10s

Results Autumn League
25th March 2006

Position Name Round Raw Score Adjusted Score % Of Rating Notes
1 Vanessa Lucre Canberra 649 905 100.6% 4 Xs, 11 10s
2 Alison Bell Canberra 567 905 100.6% 2 Xs, 4 10s
3 Sean Kho Jnr Canberra 680 892 99.1% 1 X, 7 10s
4 Carmen Lau FITA 18m 489 594 99.0% All Gold, 3 Xs, 8 10s
5 Robert Pugh Jnr Canberra 693 887 98.6% 4 Xs, 9 10s
6 Elisa Barnard FITA 18m 461 589 98.2% All 10s, All Gold, 9 Xs, 1 10
7 Michael Ripoll Canberra 692 870 96.7% All Gold 40m, 3 Xs, 7 10s
8 Marilyn Langler Canberra 682 860 95.6% All Gold 40m, 7 Xs, 12 10s
9 James Ryder FITA 18m 469 567 94.5% All Gold, 3 10s
10 Ivan Sha Canberra 769 849 94.3% 9 Xs, 14 10s
11 Stephen Saunders Canberra 687 847 94.1% 4 Xs, 6 10s
12 Chris Patterson Canberra 640 844 93.8% 2 Xs, 7 10s
13 Garry Ryder Canberra 640 837 93.0% 3 Xs, 6 10s
14 Jon Barnard Canberra 658 836 92.9% 2 Xs, 6 10s
15 Geoff Markezic Canberra 675 835 92.8% 2 Xs, 4 10s
16 Emma Kitchen FITA 18m 382 554 92.3% 2 Xs, 4 10s
17 Per Ericson Canberra 681 820 91.1% 4 Xs, 8 10s

Results Autumn League
1st April 2006

Position Name Round Raw Score Adjusted Score % Of Rating Notes
1 Vanessa Lucre Canberra 701 957 106.3% 3 Xs, 7 10s
2 Michael Ripoll Canberra 704 882 98.0% All Gold 40m, 2 Xs, 9 10s
3 Mark Stevens Canberra 586 877 97.4% 2 Xs, 4 10s
4 Bruce Paterson Canberra 830 865 96.1% All Gold 50m, 40m, 10 Xs, 29 10s
5 Jeremy Edmonds Canberra 573 864 96.0% 1 X, 3 10s
6 Michael Atkins Canberra 830 861 95.7% All 10s 40m, All Gold 50m, 40m, 11 Xs, 26 10s
7 Emma Kitchen Sht Canberra 652 858 95.3% 5 Xs, 5 10s
8 Chris Patterson Canberra 650 854 94.9% 4 Xs, 4 10s
9 Alison Bell Canberra 514 852 94.7% 3 Xs, 1 10
10 Marilyn Langler Jnr Canberra 773 850 94.4% All Gold 20m, 9 Xs, 18 10s
11 Tim Goldsmith Jnr Canberra 751 842 93.6% All Gold20m, 15 Xs, 7 10s
12 Carmen Lau Jnr Canberra 758 835 92.8% All Gold 20m, 7 Xs, 15 10s
13 Elisa Barnard Sht Canberra 691 831 92.3% 3 Xs, 8 10s
14 Per Ericson Canberra 690 829 92.1% 4 Xs, 5 10s
15 Robert Pugh Jnr Canberra 634 828 92.0% 1 X, 7 10s
16 Peter Carey Canberra 604 822 91.3% 1 X, 7 10s
17 Ivan Sha Canberra 738 818 90.9% All Gold 40m, 6 Xs, 14 10s
18 Karen Paterson Canberra 724 814 90.4% 4 Xs, 11 10s
19 Luke Dolan Jnr Canberra 602 814 90.4% 4 Xs, 4 10s
20 Garry Ryder Canberra 617 814 90.4% 2 Xs, 4 10s
21 Alexander Saunders Sht Canberra 560 811 90.1% 6 10s
22 Sean Kho Jnr Canberra 695 807 89.7% 4 Xs, 10 10s
23 Stephen Saunders Canberra 633 793 88.1% 3 Xs, 4 10s
24 Jon Barnard Canberra 603 781 86.7% 4 Xs, 6 10s
25 David Swan Canberra 146 402 44.7% DNF
Craig Tyson Canberra 801 Visitor
Brian Cotter Canberra 680 Visitor

Results
Ambrose Teams vs Compounders
8th April 2006

Position Name Round
Session1
Session 2
Session 3
Total
1 Hamza Jorgensen/Peter Carey/Elisa Barnard Ambrose
283
287
289
859
2 Mick Atkins Drake
278
292
288
858
3 Bruce Paterson Drake
279
289
289
857
4 James Ryder/Per Ericson/Tim Goldsmith Ambrose
286
282
283
851
5 Ivan Sha/Luke Dolan/Emma Kitchen Ambrose
280
286
278
844
6 Mike Ripoll/Alan Adajar/Garry Ryder Ambrose
282
272
282
836
7 Chris Hellyer/Carmen Lau/Davis Swan Ambrose
284
275
276
835
8 Karen Paterson/Rob Pugh/Sean Kho Ambrose
267
274
286
827
9 Terry Hellyer/Marilyn Langler/Jake Langler Ambrose
273
267
272
812

Results Autumn League
15th April 2006

SOPA Indoor Round modified to 18m with 60cm target face due to high winds

Position Name Round Raw Score Adjusted Score % Of Rating Notes
1 Michael Ripoll SOPA Indoor 645 717 99.6% All 10s, All Gold, 6 Xs, 20 10s
2 Jeremy Edmonds SOPA Indoor 587 717 99.6% All Gold, 3 Xs, 5 10s
3 Vanessa Lucre SOPA Indoor 608 694 96.4% All Gold, 5 Xs, 10 10s
4 Emma Kitchen SOPA Indoor 568 694 96.4% All Gold, 11 10s
5 Alison Bell SOPA Indoor 517 673 93.5% 6 10s
6 Geoff Markezic SOPA Indoor 608 671 93.2% All Gold, 11 Xs, 5 10s
7 Peter Carey SOPA Indoor 578 671 93.2% All Gold, 9 Xs, 5 10s
8 Bruce Paterson SOPA Indoor 652 658 91.4% All Xs, All 10s, All Gold, 16 Xs, 15 10s
9 Karen Paterson SOPA Indoor 572 601 83.5% All Gold, 4 Xs, 9 10s
10 Ivan Sha SOPA Indoor 329 342 47.5% DNF, All Gold, 3 Xs, 15 10s

Results Autumn League
22nd April 2006

Position Name Round Raw Score Adjusted Score % Of Rating Notes
1 Peter Carey Homebush 573 925 102.8% 1 X, 3 10s
2 Kevin Dudeney Geelong 760 903 100.3% All Gold 30m, 5 Xs, 14 10s
3 Ivan Sha Homebush 755 899 99.9% 7 Xs, 16 10s
4 Michael Atkins Homebush 827 890 98.9% All Gold 70m, 10 Xs, 24 10s
5 Garry Ryder Melbourne 688 884 98.2% 3 Xs, 3 10s
6 Emma Kitchen Melbourne 602 882 98.0% 4 Xs, 1 10
7 Elisa Barnard Darwin 742 881 97.9% 3 Xs, 7 10s
8 Robert Pugh Geelong 686 876 97.3% 6 10s
9 Carmen Lau Darwin 750 874 97.1% 5 Xs, 14 10s
10 Bruce Paterson Homebush 795 871 96.8% All Gold 70m, 8 Xs, 17 10s
11 Jon Barnard Melbourne 694 870 96.7% 4 Xs, 5 10s
12 James Ryder Melbourne 702 867 96.3% 2 Xs, 7 10s
13 Geoff Markezic Melbourne 692 851 94.6% 3 Xs, 12 10s
14 Alexander Saunders Melbourne 513 851 94.6% 7 10s
15 Stephen Saunders Melbourne 689 848 94.2% 2 Xs, 6 10s
16 Michael Ripoll Melbourne 671 847 94.1% 3 Xs, 7 10s
17 Karen Paterson Melbourne 750 839 93.2% 7 Xs, 8 10s
18 Timothy Goldsmith Melbourne 635 837 93.0% 1 X, 5 10s
19 Marilyn Langler Darwin 688 812 90.2% All Gold 40m, 5 Xs, 9 10s
20 Per Ericson Melbourne 669 807 89.7% 4 Xs, 3 10s
21 Terry Hellyer Homebush 568 794 88.2% 4 Xs, 4 10s
22 Jake Langler Homebush 192 478 74.4% DNF, 1 X, 2 10s

Results Autumn League
29th April 2006

Position Name Round Raw Score Adjusted Score % Of Rating Notes
1 Alison Bell Canberra 589 927 103.0% 1 X, 4 10s
2 Alexander Saunders Sht Canberra 665 916 101.8% 6 Xs, 5 10s
3 Jeremy Edmonds Canberra 617 908 100.9% 5 Xs, 3 10s
4 Elisa Barnard Sht Canberra 752 892 99.1% All Gold 30m, 2 Xs, 11 10s
5 Carmen Lau Jnr Canberra 812 889 98.8% All Gold 30m, 20m, 8 Xs, 24 10s
6 Michael Ripoll Canberra 711 889 98.8% 2 Xs, 7 10s
7 Garry Ryder Canberra 689 886 98.4% 3 Xs, 5 10s
8 Ivan Sha Canberra 794 874 97.1% All Gold 40m, 9 Xs, 28 10s
9 Michael Atkins Canberra 840 871 96.8% All Gold 60m, 50m, 40m, 17 Xs, 29 10s
10 Marilyn Langler Canberra 679 857 95.2% 8 Xs, 3 10s
11 Karen Paterson Canberra 764 854 94.9% All Gold 40m, 4 Xs, 10 10s
12 Per Ericson Canberra 708 847 94.1% 1 X, 12 10s
13 Timothy Goldsmith Jnr Canberra 755 846 94.0% All Gold 20m, 4 Xs, 8 10s
14 Jon Barnard Canberra 663 841 93.4% 2 Xs, 5 10s
15 Emma Kitchen Sht Canberra 626 832 92.4% 1 X, 4 10s
16 Stephen Saunders Canberra 666 826 91.8% 2 Xs, 7 10s
17 Chris Patterson Canberra 620 824 91.6% 2 Xs, 3 10s
18 Kathy Kuestler Canberra 641 790 87.8% 1 X, 3 10s
19 Jake Langler Canberra 438 747 83.0% 2 Xs, 4 10s
20 Sean Kho Jnr Canberra 533 745 82.8% 1 X, 4 10s
21 Bruce Paterson Canberra 658 693 77.0% DNF, All Gold 50m, 40m, 10 Xs, 19 10s
22 Hamza Jorgensen Canberra 259 374 41.5% DNF, 4 Xs, 4 10s

Results Autumn League
6th May 2006

Position Name Round Raw Score Adjusted Score % Of Rating Notes
1 Ivan Sha FITA 900 837 917 101.9% All 10s 50m, All Gold 50m, 40m, 16 Xs, 27 10s
2 Alison Bell FITA 900 598 917 101.9% 2 Xs, 7 10s
3 Michael Ripoll FITA 900 731 909 101.0% 7 Xs, 11 10s
4 Elisa Barnard Sht Canberra 768 908 100.9% All Gold 30m, 9 Xs, 17 10s
5 Michael Atkins FITA 900 869 900 100.0% All 10s 40m, All Gold 60m, 50m, 40m, 29 Xs, 31 10s
6 Carmen Lau Jnr Canberra 815 892 99.1% All Gold 20m, 14 Xs, 23 10s
7 Jon Barnard FITA 900 714 892 99.1% 8 Xs, 5 10s
8 Hamza Jorgensen FITA 900 774 889 98.8% All Gold 50m, 7 Xs, 10 10s
9 Per Ericson FITA 900 749 888 98.7% 4 Xs, 8 10s
10 Sean Kho Sht Canberra 571 883 98.1% 4 Xs, 9 10s
11 Bruce Paterson FITA 900 845 880 97.8% All Gold 60m, 50m,40m, 20 Xs, 19 10s
12 James Ryder FITA 900 714 880 97.8% 3 Xs, 7 10s
13 Marilyn Langler FITA 900 699 877 97.4% 3 Xs, 10 10s
14 Terry Hellyer FITA 900 741 875 97.2% All Gold 40m, 4 Xs, 14 10s
15 Garry Ryder FITA 900 676 873 97.0% 4 Xs, 10 10s
16 Chris Patterson FITA 900 669 873 97.0% 7 Xs, 5 10s
17 Karen Paterson FITA 900 781 871 96.8% All Gold 50m, 40m, 10 Xs, 10 10s
18 Emma Kitchen Sht Canberra 665 871 96.8% 1 X, 7 10s
19 Kathy Kuestler FITA 900 721 870 96.7% 5 Xs, 7 10s
20 Vanessa Lucre FITA 900 663 867 96.3% 3 Xs, 5 10s
21 Timothy Goldsmith Jnr Canberra 760 851 94.6% All Gold 20m, 9 Xs, 14 10s
22 Peter Carey FITA 900 622 826 91.8% 1 X, 4 10s
23 Stephen Saunders FITA 900 654 814 90.4% 1 X, 6 10s
24 Jake Langler FITA 900 483 792 88.0% 3 10s

Results Autumn League
13th May 2006

Position Name Round Raw Score Adjusted Score % Of Rating Notes
1 Sean Kho Sht Canberra 641 953 105.9% 4 Xs, 9 10s
2 Alison Bell Canberra 622 931 103.4% 2 xs, 6 10s
3 Jeremy Edmonds Perth 553 914 101.6% 3 Xs, 2 10s
4 Emma Kitchen Sht Canberra 705 911 101.2% All Gold 30m, 5 Xs, 7 10s
5 Robert Pugh Jnr Canberra 710 904 100.4% All Gold 20m, 4 Xs, 7 10s
6 Michael Atkins Hobart 831 903 100.3% All Gold 70m, 50m, 16 Xs, 26 10s
7 Per Ericson Canberra 741 880 97.7% 5 Xs, 12 10s
8 Ivan Sha Hobart 752 875 97.2% 4 Xs, 9 10s
9 Chris Patterson Perth 607 873 97.0% 1 X, 5 10s
10 Carmen Lau Sht Canberra 745 870 96.7% All Gold 30m, 3 Xs, 8 10s
11 Michael Ripoll Perth 635 862 95.8% 4 Xs, 6 10s
12 Karen Paterson Canberra 770 860 95.6% 3 Xs, 6 10s
13 Vanessa Lucre Perth 582 848 94.2% 3 Xs, 2 10s
14 Kathy Kuestler Canberra 688 837 93.0% 1 X, 8 10s
15 Geoff Markezic Canberra 661 821 91.2% 3 Xs, 4 10s
16 Garry Ryder Canberra 579 776 86.2% DNF, 1 X, 8 10s
17 Jake Langler Perth 362 755 83.9% 1 X, 1 10
18 David Swan Canberra 495 751 83.4% DNF, 1 X, 3 10s
Brian Cotter Perth 720 Visitor, 4 Xs, 6 10s

Results Autumn League
20th May 2006

Position Name Round Raw Score Adjusted Score % Of Rating Notes
1 Robert Pugh Drake 687 1000 111.1% 2 Xs, 7 10s
2 Garry Ryder Holt 580 901 100.1% 4 Xs, 4 10s
3 Emma Kitchen Holt 520 894 99.3% 1 X, 5 10s
4 Kevin Dudeney Drake 649 891 99.0% 1 X, 5 10s
5 Ivan Sha Holt 769 888 98.7% 5 Xs, 7 10s
6 Carmen Lau Drake 748 887 98.6% 5 Xs, 15 10s
7 Geoff Markezic Drake 756 880 97.8% 3 Xs, 13 10s
8 Vanessa Lucre Drake 720 880 97.8% 1 X, 6 10s
9 James Ryder Holt 599 873 97.0% 2 Xs, 7 10s
10 Per Ericson Drake 763 869 96.6% All Gold 30m(80cm), 5 Xs, 14 10s
11 Alexander Saunders Holt 377 867 96.3% 2 Xs, 2 10s
12 Timothy Goldsmith Drake 663 823 91.4% 2 Xs, 5 10s
13 Stephen Saunders Holt 500 766 85.1% 3 Xs, 3 10s
14 Sean Kho Holt 220 746 82.9%
15 David Swan Drake 463 668 74.2% DNF, 4 Xs, 3 10s

Results Autumn League
27th May 2006

Position Name 72 Arrow Round Raw Score Adjusted Score % Of Rating Notes
1 Garry Ryder 40m 601 712 98.9% 3 Xs, 15 10s
2 Alison Bell 50m 482 706 98.1% 2 Xs, 2 10s
3 Michael Atkins 70m 652 705 98.0% All Gold, 4 Xs, 17 10s
4 Jeremy Edmonds 50m 483 700 92.2% 1 X, 4 10s
5 Peter Carey 50m 537 698 96.9% 1 X, 6 10s
6 Ivan Sha 70m 600 695 96.5% 4 Xs, 8 10s
7 Carmen Lau 40m 595 694 96.4% 4 Xs, 7 10s
8 Geoff Markezic 40m 596 684 95.0% 5 Xs, 8 10s
9 Emma Kitchen 40m 521 678 94.2% 1 X, 5 10s
10 Robert Pugh 40m 517 674 93.6% 1 X, 2 10s
11 David Swan 40m 520 667 92.6% 1 X, 3 10s
12 Chris Hale 40m 502 659 91.5% 1 X, 2 10s
13 Vanessa Lucre 70m 357 622 86.4% 4 10s
14 Chris Patterson 70m 371 620 86.1% 1 10
15 Michael Ripoll 50m 430 566 78.6% 4 10s
16 Sean Kho 40m 305 510 70.8% 1 10
17 Per Ericson 50m 384 494 68.6%
18 Stephen Saunders 50m 367 494 68.6% DNF, 1 X, 2 10s
19 Alexander Saunders 40m 246 432 60.0% DNF, 1 10
20 Brian Cotter 70m 500 Visitor, 1 X, 3 10s

 

 

©Copyright 2003 Sydney Olympic Park Archers All Rights Reserved Site Design: The Tandem Group