sopa logo
news
Winter League Table - 2005
Final Results


Ranking Name 4th Jun 25th Jun 2nd Jul 9th Jul 16th Jul 23rd Jul 30th Jul 6th Aug 13th Aug 27th Aug Total
1 Enya-Marie Clarke 38
38 36 (22)* 32 34 34 (4)* (10)* 212
2 Per Ericson 32
30 (18)* (18)* 38 (24)* 24 36 30 190
3 Carmen Lau (14)*
24 38 34
(8)* 38 28 26 188
4 Michael Ripoll 34
(14)* 34 32 40 30 16

186
5 Steve Saunders 36
(10)*
28 22 (16)* 36 30 22 174
6 Karen Paterson (10)*
40 16
20 (10)* 30 38 24 168
7 Bruce Paterson 24
28 (14)*
24 (20)* 28 26 36 166
8 Peter Carey (8)*
22
36 26
18 16 38 156
9 Ivan Sha


20
34 38
32 28 152
10 Bogdan Pacuk (12)*
18 40
28
20 22 14 142
11 Mark Stevens

(6)* 32 20 30 14 10
34 140
12 Allen Adajar


28 38
1 26 40
133
13 Alex Saunders 20


24 12 (2)* 40 24 10 130
14 Gary Erickson 28
16 12 26
(4)* 14 (10)* 18 114
15 Colin Stahel


30 40
32


102
16 Jake Langler 40
(1)* 4
14 18 10 14 (4)* 100
17 Jeremy Edmonds





26
34 40 100
18 Michael Atkins


10
36 22 12 18
98
19 Elisa Barnard





40 22 20
82
20 Kathy Kuestler


24
16 12 8 2 12 74
21 Geoff Markezic

1 26 30
6
8
71
22 Timothy Goldsmith

2 22
18


20 62
23 Chris Hellyer 22
8


1
12 16 59
24 Paul Riley 18
28 1





47
25 Emmanual O'Dea

34 8





42
26 David McAnulty

36






36
27 Tynan Fairhall





36


36
28 Hamza Jorgensen


6
10
6 6 6 34
29 Chris Patterson

32






32
30 Jon Barnard






32

32
31 Marilyn Langler








32 32
32 Gareth Job 30








30
33 Henry Soo Ha





28


28
34 Chris Chen 26








26
35 Terry Hellyer

20






20
36 Karen Parisi 16








16
37 Ricci Cheah

12






12
38 Cain Beckett

4 2





6
38 Russell Swan








2 2














Points awarded to all places. With 40 points for first down by 2 points after each Saturday Round.



* Indicates lowest round from best 6 results.








If archers have competed in more than six(6) rounds only their best six(6) results will be included at the end of the season.








4th June 2005

Position Name Round Raw Score Adjusted Score % Of Rating Notes
1 Jake Langler Darwin 610 1027 114.1 7 10s
2 Enya-Marie Clarke Darwin 702 951 105.7 4 Xs, 7 10s
3 Stephen Saunders Melbourne 703 934 103.8 1 X, 7 10s
4 Michael Ripoll Melbourne 694 925 102.8 1 X, 12 10s
5 Per Ericson Melbourne 703 919 102.1 3 Xs, 8 10s
6 Gareth Job Melbourne 850 916 101.8 All 10s 50m, All Gold 50m, 21 Xs, 38 10s
7 Gary Erickson Melbourne 726 909 101 1 X, 9 10s
8 Chris Chen Melbourne 667 906 100.7 1 X, 4 10s
9 Bruce Paterson Melbourne 842 905 100.6 All Gold 50m, 12 Xs, 31 10s
10 Chris Hellyer Melbourne 778 901 100.1 3 Xs, 18 10s
11 Alexander Saunders Darwin 579 899 99.9 1 X, 4 10s
12 Paul Riley Melbourne 794 898 99.8 4 Xs, 19 10s
13 Karen Parisi Darwin 605 897 99.7 1 X, 3 10s
14 Carmen Lau Darwin 716 888 98.7 2 Xs, 5 10s
15 Bogdan Pacuk Melbourne 461 813 90.3 1 X, 2 10s
16 Karen Paterson Melbourne 602 772 85.8 3 Xs, 3 10s
17 Peter Carey Melbourne 139 355 39.4 Partial Round Only, 2 10s







2nd July 2005

Position Name Round Raw Score Adjusted Score % Of Rating Notes
1
Karen Paterson Holt 681 964 107.1 2 Xs, 4 10s
2
Enya-Marie Clarke Drake 663 913 101.4 2 Xs, 3 10s
3
David McAnulty Holt 591 902 100.2 2 Xs, 2 10s
4
Emmanuel O'Dea Holt 740 900 100 1 X, 8 10s
5
Chris Patterson Holt 281 898 99.8 ! X, 2 10s
6
Per Ericson Drake 737 897 99.7 9 Xs, 8 10s
7
Paul Riley Holt 709 893 99.2 1 X, 11 10s
8
Bruce Paterson Holt 769 883 98.1 All Gold 50m(80cm), 9 Xs, 12 10s
9
Carmen Lau Drake 685 876 97.3 2 Xs, 10 10s
10
Peter Carey Holt 520 872 96.9 2 10s
11
Terry Hellyer Holt 646 872 96.9 1 X, 5 10s
12
Bogdan Pacuk Holt 232 870 96.7
13
Gary Erickson Drake 731 860 95.6 2 Xs, 13 10s
14
Michael Ripoll Holt 517 859 95.4 5 10s
15
Ricci Cheah Drake 779 854 94.9 All Gold 30m(80cm), 9 Xs, 12 10s
16
Stephen Saunders Holt 509 840 93.3 3 Xs
17
Chris Hellyer Holt 614 825 91.7 6 10s
18
Mark Stevens Drake 500 822 91.3 1 X, 1 10
19
Cain Beckett Holt 584 810 90 5 10s
20
Timothy Goldsmith Drake 623 808 89.8 6 10s
21
Jake Langler Drake 466 788 87.6
22
Geoff Markezic Holt 485 751 83.4 1 X, 1 10

9th July 2005

Position Name Round Raw Score Adjusted Score % Of Rating Notes
1 Bogdan Pacuk Ranking 30m 563 754 104.7 1 X, 8 10s
2 Carmen Lau Ranking 30m 653 744 103.3 All Gold 30m, 3 Xs, 20 10s
3 Enya-Marie Clarke Ranking 30m 627 741 102.9 6 Xs, 11 10s
4 Michael Ripoll Ranking 50m 565 732 101.7 8 10s
5 Mark Stevens Ranking 30m 570 727 101 3 Xs, 6 10s
6 Colin Stahl Ranking 50m 440 726 100.8 1 X, 4 10s
7 Allen Adajar Ranking 30m 500 725 100.7 3 Xs, 7 10s
8 Geoff Markezic Ranking 50m 595 722 100.3 3 Xs, 13 10s
9 Kathy Kuestler Ranking 30m 626 721 100.1 5 Xs, 11 10s
10 Timothy Goldsmith Ranking 30m 629 713 99 All Gold 30m, 9 Xs, 7 10s
11 David McAnulty Ranking 50m 561 712 98.9 7 Xs, 3 10s
12 Ivan Sha Ranking 50m 528 712 98.9 3 10s
13 Per Ericson Ranking 50m 547 708 98.3 2 Xs, 7 10s
14 Karen Paterson Ranking 50m 601 707 98.2 8 Xs, 12 10s
15 Bruce Paterson Ranking 70m 612 704 97.8 All Gold 70m, 4 Xs, 8 10s
16 Gary Erickson Ranking 50m 559 700 97.2 5 Xs, 5 10s
17 Michael Atkins Ranking 70m 631 687 95.4 All Gold 70m, 3 Xs, 15 10s
18 Emmanuel O'Dea Ranking 70m 557 676 93.9 2 Xs, 8 10s
19 Hamza Jorgensen Ranking 50m 469 669 92.9 1 X, 5 10s
20 Jake Langler Ranking 30m 506 663 92.1 5 10S
21 Cain Beckett Ranking 70m 460 641 89 3 Xs, 3 10s
22 Paul Riley Ranking 70m 266 414 57.5 Partial Round Only, 6 10s








MATCHPLAY





Gold: Enya Clarke





Silver: Carmen Lau





Bronze: Bruce Paterson




16th July 2005

Position Name Round Raw Score Adjusted Score % Of Rating Notes
1 Colin Stahel Darwin 759 1024 113.8 7 Xs, 10 10s
2 Allen Adajar Geelong 671 952 105.8 1 X, 6 10s
3 Peter Carey Melbourne 690 906 100.7 5 Xs, 8 10s
4 Carmen Lau Darwin 754 893 99.2 1 X, 17 10s
5 Michael Ripoll Melbourne 691 887 98.6 2 Xs, 8 10s
6 Geoff Markezic Melbourne 721 880 97.8 5 Xs, 9 10s
7 Stephen Saunders Melbourne 664 866 96.2 2 Xs, 4 10s
8 Gary Erickson Melbourne 680 856 95.1 7 10s
9 Alexander Saunders Geelong 666 856 95.1 1 X, 3 10s
10 Enya-Marie Clarke Geelong 733 852 94.7 3 Xs, 11 10s
11 Mark Stevens Geelong 661 851 94.6 3 Xs, 6 10s
12 Per Ericson Melbourne 639 841 93.4 1 X, 3 10s
13 David McAnulty Melbourne 632 821 91.2 2 10s

23rd July 2005

Position Name Round Raw Score Adjusted Score % Of Rating Notes
1 David McAnulty Perth 680 930 103.3 4 Xs, 5 10s
2 Michael Ripoll Canberra 716 913 101.4 All Gold 40m, 6 Xs, 8 10s
3 Per Ericson Canberra 703 907 100.7 3 Xs, 8 10s
4 Michael Atkins Hobart 829 901 100.1 All Gold 70m, 50m, 13 Xs, 27 10s
5 Ivan Sha Short Canberra 729 897 99.7 3 Xs, 9 10s
6 Enya-Marie Clarke Jnr Canberra 764 885 98.3 All Gold 30m,20m, 8 Xs, 7 10s
7 Mark Stevens Jnr Canberra 690 884 98.2 All Gold 20m, 4 Xs, 8 10s
8 Bogdan Pacuk Short Canberra 681 880 97.7 4 Xs, 7 10s
9 Peter Carey Perth 590 874 97.1 1 X, 6 10s
10 Bruce Paterson Hobart 772 859 95.4 All Gold 50m, 1 X, 16 10s
11 Stephen Saunders Canberra 645 849 94.3 1 X, 4 10s
12 Karen Paterson Canberra 709 843 93.7 3 Xs, 9 10s
13 Timothy Goldsmith Jnr Canberra 729 836 92.9 All Gold 20m, 3 Xs, 18 10s
14 Kathy Kuestler Jnr Canberra 688 809 89.9 All Gold 30m, 6 Xs, 8 10s
15 Jake Langler Jnr Canberra 605 804 89.3 1 X, 5 10s
16 Alexander Saunders Short Canberra 489 773 85.9 2 Xs, 3 10s
17 Hamza Jorgensen Hobart 385 640 71.1 Partial Round Only, 5 10s
18 Henry Soo Ha Short Canberra 309

Partial Round Only, 5 10s

30th July 2005

Position Name Round Raw Score Adjusted Score % Of Rating Notes
1 Elisa Barnard Jnr Canberra 790 940 104.4 All Gold 20m, 8 Xs, 22 10s
2 Ivan Sha Canberra 702 935 103.9 1 X,. 9 10s
3 Tynan Fairhall Canberra 784 933 103.7 26 10s
4 Enya-Marie Clarke Jnr Canberra 807 928 103.1 All Gold 30m,20m, 10 Xs, 23 10s
5 Colin Stahel Canberra 709 913 101.4 6 Xs, 8 10s
6 Michael Ripoll Canberra 724 908 100.9 5 Xs, 7 10s
7 Henry Soo Ha Jnr Canberra 722 908 100.9 All Gold 20m, 3 Xs, 8 10s
8 Jeremy Edmonds Jnr Canberra 662 904 100.4 3 Xs, 5 10s
9 Per Ericson Canberra 696 900 100 7 Xs, 7 10s
10 Michael Atkins Canberra 865 896 99.6 All 10s 40m, All Gold 60m,50m,40m, 24 Xs, 36 10s
11 Bruce Paterson Canberra 828 888 98.7 All Gold 60m,50m,40m, 15 Xs, 15 10s
12 Jake Langler Jnr Canberra 689 888 98.7 6 Xs, 5 10s
13 Stephen Saunders Canberra 683 887 98.6 4 Xs, 6 10s
14 Mark Stevens Jnr Canberra 693 887 98.6 3 Xs, 12 10s
15 Kathy Kuestler Jnr Canberra 762 883 98.1 All Gold 20m, 4 Xs, 15 10s
16 Davis McAnulty Canberra 707 879 97.7 4 Xs, 5 10s
17 Karen Paterson Canberra 740 874 97.1 2 Xs, 9 10s
18 Carmen Lau Jnr Canberra 755 843 93.7 9 Xs, 13 10s
19 Geoff Markezic Canberra 682 842 93.6 2 Xs, 7 10s
20 Gary Erickson Canberra 646 824 91.6 1 X, 7 10s
21 Alexander Saunders Jnr Canberra 624 818 90 1 X, 10 10s
22 Chris Hellyer Canberra 665 789 87.7 5 10s
23 Allen Adajar Canberra 322 446 85.3 Partial Round Only, 1 10

 

6th August 2005

Position Name Round Raw Score Adjusted Score % Of Rating Notes
1 Alexander Saunders Aust Indoor 378 610 101.7 All Gold 25m, 19m, 4 10s
2 Carmen Lau Aust Indoor 488 603 100.5 5 Xs, 4 10s
3 Stephen Saunders Aust Indoor 480 600 100 5 Xs, 3 10s
4 Enya-Marie Clarke Aust Indoor 476 600 100 All Gold 25m, 3 Xs, 3 10s
5 Jon Barnard Aust Indoor 309 600 100 1 10
6 Karen Paterson Aust Indoor 521 597 99.5 All 10s 25m, All Gold 25m, 18m, 4 Xs, 10 10s
7 Bruce Paterson Aust Indoor 564 595 99.2 All 10s 25m, 18m, All Gold 25m, 18m, 12 Xs, 21 10s
8 Allen Adajar Aust Indoor 317 594 99 1 10
9 Per Ericson Aust Indoor 470 590 98.3 All Gold 18m, 2 Xs, 2 10s
10 Elisa Barnard Aust Indoor 443 585 97.5 5 Xs, 5 10s
11 Bogdan Pacuk Aust Indoor 346 585 97.5 1 X, 2 10s
12 Peter Carey Aust Indoor 443 571 95.2 All Gold 25m, 2 Xs, 6 10s
13 Michael Ripoll Aust Indoor 456 559 93.2 3 Xs, 2 10s
14 David McAnulty Aust Indoor 455 555 92.5 1 X, 5 10s
15 Gary Erickson Aust Indoor 447 550 91.7 3 10s
16 Jake Langler Aust Indoor 309 548 91.3 1 X, 2 10s
17 Mark Stevens Aust Indoor 314 546 91 1 X, 1 10
18 Kathy Kuestler Aust Indoor 374 527 87.8 1 10
19 Hamza Jorgensen Aust Indoor 238 324 54 Partial Round Only, All Gold 18m, 2 Xs, 3 10s

13th August 2005

Position Name Round Raw Score Adjusted Score % Of Rating Notes
1 Allen Adajar Fremantle 763 1518 105.4 1 X, 2 10s
2 Karen Paterson Fremantle 1229 1458 101.3 All Gold 60m, 30m (80cm), 9 Xs, 21 10s
3 Per Ericson Fremantle 1103 1451 100.8 6 Xs, 12 10s
4 Jeremy Edmonds Horsham 891 1427 99.1 3 Xs, 8 10s
5 Ivan Sha Fremantle 1068 1416 98.3 All Gold 30m(80cm), 1 X, 8 10s
6 Stephen Saunders Fremantle 1067 1415 98.3 % Xs, 7 10s
7 Carmen Lau Horsham 1193 1402 97.4 4 Xs, 13 10s
8 Bruce Paterson FITA 1212 1393 96.7 All Gold 70m, 30m(80cm), 8 Xs, 25 10s
9 Alexander Saunders Horsham 1010 1388 96.4 4 Xs, 11 10s
10 Bogdan Pacuk Intermediate 816 1387 96.3 3 10s
11 Elisa Barnard Horsham 1112 1372 95.3 5 Xs, 10 10s
12 Michael Atkins FITA 1257 1366 94.9 All 10s 30m(80cm), All Gold 70m, 30m(80cm)
13 Peter Carey Fremantle 971 1343 93.3 1 X, 7 10s
14 Jake Langler Intermediate 769 1340 93.1 2 Xs, 1 01
15 Chris Hellyer Fremantle 1122 1335 92.7 15 10s
16 Gary Erickson Fremantle 1000 1304 90.6 1 X, 11 01s
17 Geoff Markezic Fremantle 1025 1299 90.2 4 Xs, 5 10s
18 Hamza Jorgensen FITA 845 1237 85.9 Partial Round Only, 2 Xs, 11 10s
19 Enya-Marie Clarke Intermediate 932 1233 85.6 1 X, 6 10s
20 Kathy Kuestler Intermediate 823 1192 82.8 4 Xs, 3 10s

27th August 2005

Position Name Round Raw Score Adjusted Score % Of Rating Notes
1 Jeremy Edmonds Intermediate 795 1470 102.1 1 X, 4 10s
2 Peter Carey Canberra 688 906 100.7 2 Xs, 10 10s
3 Bruce Paterson Perth 818 905 100.6 All Gold 70m, 60m, 4 Xs, 27 10s
4 Mark Stevens Jnr Canberra 710 904 100.4 All Gold 20m, 5 Xs, 14 10s
5 Marilyn Langler Jnr Canberra 673 900 100 6 Xs, 10 10s
6 Per Ericson Canberra 698 895 99.4 2 Xs, 8 10s
7 Ivan Sha Canberra 688 892 99.1 1 X, 7 10s
8 Carmen Lau Horsham 1201 1410 97.9 6 Xs, 22 10s
9 Karen Paterson Perth 710 877 97.4 2 Xs, 7 10s
10 Stephen Saunders Perth 610 876 97.3 2 Xs, 5 10s
11 Timothy Goldsmith Horsham 1121 1372 95.3 All Gold 35m, 8 Xs, 15 10s
12 Gary Erickson Canberra 673 851 94.6 3 Xs, 5 10s
13 Chris Hellyer Canberra 705 829 92.1 8 10s
14 Bogdan Pacuk Intermediate 753 1324 91.9 1 X, 6 10s
15 Kathy Kuestler Intermediate 951 1320 91.7 3 Xs, 8 10s
16 Alexander Saunders Intermediate 804 1295 89.9 1 X, 6 10s
17 Enya-Marie Clarke Intermediate 957 1258 87.4 1 X, 10 10s
18 Hamza Jorgensen Canberra 466 615 68.3 Partial Round Only, 3 10s
19 Jake Langler Intermediate 324 895 62.2
20 Russell Swan Horsham 408

Partial Round Only, 1 X, 1 10

 

©Copyright 2003 Sydney Olympic Park Archers All Rights Reserved Site Design: The Tandem Group