![]() |
![]() |
![]() |
||||||||
| Result: State Target Championships 2007 |
|
||||||||||
| Saturday, 29 September 2007 | |||||||||||
| Hosted by Armidale Archers on 29th and 30th September 2007. | |||||||||||
| Very windy conditions but an excellent venue. | |||||||||||
| 2007 NSW State Target Championships | |||||||||||
| Hosted by Armidale Archers 29th & 30th September 2007 | |||||||||||
| Chairman of Judges: K O’Malley | |||||||||||
| Club | Day | ||||||||||
| R1 | R2 | R3 | R4 | 10’s | Total | Total | |||||
| Cadet Boys Compound | Short FITA | 70 | 60 | 50 | 30 | ||||||
| 1 | Kieran English | Erina | Day2 | 272 | 261 | 242 | 303 | 1078 | 1078 | ||
| 2 | Thomas Brownlow | Mountain | Day2 | 234 | 269 | 232 | 303 | 1038 | 1038 | ||
| 3 | Michael Salmon | Warringah | Day2 | 242 | 206 | 188 | 273 | 909 | 909 | ||
| Cadet Boys Recurve | Short FITA | 70 | 60 | 50 | 30 | ||||||
| 1 | Ben Nott | Burilda | Day2 | 290 | 290 | 238 | 273 | 1091 | 1091 | ||
| 2 | Luke Puglisi | St George | Day2 | 258 | 302 | 222 | 297 | 1079 | 1079 | ||
| 3 | Callan Naden | Erina | Day2 | 175 | 183 | 127 | 223 | 708 | 708 | ||
| Cadet Girls Compound | Fremantle | 60 | 50 | 40 | 30 | ||||||
| 1 | Katherine Orr | Erina | Day2 | 297 | 314 | 290 | 317 | 1218 | 1218 | ||
| 2 | Rachel Gunn | Penrith | Day2 | 250 | 220 | 243 | 245 | 958 | 958 | ||
| Cadet Girls Recurve | Fremantle | 60 | 50 | 40 | 30 | ||||||
| 1 | Emma Kitchen | SOPA | Day2 | 204 | 252 | 262 | 273 | 991 | 991 | ||
| 2 | Enya Marie Clarke | Erina | Day2 | 219 | 265 | 203 | 291 | 978 | 978 | ||
| 3 | Sheena Wu | Burilda | Day2 | 217 | 229 | 214 | 266 | 926 | 926 | ||
| Cub Boys Compound | Horsham | 40 | 35 | 30 | 25 | ||||||
| 1 | Timothy Burrey | Bathurst | Day2 | 306 | 317 | 295 | 299 | 1217 | 1217 | ||
| 2 | Sam Nott | Burilda | Day2 | 256 | 291 | 257 | 280 | 1084 | 1084 | ||
| Michael Caslelluccia | Visitor | Day2 | 219 | 280 | 260 | 257 | 1016 | 1016 | |||
| 3 | Uldis Bagley | Mountain | Day2 | 237 | 137 | 62 | 107 | 543 | 543 | ||
| Cub Boys Recurve | Horsham | 40 | 35 | 30 | 25 | ||||||
| 1 | Alexander Eggleton | SOPA | Day2 | 277 | 296 | 259 | 269 | 1101 | 1101 | ||
| Nicolas Castelluccia | Visitor | Day2 | 222 | 244 | 227 | 233 | 926 | 926 | |||
| 2 | Kevin Jackson | Greenlees | Day2 | 148 | 222 | 183 | 227 | 780 | 780 | ||
| Cub Girls Compound | Horsham | 40 | 35 | 30 | 25 | ||||||
| 1 | Genevieve Robertson | Erina | Day2 | 224 | 212 | 213 | 244 | 893 | 893 | ||
| Cub Girls Longbow | Horsham | 40 | 35 | 30 | 25 | ||||||
| 1 | Jessica Girard | Mountain | Day2 | 41 | 52 | 41 | 51 | 185 | 185 | ||
| Intermediate Boys Compound | Intermediate | 55 | 45 | 35 | 25 | ||||||
| 1 | Jack Salmon | Warringah | Day2 | 305 | 321 | 314 | 334 | 1274 | 1274 | ||
| 2 | Tom Benstead | Warringah | Day2 | 315 | 324 | 297 | 319 | 1255 | 1255 | ||
| 3 | Robert Jankovic | Erina | Day2 | 282 | 297 | 311 | 321 | 1211 | 1211 | ||
| 4 | Kurt Watherston | Erina | Day2 | 290 | 302 | 275 | 295 | 1162 | 1162 | ||
| Intermediate Boys Recurve | Intermediate | 55 | 45 | 35 | 25 | ||||||
| 1 | Timothy Goldsmith | SOPA | Day2 | 257 | 306 | 289 | 306 | 1158 | 1158 | ||
| Intermediate Girls Recurve | Intermediate | 55 | 45 | 35 | 25 | ||||||
| 1 | Carmen Lau | SOPA | Day2 | 291 | 308 | 305 | 320 | 1224 | 1224 | ||
| Junior Boys Compound | Long FITA | 90 | 70 | 50 | 30 | ||||||
| 1 | Dean Conacher | Erina | Day2 | 291 | 306 | 283 | 334 | 1214 | 1214 | ||
| Junior Girls Compound | Short FITA | 70 | 60 | 50 | 30 | ||||||
| 1 | Samantha Carson | Armidale | Day2 | 294 | 299 | 265 | 319 | 1177 | 1177 | ||
| 2 | Rebecca Burgess | Erina | Day2 | 301 | 308 | 233 | 118 | 960 | 960 | ||
| Master Men Compound | Short FITA | 70 | 60 | 50 | 30 | ||||||
| 1 | Ron Terwijn | Armidale | Day1 | 297 | 319 | 304 | 332 | 1252 | 1252 | ||
| 2 | Robert Dewhurst | Armidale | Day1 | 291 | 285 | 283 | 319 | 1178 | 1178 | ||
| 3 | Daniel Alter | Armidale | Day1 | 283 | 290 | 266 | 331 | 1170 | 1170 | ||
| 4 | Owen Sharwood | Bellingen | Day1 | 287 | 290 | 271 | 319 | 1167 | 1167 | ||
| 5 | Chris Orr | Erina | Day1 | 278 | 284 | 250 | 311 | 1123 | 1123 | ||
| Master Men Longbow | Fremantle | 60 | 50 | 40 | 30 | ||||||
| 1 | Kevin Girard | Mountain | Day1 | 101 | 152 | 103 | 201 | 557 | 557 | ||
| Master Men Recurve | Short FITA | 70 | 60 | 50 | 30 | ||||||
| 1 | Glen Chrystal | Illawarra | Day1 | 280 | 290 | 266 | 330 | 1166 | 1166 | ||
| 2 | Roger Irving | Ku-Ring-Gai | Day1 | 167 | 235 | 209 | 294 | 905 | 905 | ||
| Master Women Crossbow | Mod Sht Fita | 60 | 60 | 50 | 30 | 4 bts long 2bts sht | |||||
| 1 | Sharon Grimston | Mountain | Day1 | 201 | 214 | 226 | 224 | 865 | 865 | ||
| Master Women Recurve | Fremantle | 60 | 50 | 40 | 30 | ||||||
| 1 | Flocy Martir | St George | Day1 | 195 | 240 | 188 | 260 | 883 | 883 | ||
| Mens Compound | Long Fita | 90 | 70 | 50 | 30 | |||||
| Robert Timms | Visitor | Day1 | 316 | 330 | 331 | 353 | 1330 | |||
| Day2 | 321 | 341 | 335 | 352 | 1349 | 2679 | ||||
| Clint Freeman | Visitor | Day1 | 323 | 332 | 335 | 356 | 1346 | |||
| Day2 | 320 | 339 | 307 | 344 | 1310 | 2656 | ||||
| 1 | Edward Wilson | Burilda | Day1 | 318 | 327 | 338 | 356 | 1339 | ||
| Day2 | 300 | 331 | 328 | 355 | 1314 | 2653 | ||||
| 2 | Dennis Carson | Armidale | Day1 | 325 | 300 | 329 | 348 | 1302 | ||
| Day2 | 317 | 332 | 310 | 344 | 1303 | 2605 | ||||
| 3 | Brian Politis | Illawarra | Day1 | 309 | 326 | 324 | 353 | 1312 | ||
| Day2 | 289 | 333 | 308 | 339 | 1269 | 2581 | ||||
| Paul Malynn | Visitor | Day1 | 304 | 326 | 300 | 356 | 1286 | |||
| Day2 | 297 | 332 | 311 | 329 | 110 | 1269 | 2555 | |||
| 4 | Sergej Dopud | Illawarra | Day1 | 308 | 313 | 327 | 348 | 1296 | ||
| Day2 | 288 | 318 | 315 | 338 | 94 | 1259 | 2555 | |||
| 5 | Vernon Petersen | Burilda | Day1 | 298 | 320 | 309 | 351 | 1278 | ||
| Day2 | 295 | 327 | 320 | 335 | 87 | 1277 | 2555 | |||
| 6 | Jeffrey Carson | Armidale | Day1 | 316 | 312 | 308 | 336 | 1272 | ||
| Day2 | 295 | 311 | 311 | 343 | 1260 | 2532 | ||||
| 7 | Peter Brownlow | Mountain | Day1 | 307 | 307 | 319 | 349 | 1282 | ||
| Day2 | 287 | 317 | 309 | 329 | 1242 | 2524 | ||||
| 8 | Ian Inman | Armidale | Day1 | 293 | 306 | 304 | 345 | 1248 | ||
| Day2 | 302 | 314 | 312 | 335 | 1263 | 2511 | ||||
| 9 | Edward Clebsch | Bellingen | Day1 | 293 | 304 | 317 | 336 | 1250 | ||
| Day2 | 293 | 312 | 298 | 331 | 1234 | 2484 | ||||
| 10 | Jason Hanson | Burilda | Day1 | 291 | 292 | 298 | 342 | 1223 | ||
| Day2 | 306 | 315 | 299 | 318 | 1238 | 2461 | ||||
| 11 | Adam Tilbrook | Newcastle | Day1 | 285 | 300 | 314 | 339 | 1238 | ||
| Day2 | 281 | 316 | 277 | 334 | 1208 | 2446 | ||||
| 12 | David Rowson | Burilda | Day1 | 284 | 297 | 300 | 341 | 1222 | ||
| Day2 | 285 | 304 | 291 | 342 | 1222 | 2444 | ||||
| 13 | Grahame Benson | Sthn Highland | Day1 | 287 | 290 | 303 | 334 | 1214 | ||
| Day2 | 276 | 314 | 281 | 325 | 1196 | 2410 | ||||
| 14 | Tony Martin | Illawarra | Day1 | 272 | 283 | 303 | 334 | 1192 | ||
| Day2 | 258 | 297 | 294 | 328 | 1177 | 2369 | ||||
| 15 | Mat Bagley | Mountain | Day1 | 267 | 276 | 292 | 340 | 1175 | ||
| Day2 | 270 | 303 | 265 | 313 | 1151 | 2326 | ||||
| 16 | Mark Watherston | Erina | Day1 | 277 | 274 | 274 | 318 | 1143 | ||
| Day2 | 252 | 279 | 267 | 316 | 1114 | 2257 | ||||
| Mens Longbow | Fremantle | 60 | 50 | 40 | 30 | |||||
| 1 | Steve Farrell | Mountain | Day1 | 192 | 204 | 194 | 261 | 851 | ||
| Day2 | 184 | 228 | 200 | 259 | 871 | 1722 | ||||
| 2 | Craig Williams | Ku-Ring-Gai | Day1 | 222 | 215 | 173 | 235 | 845 | ||
| Day2 | 166 | 164 | 166 | 222 | 718 | 1563 | ||||
| Mens Recurve | Long FITA | 90 | 70 | 50 | 30 | |||||
| 1 | Matt Gray | SOPA | Day1 | 297 | 309 | 316 | 348 | 1270 | ||
| Day2 | 281 | 317 | 303 | 330 | 1231 | 2501 | ||||
| 2 | Michael Naray | Northern | Day1 | 289 | 293 | 305 | 353 | 1240 | ||
| Day2 | 278 | 320 | 295 | 332 | 1225 | 2465 | ||||
| 3 | Steve Kilgannon | Mountain | Day1 | 247 | 259 | 285 | 327 | 1118 | ||
| Day2 | 264 | 250 | 245 | 319 | 1078 | 2196 | ||||
| 4 | Brett Kent | Frog Hollow | Day1 | 251 | 240 | 280 | 321 | 1092 | ||
| Day2 | 240 | 298 | 259 | 288 | 1085 | 2177 | ||||
| 5 | Tony Dyer | Newcastle | Day1 | 246 | 257 | 257 | 309 | 1069 | ||
| Day2 | 197 | 267 | 244 | 289 | 997 | 2066 | ||||
| 6 | Mark Stevens | Liverpool | Day1 | 214 | 216 | 220 | 279 | 929 | ||
| Day2 | 163 | 242 | 230 | 280 | 915 | 1844 | ||||
| Veteran Men Compound Barebow | Fremantle | 60 | 50 | 40 | 30 | |||||
| 1 | Ian Fenton | Liverpool | Day1 | 217 | 256 | 239 | 244 | 956 | 956 | |
| Veteran Men Compound | Fremantle | 60 | 50 | 40 | 30 | |||||
| 1 | Allan McVicar | Ku-Ring-Gai | Day1 | 328 | 342 | 328 | 340 | 1338 | 1338 | |
| 2 | Robert Maunder | Great Lakes | Day1 | 319 | 339 | 328 | 350 | 1336 | 1336 | |
| 3 | Terry Gosschalk | Bellingen | Day1 | 320 | 320 | 318 | 304 | 1262 | 1262 | |
| Veteran Men Crossbow | Mod Sht Fita | 60 | 60 | 50 | 30 | 4 bts long 2bts sht | ||||
| 1 | Keith Bonus | St George | Day1 | 200 | 204 | 193 | 225 | 822 | 822 | |
| Womens Compound | Short FITA | 70 | 60 | 50 | 30 | |||||
| 1 | Fiona Hyde | Illawarra | Day1 | 325 | 326 | 311 | 347 | 1309 | ||
| Day2 | 322 | 334 | 308 | 342 | 1306 | 2615 | ||||
| 2 | Diann Benson | Sthn Highland | Day1 | 323 | 318 | 315 | 344 | 1300 | ||
| Day2 | 314 | 321 | 303 | 349 | 1287 | 2587 | ||||
| 3 | Marie Hulbert | Burilda | Day1 | 316 | 327 | 320 | 352 | 1315 | ||
| Day2 | 304 | 327 | 299 | 335 | 1265 | 2580 | ||||
| 4 | Kathryn Jankovic | Erina | Day1 | 323 | 328 | 303 | 346 | 1300 | ||
| Day2 | 310 | 335 | 279 | 328 | 1252 | 2552 | ||||
| 5 | Linda Wagner | Bellingen | Day1 | 278 | 279 | 293 | 334 | 1184 | ||
| Day2 | 274 | 308 | 288 | 328 | 1198 | 2382 | ||||
| 6 | Candy Lowe | Frog Hollow | Day1 | 271 | 277 | 259 | 307 | 1114 | ||
| Day2 | 283 | 289 | 272 | 320 | 1164 | 2278 | ||||
| 7 | Kerry Dwyer | Erina | Day1 | 209 | 240 | 194 | 285 | 928 | ||
| Day2 | 198 | 231 | 190 | 133 | 752 | 1680 | ||||
| Womens Crossbow | Mod Sht Fita | 60 | 60 | 50 | 30 | 4 bts long 2bts sht | ||||
| 1 | Lyndall Orr | Erina | Day1 | 208 | 209 | 209 | 225 | 851 | ||
| Day2 | 206 | 212 | 189 | 220 | 827 | 1678 | ||||
| 2 | Karen Murry | Erina | Day1 | 172 | 163 | 154 | 220 | 709 | ||
| Day2 | 187 | 194 | 180 | 202 | 763 | 1472 | ||||
| Womens Recurve | Short FITA | 70 | 60 | 50 | 30 | |||||
| 1 | Aimee Deaves | Warringah | Day1 | 276 | 285 | 288 | 333 | 1182 | ||
| Day2 | 282 | 294 | 267 | 323 | 1166 | 2348 | ||||
| 2 | Melanie Bourne | Illawarra | Day1 | 250 | 280 | 254 | 323 | 1107 | ||
| Day2 | 255 | 299 | 268 | 311 | 1133 | 2240 | ||||
| 3 | Debbie Edwards | Illawarra | Day1 | 261 | 288 | 246 | 315 | 1110 | ||
| Day2 | 261 | 266 | 247 | 314 | 1088 | 2198 | ||||
| 4 | Klara Fay | Armidale | Day1 | 246 | 273 | 254 | 316 | 1089 | ||
| Day2 | 253 | 261 | 241 | 311 | 1066 | 2155 | ||||
| 5 | Thoraiya Dyer | Newcastle | Day1 | 220 | 288 | 247 | 294 | 1049 | ||
| Day2 | 226 | 253 | 251 | 298 | 1028 | 2077 | ||||
| 2007 NSW State Target Championships Non Competitive Day | ||||||||||
| Cadet Boys Compound | Short FITA | 70 | 60 | 50 | 30 | |||||
| 1 | Kieran English | Erina | Day1 | 266 | 296 | 283 | 323 | 1168 | 1168 | |
| 2 | Thomas Brownlow | Mountain | Day1 | 281 | 275 | 268 | 327 | 1151 | 1151 | |
| Cadet Boys Recurve | Short FITA | 70 | 60 | 50 | 30 | |||||
| 1 | Luke Puglisi | St George | Day1 | 277 | 295 | 288 | 321 | 1181 | 1181 | |
| Cub Boys Compound | Horsham | 40 | 35 | 30 | 25 | |||||
| 1 | Uldis Bagley | Mountain | Day1 | 263 | 279 | 265 | 229 | 1036 | 1036 | |
| Intermediate Boys Compound | Intermediate | 55 | 45 | 35 | 25 | |||||
| 1 | Robert Jankovic | Erina | Day1 | 303 | 304 | 270 | 309 | 1186 | 1186 | |
| Intermediate Boys Recurve | Intermediate | 55 | 45 | 35 | 25 | |||||
| 1 | Timothy Goldsmith | SOPA | Day1 | 273 | 308 | 270 | 315 | 1166 | 1166 | |
| Junior Boys Compound | Long FITA | 90 | 70 | 50 | 30 | |||||
| 1 | Dean Conacher | Erina | Day1 | 299 | 292 | 303 | 342 | 1236 | 1236 | |
| Junior Girls Compound | Short FITA | 70 | 60 | 50 | 30 | |||||
| 1 | Samantha Carson | Armidale | Day1 | 275 | 279 | 278 | 323 | 1155 | 1155 | |
| Master Men Compound | Long FITA | 90 | 70 | 50 | 30 | |||||
| 1 | Daniel Alter | Armidale | Day2 | 278 | 294 | 270 | 315 | 1157 | 1157 | |
| 2 | Robert Dewhurst | Armidale | Day2 | 235 | 308 | 247 | 310 | 1100 | 1100 | |
| Master Men Compound | Short FITA | 70 | 60 | 50 | 30 | |||||
| 1 | Owen Sharwood | Bellingen | Day2 | 276 | 260 | 258 | 308 | 1102 | 1102 | |
| Master Men Longbow | Fremantle | 60 | 50 | 40 | 30 | |||||
| 1 | Kevin Girard | Mountain | Day2 | 139 | 160 | 147 | 185 | 631 | 631 | |
| Master Men Recurve | Short FITA | 70 | 60 | 50 | 30 | |||||
| 1 | Glen Chrystal | Illawarra | Day2 | 282 | 302 | 270 | 316 | 1170 | 1170 | |
| Veteran Men Compound | Long FITA | 90 | 70 | 50 | 30 | |||||
| 1 | Terry Gosschalk | Bellingen | Day2 | 301 | 326 | 315 | 324 | 1266 | 1266 | |
| 2 | Allan McVicar | Ku-Ring-Gai | Day2 | 282 | 295 | 307 | 312 | 1196 | 1196 | |
| Veteran Men Crossbow | Mod Sht Fita | 60 | 60 | 50 | 30 | 4 bts long 2bts sht | ||||
| 1 | Keith Bonus | St George | Day2 | 208 | 205 | 200 | 220 | 833 | 833 | |
| HOME • RESULTS & RANKINGS • NEWS • GALLERY • CLUB CALENDAR • CONTACT • MEMBERSHIPS • LINKS |
| ©Copyright 2003 Sydney Olympic Park Archers All Rights Reserved Site Design: The Tandem Group |