| |
| Archer Name | Equipment | Round Type | Raw Total | Adj Score | % of Capability | Old Handicap | New Handicap | Xs | 10s | Notes |
| 1 | Ronald Tyler | Recurve Freestyle | Geelong | 672 | 1141 | 126.8% | 17 | 25 | 5 | 14 | |
| 2 | Garry Ryder | Longbow | Darwin | 396 | 1080 | 120.0% | 12 | 15 | 0 | 3 | |
| 3 | Daniel Keckes | Recurve Freestyle | Darwin | 667 | 899 | 99.9% | 44 | 44 | 4 | 7 | |
| 4 | Brian Cotter | Recurve Freestyle | Homebush | 698 | 885 | 98.4% | 75 | 75 | 8 | 13 | |
| 5 | Cameron Yeoh | Compound Freestyle | Melbourne | 789 | 884 | 98.3% | 78 | 77 | 3 | 21 | All Gold |
| 6 | Robert Pugh | Recurve Freestyle | Melbourne | 608 | 882 | 98.1% | 48 | 48 | 0 | 2 | |
| 7 | Eric Tagudin | Compound Freestyle | Melbourne | 727 | 875 | 97.3% | 66 | 65 | 4 | 15 | |
| 8 | Frank Lucewicz | Recurve Freestyle | Geelong | 747 | 871 | 96.8% | 49 | 47 | 3 | 15 | |
| 9 | Steve Cheah | Recurve Freestyle | Melbourne | 598 | 868 | 96.5% | 48 | 47 | 0 | 2 | |
| 10 | Jon Barnard | Recurve Freestyle | Homebush | 664 | 851 | 94.6% | 74 | 72 | 3 | 9 | |
| 11 | Per Ericson | Recurve Freestyle | Grange | 606 | 816 | 90.7% | 62 | 59 | 1 | 3 | |
| 12 | Peter Carey | Recurve Freestyle | Grange | 621 | 810 | 90.0% | 65 | 61 | 0 | 2 | |
| 13 | Ben Trippett | Recurve Freestyle | Grange | 586 | 809 | 89.9% | 60 | 57 | 2 | 6 | |
| 14 | Euros (Lew) Lewis | Recurve Freestyle | Grange | 440 | 764 | 84.9% | 46 | 43 | 2 | 4 | |
| 15 | Fred Wang | Recurve Freestyle | Melbourne | 544 | 748 | 83.2% | 52 | 47 | 2 | 4 | |
| 16 | Yana Garashchenko | Recurve Freestyle | Geelong | 556 | 732 | 81.4% | 34 | 27 | 0 | 3 | |
| 17 | Alexander Eggleton | Recurve Freestyle | Grange | 408 | 725 | 80.6% | 45 | 41 | 0 | 3 | |
| 18 | Timothy McDonald | Recurve Freestyle | Geelong | 453 | 712 | 79.2% | 21 | 16 | 3 | 3 | |
| 19 | Quentyn Martin | Recurve Freestyle | Melbourne | 521 | 685 | 76.2% | 56 | 48 | 0 | 5 | |
| 20 | Lynett Lewis | Recurve Freestyle | Grange | 416 | 668 | 74.3% | 50 | 44 | 0 | 0 | |
|
| |
NOTES: DNF = Did Not Finish; PB = Personal Best; All Gold = End of 9s, 10s and/or Xs; All 10s = End of 10s and/or Xs;
|
|
|