| |
| Archer Name | Target No | Equipment | Round Type | Raw Total | Adj Score | % of Capability | Old Handicap | New Handicap | Xs | 10s | Notes |
| # 1 | Yevgeniya Bondarenko | Target 3 | Recurve Freestyle | Geelong | 542 | 1006 | 111.8% | 13 | 16 | 0 | 4 | |
| # 2 | Patrick Lee | Target 4 | Recurve Freestyle | Darwin | 742 | 989 | 109.9% | 45 | 51 | 3 | 12 | |
| # 3 | Colin Leslie | Target 3 | Recurve Freestyle | Geelong | 640 | 958 | 106.5% | 24 | 27 | 0 | 6 | |
| # 4 | Michael Ripoll | Target 5 | Recurve Freestyle | Darwin | 733 | 938 | 104.3% | 49 | 52 | 6 | 15 | |
| # 5 | Jon Barnard | Target 8 | Recurve Freestyle | Homebush | 693 | 936 | 104.1% | 69 | 71 | 2 | 12 | |
| # 6 | Kai Chin | Target 7 | Recurve Freestyle | Grange | 629 | 929 | 103.3% | 55 | 57 | 2 | 9 | |
| # 7 | Peter Carey | Target 7 | Recurve Freestyle | Grange | 745 | 906 | 100.7% | 73 | 74 | 4 | 16 | Club Record; All Gold; |
| # 8 | Joshua Cho | Target 4 | Recurve Freestyle | Darwin | 680 | 906 | 100.7% | 45 | 46 | 1 | 10 | |
| # 9 | Andy Tychon | Target 8 | Compound Freestyle | Homebush | 718 | 896 | 99.6% | 77 | 77 | 3 | 9 | |
| # 10 | Ronald Tyler | Target 2 | Recurve Freestyle | Geelong | 651 | 886 | 98.5% | 31 | 31 | 2 | 9 | |
| # 11 | Ben Trippett | Target 4 | Recurve Freestyle | Darwin | 738 | 884 | 98.3% | 57 | 56 | 4 | 18 | |
| # 12 | Frank Lucewicz | Target 2 | Recurve Freestyle | Geelong | 773 | 884 | 98.3% | 52 | 51 | 8 | 16 | |
| # 13 | Tom Tanabe | Target 8 | Compound Freestyle | Homebush | 743 | 861 | 95.7% | 87 | 84 | 2 | 14 | |
| # 14 | Robert Pugh | Target 6 | Recurve Freestyle | Melbourne | 623 | 846 | 94.1% | 53 | 51 | 0 | 3 | |
| # 15 | Eric Tagudin | Target 6 | Recurve Freestyle | Melbourne | 642 | 836 | 92.9% | 57 | 54 | 2 | 8 | |
| # 16 | Yana Garashchenko | Target 3 | Recurve Freestyle | Geelong | 699 | 819 | 91.1% | 48 | 43 | 2 | 12 | |
| # 17 | Chris Patterson | Target 8 | Recurve Freestyle | Homebush | 580 | 792 | 88.1% | 68 | 64 | 1 | 4 | |
| # 18 | Daniel Chin | Target 1 | Recurve Freestyle | Newcastle | 662 | 789 | 87.7% | 29 | 22 | 3 | 6 | |
| # 19 | Steve Cheah | Target 6 | Recurve Freestyle | Melbourne | 562 | 773 | 85.9% | 52 | 47 | 0 | 0 | |
| # 20 | Fred Wang | Target 5 | Recurve Freestyle | Darwin | 592 | 772 | 85.8% | 47 | 42 | 0 | 2 | |
| # 21 | Alexander Eggleton | Target 7 | Recurve Freestyle | Grange | 478 | 768 | 85.4% | 50 | 47 | 0 | 1 | |
| # 22 | David Chin | Target 1 | Recurve Freestyle | Newcastle | 538 | 728 | 80.9% | 15 | 15 | 1 | 4 | |
| # 23 | Ryan Cooper | Target 5 | Recurve Freestyle | Darwin | 206 | 206 | 28.1% | 54 | 54 | 0 | 0 | DNF; |
|
| |
NOTES: DNF = Did Not Finish; PB = Personal Best; All Gold = End of 9s, 10s and/or Xs; All 10s = End of 10s and/or Xs;
|
|
|