sopa logo
news

Ranking Trial
24th August 2005

FITA Round
Name Club Division Bow type Style Dist 1 Dist 2 Dist 3 Dist 4 Total
A.Deeves WGH F Open Rec FS 267 304 272 324 1167
G.Erickson SOPA M Vet 50+Comp FS 235 273 225 261 994
M.Naray Northern M Open Rec FS 281 310 309 348 1248
S.Nott GEA U12B Rec FS 246 245 249 269 1009
B.Pacuk SOPA U14B Rec FS 199 205 190 290 884
B.Nott GEA U14B Rec FS 254 261 272 281 1068
H.Ha SOPA U14B Rec FS 231 241 223 255 950
T.Benstead WGH U14B Comp FS 285 291 288 309 1173
S.Wu Blacktown U14G Rec FS 218 265 254 288 1025
K.Kuestler SOPA U14G Rec FS 260 288 296 310 1154
EM Clarke SOPA U14G Rec FS 247 230 219 213 909
R.Kevin Northern U16B Rec FS 235 208 207 289 939
S.Wandl WGH U16B Rec FS 113 182 175 286 756
S.Shennan WGH U18B Rec FS 212 239 256 307 1014
J.Johnstone WGH U18B Rec FS 170 207 262 308 947








©Copyright 2003 Sydney Olympic Park Archers All Rights Reserved Site Design: The Tandem Group