| |
| Archer Name | Target No | Equipment | Round Type | Raw Total | Adj Score | % of Capability | Old Handicap | New Handicap | Xs | 10s | Notes |
| # 1 | Kai Chin | Target 7 | Recurve Freestyle | FITA Indoor 18m (I10) | 517 | 756 | 126.1% | 45 | 57 | 6 | 18 | All Gold; |
| # 2 | Colin Leslie | Target 4 | Recurve Freestyle | FITA Indoor 18m (I10) | 249 | 721 | 120.3% | 18 | 21 | 0 | 3 | |
| # 3 | Amar Sarvepalli | Target 2 | Recurve Freestyle | FITA Indoor 18m (I10) | 395 | 711 | 118.6% | 34 | 39 | 1 | 2 | |
| # 4 | Ben Trippett | Target 5 | Recurve Freestyle | FITA Indoor 18m (I10) | 474 | 655 | 109.2% | 49 | 54 | 4 | 9 | All Gold; |
| # 5 | Peter Carey | Target 7 | Recurve Freestyle | FITA Indoor 18m (I10) | 529 | 646 | 107.7% | 61 | 67 | 8 | 18 | All Gold; All 10s; |
| # 6 | Lynett Lewis | Target 1 | Recurve Freestyle | FITA Indoor 18m (I10) | 445 | 642 | 107.0% | 46 | 49 | 1 | 5 | All Gold; |
| # 7 | Steve Cheah | Target 5 | Recurve Freestyle | FITA Indoor 18m (I10) | 456 | 639 | 106.5% | 48 | 51 | 6 | 8 | |
| # 8 | Tracy Bryen | Target 1 | Recurve Freestyle | FITA Indoor 18m (I10) | 364 | 627 | 104.6% | 36 | 38 | 1 | 3 | |
| # 9 | Ronald Tyler | Target 2 | Recurve Freestyle | FITA Indoor 18m (I10) | 300 | 612 | 102.0% | 29 | 30 | 0 | 3 | |
| # 10 | Robert Pugh | Target 3 | Recurve Freestyle | FITA Indoor 18m (I10) | 470 | 606 | 101.1% | 55 | 56 | 3 | 5 | |
| # 11 | Yana Garashchenko | Target 5 | Recurve Freestyle | FITA Indoor 18m (I10) | 401 | 606 | 101.0% | 43 | 44 | 2 | 6 | |
| # 12 | Daniel Keckes | Target 3 | Recurve Freestyle | FITA Indoor 18m (I10) | 392 | 601 | 100.3% | 42 | 43 | 0 | 2 | |
| # 13 | Yevgeniya Bondarenko | Target 4 | Recurve Freestyle | FITA Indoor 18m (I10) | 138 | 600 | 100.0% | 0 | 8 | 0 | 0 | First Rated; |
| # 14 | Cameron Yeoh | Target 8 | Compound Freestyle | FITA Indoor 18m (I10) | 546 | 592 | 98.7% | 81 | 80 | 8 | 21 | All 10s; All Gold; |
| # 15 | Euros (Lew) Lewis | Target 1 | Recurve Freestyle | FITA Indoor 18m (I10) | 366 | 571 | 95.3% | 41 | 40 | 0 | 1 | |
| # 16 | Jon Barnard | Target 8 | Recurve Freestyle | FITA Indoor 18m (I10) | 505 | 569 | 94.9% | 73 | 69 | 5 | 14 | All 10s; All Gold; |
| # 17 | Frank Lucewicz | Target 2 | Recurve Freestyle | FITA Indoor 18m (I10) | 389 | 525 | 87.6% | 51 | 47 | 2 | 2 | All Gold; |
| # 18 | Alexander Eggleton | Target 6 | Recurve Freestyle | FITA Indoor 18m (I10) | 345 | 497 | 82.9% | 46 | 41 | 1 | 3 | |
| # 19 | Ryan Cooper | Target 6 | Recurve Freestyle | FITA Indoor 18m (I10) | 309 | 492 | 82.0% | 40 | 36 | 1 | 5 | |
| # 20 | Michael Ripoll | Target 3 | Recurve Freestyle | FITA Indoor 18m (I10) | 407 | 461 | 76.9% | 72 | 59 | 2 | 5 | All Gold; |
|
| |
NOTES: DNF = Did Not Finish; PB = Personal Best; All Gold = End of 9s, 10s and/or Xs; All 10s = End of 10s and/or Xs;
|
|
|