| |
| Archer Name | Equipment | Round Type | Raw Total | Adj Score | % of Capability | Old Handicap | New Handicap | Xs | 10s | Notes |
| # 1 | Alexander Eggleton | Recurve Freestyle | FITA Indoor 18m | 457 | 669 | 111.5% | 45 | 50 | 3 | 5 | All Gold |
| # 2 | Ronald Tyler | Recurve Freestyle | FITA Indoor 18m | 218 | 654 | 109.0% | 17 | 19 | 0 | 3 | |
| # 3 | Robert Pugh | Recurve Freestyle | FITA Indoor 18m | 458 | 642 | 107.0% | 48 | 51 | 2 | 9 | |
| # 4 | Euros (Lew) Lewis | Recurve Freestyle | FITA Indoor 18m | 439 | 633 | 105.5% | 46 | 49 | 0 | 5 | |
| # 5 | Cameron Yeoh | Compound Freestyle | FITA Indoor 18m | 533 | 619 | 103.3% | 68 | 71 | 6 | 15 | All Gold |
| # 6 | Kai Chin | Recurve Freestyle | FITA Indoor 18m | 496 | 610 | 101.8% | 60 | 62 | 7 | 17 | All Gold |
| # 7 | Jon Barnard | Recurve Freestyle | FITA Indoor 18m | 544 | 610 | 101.7% | 74 | 76 | 10 | 21 | All 10's; All Gold |
| # 8 | Frank Lucewicz | Recurve Freestyle | FITA Indoor 18m | 437 | 604 | 100.7% | 49 | 50 | 1 | 6 | All Gold |
| # 9 | Boonvilay Phongphila | Compound Freestyle | FITA Indoor 18m | 526 | 600 | 100.0% | 71 | 72 | 8 | 17 | All Gold |
| # 10 | Andy Tychon | Compound Freestyle | FITA Indoor 18m | 537 | 593 | 98.9% | 77 | 76 | 9 | 19 | All Gold |
| # 11 | Lynett Lewis | Recurve Freestyle | FITA Indoor 18m | 431 | 589 | 98.2% | 50 | 50 | 2 | 3 | |
| # 12 | Michael Atkins | Compound Freestyle | FITA Indoor 18m | 539 | 550 | 91.7% | 102 | 89 | 2 | 20 | All Gold |
| # 13 | Ben Trippett | Recurve Freestyle | FITA Indoor 18m | 425 | 533 | 88.9% | 58 | 53 | 3 | 5 | |
| # 14 | Garry Ryder | Recurve Freestyle | FITA Indoor 18m | 161 | 483 | 80.5% | 17 | 15 | 0 | 0 | |
| # 15 | Yana Garashchenko | Recurve Freestyle | FITA Indoor 18m | 170 | 443 | 73.9% | 21 | 17 | 0 | 1 | |
| # 16 | Jeremy Edmonds | Recurve Freestyle | FITA Indoor 18m | 233 | 346 | 57.7% | 44 | 33 | 0 | 3 | |
|
| |
NOTES: DNF = Did Not Finish; PB = Personal Best; All Gold = End of 9s, 10s and/or Xs; All 10s = End of 10s and/or Xs;
|
|
|