| |
| Archer Name | Equipment | Round Type | Raw Total | Adj Score | % of Capability | Old Handicap | New Handicap | Xs | 10s | Notes |
| # 1 | Yana Garashchenko | Recurve Freestyle | Drake | 690 | 0 | 137.2% | 30 | 41 | 11 | 12 | |
| # 2 | Ronald Tyler | Recurve Freestyle | Drake | 503 | 0 | 113.0% | 25 | 28 | 1 | 4 | |
| # 3 | Steve Cheah | Recurve Freestyle | Drake | 728 | 0 | 109.3% | 47 | 52 | 3 | 16 | All Gold; |
| # 4 | Lynett Lewis | Recurve Freestyle | Drake | 671 | 0 | 104.5% | 44 | 46 | 8 | 8 | |
| # 5 | Frank Lucewicz | Recurve Freestyle | Drake | 686 | 0 | 103.0% | 47 | 49 | 5 | 8 | All Gold; |
| # 6 | Jon Barnard | Recurve Freestyle | Drake | 823 | 0 | 101.5% | 73 | 75 | 13 | 33 | Club Record; All 10s; All Gold |
| # 7 | Liam Thompson | Recurve Freestyle | Drake | 620 | 0 | 100.6% | 41 | 42 | 4 | 8 | All Gold; First Rated; |
| # 8 | Patrick Lee | Recurve Freestyle | Drake | 644 | 0 | 100.3% | 44 | 45 | 1 | 5 | |
| # 9 | Susan Webster | Recurve Freestyle | Drake | 695 | 0 | 99.9% | 51 | 51 | 3 | 11 | All Gold; First Rated; |
| # 10 | Colin Leslie | Recurve Freestyle | Drake | 349 | 0 | 99.7% | 17 | 17 | 0 | 1 | |
| # 11 | Viet Thai Nguyen | Recurve Freestyle | Drake | 639 | 0 | 99.5% | 44 | 44 | 4 | 6 | First Rated; |
| # 12 | Ke Huang | Recurve Freestyle | Drake | 301 | 0 | 99.0% | 13 | 13 | 0 | 1 | First Rated; |
| # 13 | Cameron Yeoh | Compound Freestyle | Drake | 829 | 0 | 98.6% | 82 | 81 | 15 | 35 | All Gold; All 10s; |
| # 14 | Eric Tagudin | Compound Freestyle | Drake | 757 | 0 | 98.1% | 64 | 63 | 5 | 21 | All 10s; All Gold; |
| # 15 | Ricci Cheah | Recurve Freestyle | Drake | 820 | 0 | 97.9% | 81 | 79 | 8 | 37 | Club Record; All Gold; |
| # 16 | Peter Carey | Recurve Freestyle | Drake | 730 | 0 | 96.4% | 61 | 59 | 2 | 9 | All 10s; |
| # 17 | Ben Trippett | Recurve Freestyle | Drake | 704 | 0 | 95.9% | 57 | 55 | 3 | 8 | All Gold; |
| # 18 | Daniel Keckes | Recurve Freestyle | Drake | 623 | 0 | 94.5% | 46 | 44 | 0 | 3 | |
| # 19 | Euros (Lew) Lewis | Recurve Freestyle | Drake | 597 | 0 | 94.2% | 43 | 41 | 6 | 6 | |
| # 20 | Garry Ryder | Longbow | Drake | 243 | 0 | 63.1% | 20 | 14 | 0 | 0 | |
|
| |
NOTES: DNF = Did Not Finish; PB = Personal Best; All Gold = End of 9s, 10s and/or Xs; All 10s = End of 10s and/or Xs;
|
|
|