| |
| Archer Name | Target No | Equipment | Round Type | Raw Total | Adj Score | % of Capability | Old Handicap | New Handicap | Xs | 10s | Notes |
| # 1 | Viet Thai Nguyen | Target 1 | Recurve Freestyle | Drake | 704 | 1013 | 112.6% | 42 | 48 | 7 | 15 | All Gold; |
| # 2 | Yana Garashchenko | Target 5 | Recurve Freestyle | Drake | 679 | 963 | 107.1% | 43 | 46 | 1 | 8 | All Gold; |
| # 3 | Steve Cheah | Target 2 | Recurve Freestyle | Drake | 706 | 942 | 104.7% | 48 | 51 | 10 | 13 | All Gold; |
| # 4 | Chris Patterson | Target 8 | Recurve Freestyle | Drake | 772 | 938 | 104.3% | 58 | 62 | 11 | 19 | All Gold; |
| # 5 | Eric Tagudin | Target 1 | Recurve Freestyle | Drake | 738 | 927 | 103.1% | 54 | 56 | 1 | 7 | All Gold; |
| # 6 | Cameron Yeoh | Target 4 | Compound Freestyle | Drake | 855 | 925 | 102.8% | 79 | 84 | 10 | 55 | All Gold; All 10s; |
| # 7 | Ben Trippett | Target 4 | Recurve Freestyle | Drake | 721 | 906 | 100.7% | 54 | 55 | 4 | 11 | All Gold; |
| # 8 | Boonvilay Phongphila | Target 4 | Compound Freestyle | Drake | 762 | 906 | 100.7% | 61 | 62 | 9 | 20 | All Gold; |
| # 9 | Daniel Keckes | Target 3 | Recurve Freestyle | Drake | 620 | 892 | 99.2% | 42 | 42 | 1 | 3 | All Gold; |
| # 10 | Kai Chin | Target 2 | Recurve Freestyle | Drake | 728 | 892 | 99.2% | 57 | 57 | 2 | 8 | All Gold; |
| # 11 | Amar Sarvepalli | Target 2 | Recurve Freestyle | Drake | 536 | 882 | 98.0% | 34 | 34 | 2 | 2 | PB |
| # 12 | Jon Barnard | Target 7 | Recurve Freestyle | Drake | 776 | 878 | 97.6% | 69 | 67 | 6 | 16 | All Gold; |
| # 13 | Emma Kitchen | Target 7 | Recurve Freestyle | Drake | 765 | 875 | 97.3% | 67 | 65 | 5 | 13 | All Gold; |
| # 14 | Alexander Eggleton | Target 6 | Recurve Freestyle | Drake | 637 | 870 | 96.7% | 46 | 45 | 2 | 9 | |
| # 15 | Robert Pugh | Target 7 | Recurve Freestyle | Drake | 697 | 868 | 96.5% | 55 | 54 | 4 | 10 | All Gold; |
| # 16 | Jeremy Edmonds | Target 8 | Recurve Freestyle | Drake | 576 | 807 | 89.7% | 44 | 41 | 1 | 4 | PB |
| # 17 | Colin Leslie | Target 5 | Recurve Freestyle | Drake | 323 | 805 | 89.5% | 18 | 17 | 0 | 2 | |
| # 18 | Tracy Bryen | Target 3 | Recurve Freestyle | Drake | 510 | 780 | 86.7% | 38 | 35 | 2 | 3 | PB |
| # 19 | Ronald Tyler | Target 1 | Recurve Freestyle | Drake | 423 | 774 | 86.0% | 29 | 27 | 0 | 3 | PB |
| # 20 | Ryan Cooper | Target 6 | Recurve Freestyle | Drake | 518 | 767 | 85.3% | 40 | 36 | 2 | 6 | PB |
| # 21 | Yevgeniya Bondarenko | Target 5 | Recurve Freestyle | Drake | 124 | 124 | 100.0% | 0 | 0 | 0 | 0 | First Rated; DNF; |
|
| |
NOTES: DNF = Did Not Finish; PB = Personal Best; All Gold = End of 9s, 10s and/or Xs; All 10s = End of 10s and/or Xs;
|
|
|