sopa logo
news

Club Championship

18th June 2005



Date 18/6/05


Position Name Round Raw Score Notes
1 Bruce Paterson FITA 1209 All Gold 70m, 30m(80cm), 11 Xs, 19 10s
2 Paul Riley FITA 1135 All Gold 70m, 30m(80cm), 8 Xs, 24 10s
3 Ricci Cheah FITA 1021 5 Xs, 19 10s
4 Chris Hellyer FITA 1005 20 10s
5 Jackson Fear Fremantle 1236 9 Xs, 17 10s (Visitor)
6 Terry Hellyer Fremantle 1188 4 Xs, 24 10s
7 Karen Paterson Fremantle 1155 7 Xs, 20 10s
8 Per Ericson Fremantle 1073 6 Xs, 9 10s
9 Gary Erickson Fremantle 1063 5 Xs, 11 10s
10 Michael Ripoll Fremantle 1023 6 Xs, 4 10s
11 David McAnulty Fremantle 1018 2 Xs, 9 10s
12 Stephen Saunders Fremantle 1008 4 Xs, 9 10s
13 Peter Carey Fremantle 993 1 X, 4 10s
14 Ivan Sha Horsham 1190 11 Xs, 9 10s
15 Timothy Goldsmith Horsham 1143 8 Xs, 8 10s
16 Carmen Lau Horsham 1093 3 Xs, 10 10s
17 Alexander Saunders Horsham 1016 1 X, 5 10s
18 Jake Langler Horsham 834 3 Xs, 3 10s
19 Mark Stevens Horsham 824 3 Xs, 1 10
20 Bogdan Pacuk Horsham 823 3 10s






CLUB CHAMPIONSHIP POSITIONS








Division 1 Compound Bruce Paterson



Recurve Paul Riley



Ricci Cheah



Chris Hellyer








Division 2 Compound  Gary Ericson



Women Compound Karen Paterson



Recurve  T Hellyer



P Ericson



M Ripoll








Division 3 Compound  Ivan Sha 



Recurve  Tim Goldsmith



Alex Saunders



Jake Langler



Girl Carmen Lau









©Copyright 2003 Sydney Olympic Park Archers All Rights Reserved Site Design: The Tandem Group