sopa logo
news
Spring Season 2009
Club Shoot
Sat, 31 October 2009 at Sydney Olympic Park Archery Centre
Archer Name Target # Equipment Round Type Sess 1 Sess 2 Sess 3 Sess 4 Raw Total Adj Score % of Capability Old Handicap New Handicap Xs 10s Notes
# 1  Yevgeniya Bondarenko Target 2 RF FITA Indoor 18m 138 96 234 652 108.8% 19 21 1 3 PB;
# 2  Daniel Keckes Target 3 RF FITA Indoor 18m 220 223 443 630 105.0% 47 49 0 6
# 3  Mat Tonowicz Target 4 CF FITA Indoor 18m 269 272 541 617 102.9% 71 74 12 20 All Gold;
# 4  Alessandro Barbosa Target 5 RF FITA Indoor 18m 257 265 522 610 101.8% 67 69 12 14 All Gold; PB;
# 5  Ben Trippett Target 2 RF FITA Indoor 18m 269 268 537 609 101.5% 72 74 5 19 All Gold; All 10s;
# 6  Ricci Cheah Target 8 RF FITA Indoor 18m 281 279 560 603 100.5% 83 84 8 29 All Gold;
# 7  Glenn Cassidy Target 9 RF FITA Indoor 18m 254 261 515 600 100.0% 0 68 5 15 All Gold;
# 7  Bin (Robin) Luo Target 7 RF FITA Indoor 18m 162 177 339 600 100.0% 0 35 0 2
# 7  Paul Simonides Target 5 RF FITA Indoor 18m 185 138 323 600 100.0% 0 33 1 2
# 7  Eric Tagudin Target 1 CF FITA Indoor 18m 259 248 507 600 100.0% 0 66 0 14 All Gold;
# 11  Luciano Colagiuri Target 3 RF FITA Indoor 18m 208 228 436 595 99.3% 50 50 3 5
# 12  Nick Mesic Target 8 CF FITA Indoor 18m 282 286 568 591 98.6% 93 93 12 32 All Gold; All 10s;
# 13  Cain Beckett Target 5 RF FITA Indoor 18m 249 261 510 585 97.5% 70 70 2 11 All Gold; PB;
# 14  Lynett Lewis Target 6 RF FITA Indoor 18m 214 243 457 584 97.4% 56 56 2 7
# 15  Peter Carey Target 7 RF FITA Indoor 18m 247 263 510 571 95.3% 74 74 5 12 All Gold;
# 16  Kai Chin Target 7 RF FITA Indoor 18m 245 248 493 568 94.8% 69 69 5 9 All Gold;
# 17  Tom Tanabe Target 9 CF FITA Indoor 18m 260 271 531 564 94.0% 87 87 5 18 All Gold;
# 18  Euros (Lew) Lewis Target 6 RF FITA Indoor 18m 201 238 439 555 92.6% 57 57 4 6 All Gold;
# 19  Frank Lucewicz Target 4 RF FITA Indoor 18m 199 222 421 549 91.5% 54 54 1 4
# 20  Ryan Cooper Target 4 RF FITA Indoor 18m 206 209 415 541 90.2% 54 54 3 4 All Gold;
# 21  Ronald Tyler Target 1 RF FITA Indoor 18m 141 221 362 477 79.6% 53 53 2 3 All Gold;
# 22  Steve Cheah Target 1 RF FITA Indoor 18m 217 0 217 217 47.2% 54 54 1 3 DNF;
NOTES: DNF = Did Not Finish; PB = Personal Best; All Gold = End of 9s, 10s and/or Xs; All 10s = End of 10s and/or Xs;
EQUIPMENT: RF = Recurve Freestyle; RB = Recurve Barebow; CF = Compound Freestyle; CB = Compound Barebow;
Copyright 2003 Sydney Olympic Park Archers All Rights Reserved Site Design: The Tandem Group

SOPAInc