sopa logo
news
Autumn Season 2010
Club Shoot
Sat, 24 April 2010
Sydney Olympic Park Archery Centre
Archer Name Target # Equipment Round Type Sess 1 Sess 2 Raw Total Adj Score % of Capability Old Handicap New Handicap Xs 10s Notes
# 1  David Munsie 1 RF 72 Arrows @ 30m on 80cm 230 167 397 783 108.8% 26 28 1 6
# 2  Tracy Bryen 1 RF 72 Arrows @ 30m on 80cm 284 286 570 761 105.8% 48 51 3 6
# 3  Steve Cheah 3 RF 72 Arrows @ 30m on 80cm 299 301 600 740 102.9% 56 58 3 11 PB; All Gold
# 4  Ben Townsend 9 CF 72 Arrows @ 30m on 80cm 344 354 698 736 102.3% 86 91 25 56 PB; All 10s; All Gold
# 5  Daniel Keckes 7 RF 72 Arrows @ 30m on 80cm 283 262 545 720 100.0% 49 50 2 3
# 5  Dean Phillips 1 CF 72 Arrows @ 30m on 80cm 296 248 544 720 100.0% 0 49 4 10
# 5  Mat Tonowicz 4 CF 72 Arrows @ 30m on 80cm 338 332 670 720 100.0% 81 81 11 31 All Gold
# 8  Patrick Darmanin 10 RF 72 Arrows @ 30m on 80cm 326 327 653 715 99.4% 76 76 9 23 All Gold
# 9  Luciano Colagiuri 3 RF 72 Arrows @ 30m on 80cm 282 291 573 713 99.1% 55 55 0 8
# 9  Cain Beckett 10 RF 72 Arrows @ 30m on 80cm 321 315 636 713 99.1% 71 71 7 16
# 11  Ricci Cheah 6 CF 72 Arrows @ 30m on 80cm 346 344 690 712 99.0% 94 94 23 42 All Gold
# 12  Jon Barnard 9 RF 72 Arrows @ 30m on 80cm 335 324 659 710 98.7% 80 80 8 29 All Gold
# 13  Ben Trippett 5 RF 72 Arrows @ 30m on 80cm 322 323 645 707 98.2% 76 76 5 21 All Gold
# 14  Frank Lucewicz 4 RF 72 Arrows @ 30m on 80cm 270 302 572 706 98.1% 56 56 1 6 All Gold
# 15  Eric Tagudin 6 CF 72 Arrows @ 30m on 80cm 317 318 635 696 96.7% 76 76 5 21 All Gold
# 16  Viet Thai Nguyen 2 RF 72 Arrows @ 30m on 80cm 287 276 563 695 96.6% 56 56 2 7
# 17  Kai Chin 8 RF 72 Arrows @ 30m on 80cm 303 309 612 686 95.3% 71 71 6 11 All Gold
# 18  Greg Cotterell 3 RF 72 Arrows @ 30m on 80cm 229 242 471 678 94.2% 42 42 0 3
# 19  Alexander Eggleton 2 RF 72 Arrows @ 30m on 80cm 285 290 575 666 92.6% 65 65 2 9 All Gold
# 20  Robert Pugh 7 RF 72 Arrows @ 30m on 80cm 282 255 537 658 91.5% 57 57 2 7
# 21  Carlo Maniebo 5 RF 72 Arrows @ 30m on 80cm 229 224 453 652 90.6% 42 42 0 3
# 22  Chris Patterson 8 RF 72 Arrows @ 30m on 80cm 296 284 580 650 90.3% 71 71 2 9
# 23  Rudy Sicha 8 RF 72 Arrows @ 30m on 80cm 267 278 545 635 88.2% 64 64 2 5
# 24  Ryan Cooper 2 RF 72 Arrows @ 30m on 80cm 256 245 501 629 87.4% 54 54 2 6
# 25  Robert Hainsworth 6 CF 72 Arrows @ 30m on 80cm 228 246 474 571 79.4% 59 59 1 3
NOTES: DNF = Did Not Finish; PB = Personal Best; All Gold = End of 9s, 10s and/or Xs; All 10s = End of 10s and/or Xs;
EQUIPMENT: RF = Recurve Freestyle; RB = Recurve Barebow; CF = Compound Freestyle; CB = Compound Barebow; LF = Longbow; XF = Crossbow;
Copyright 2003 Sydney Olympic Park Archers All Rights Reserved Site Design: The Tandem Group

SOPAInc