sopa logo
news
# 1  Dean Phillips 7 CF Canberra 249 273 278 800 1014 112.7% 60 60 13 31 PB; All Gold
# 2  Conan Omori 12 CF Canberra 283 282 292 857 900 100.0% 0 96 12 51
# 2  Luciano Colagiuri 6 CF Canberra 239 266 275 780 900 100.0% 0 73 4 24 All Gold
# 2  Tom Benstead 3 CF Canberra 272 278 279 829 900 100.0% 0 86 8 37
# 2  Michael Salmon 12 CF Canberra 267 277 285 829 900 100.0% 0 86 4 35
# 2  Patrick Mesiti 10 CF Canberra 260 274 285 819 900 100.0% 0 83 6 31
# 2  Jack Salmon 11 CF Canberra 288 293 289 870 900 100.0% 0 102 20 61
# 2  Brenden Howe 3 RF Canberra 258 263 267 788 900 100.0% 0 75 6 24
# 2  Ella Hugo 3 CF Canberra 245 265 273 783 900 100.0% 0 0 8 24
# 2  Yoshiki Imiya 4 RF Canberra 255 249 269 773 900 100.0% 0 72 5 17
# 2  Morgan Montgomery 12 CF Canberra 238 270 262 770 900 100.0% 0 71 9 21
# 2  Alex Macqueen 4 RF Canberra 229 236 251 716 900 100.0% 0 62 4 10
# 2  Kane Wilson 2 RF Canberra (Short) 208 224 252 684 900 100.0% 0 47 3 11
# 2  Shenna Wu 6 RF Canberra 223 210 242 675 900 100.0% 0 0 3 8
# 2  Dakota Smith 2 LF Canberra (Short) 199 234 226 659 900 100.0% 0 44 2 8
# 2  Jess Greenstein 6 RF Canberra 176 221 219 616 900 100.0% 0 48 2 7
# 17  Andrew Wood 1 RF Canberra (Junior) 224 250 274 748 897 99.7% 45 45 5 20 All Gold
# 18  Ricci Cheah 11 CF Canberra 279 282 291 852 892 99.2% 96 96 12 49 All Gold
# 19  Mat Tonowicz 4 CF Canberra 264 271 268 803 887 98.6% 81 81 10 24 All Gold
# 19  Eric Tagudin 8 CF Canberra 251 266 278 795 887 98.6% 79 79 9 32 PB; All Gold
# 21  Ben Trippett 9 RF Canberra 244 262 276 782 886 98.5% 76 76 8 23 PB; All Gold
# 22  Steve Cheah 10 RF Canberra 216 236 246 698 877 97.5% 61 61 4 11 PB;
# 23  Viet Thai Nguyen 10 RF Canberra 190 233 237 660 869 96.6% 56 56 3 8 PB;
# 24  Frank Lucewicz 5 RF Canberra 201 212 233 646 851 94.6% 56 56 4 8
# 25  Greg Cotterell 2 RF Canberra (Short) 165 222 219 606 838 93.2% 42 42 3 6
# 26  Victor Ferrera 5 CF Canberra 220 245 262 727 828 92.0% 75 75 4 15 PB;
# 27  Tracy Bryen 1 RF Canberra (Junior) 211 241 267 719 816 90.7% 54 54 3 10 All Gold
# 28  Ryan Cooper 8 RF Canberra 154 205 243 602 810 90.1% 54 54 2 5 PB;
# 29  Alexander Eggleton 7 RF Canberra 194 219 248 661 803 89.3% 65 65 3 8 PB;
# 30  Chris Patterson 5 RF Canberra 201 226 240 667 777 86.4% 71 71 0 5 PB;
# 31  Ronald Tyler 7 RF Canberra 179 179 223 581 774 86.1% 55 55 4 8
# 32  Robert Hainsworth 8 CF Canberra 156 194 158 508 649 72.2% 59 59 1 6 PB;
# 33  Kath Kuestler 9 RF Canberra 264 259 0 523 523 100.0% 0 0 2 14
# 33  David Munsie 1 RF Canberra (Junior) 0 0 0 0 0 00.0% 38 38 0 0 DNF
NOTES: DNF = Did Not Finish; PB = Personal Best; All Gold = End of 9s, 10s and/or Xs; All 10s = End of 10s and/or Xs;
EQUIPMENT: RF = Recurve Freestyle; RB = Recurve Barebow; CF = Compound Freestyle; CB = Compound Barebow; LF = Longbow; XF = Crossbow;
Copyright 2003 Sydney Olympic Park Archers All Rights Reserved Site Design: The Tandem Group

SOPAInc