sopa logo
news
Autumn Season 2010
Club Shoot
Sat, 10 April 2010
Sydney Olympic Park Archery Centre
Archer Name Target # Equipment Round Type Sess 1 Sess 2 Raw Total Adj Score % of Capability Old Handicap New Handicap Xs 10s Notes
# 1  Tim Watkins 3 RF SOPA Indoor (outdoor 60x40@18m) 179 211 390 702 117.1% 34 38 1 3 PB;
# 2  Andrew Wood 4 RF SOPA Indoor (outdoor 60x40@18m) 210 207 417 676 112.7% 39 43 1 2 PB;
# 3  Tracy Bryen 7 RF SOPA Indoor (outdoor 60x40@18m) 219 219 438 631 105.3% 46 48 1 3 PB;
# 4  Patrick Darmanin 7 RF SOPA Indoor (outdoor 60x40@18m) 273 267 540 605 100.9% 74 76 10 25 PB; All Gold
# 5  Ronald Tyler 1 RF SOPA Indoor (outdoor 60x40@18m) 213 249 462 602 100.4% 54 55 0 8 PB;
# 6  Eric Tagudin 2 CF SOPA Indoor (outdoor 60x40@18m) 274 262 536 595 99.3% 76 76 6 21 PB; All Gold
# 7  Yevgeniya Bondarenko 3 RF SOPA Indoor (outdoor 60x40@18m) 133 144 277 581 96.9% 28 28 0 1 PB;
# 8  Kai Chin 2 RF SOPA Indoor (outdoor 60x40@18m) 253 245 498 568 94.7% 71 71 3 10 PB; All Gold
# 9  Cain Beckett 9 RF SOPA Indoor (outdoor 60x40@18m) 247 242 489 558 93.0% 71 71 0 5 PB;
# 10  Luciano Colagiuri 6 RF SOPA Indoor (outdoor 60x40@18m) 218 212 430 555 92.5% 55 55 1 4 PB;
# 11  Frank Lucewicz 4 RF SOPA Indoor (outdoor 60x40@18m) 208 223 431 551 91.9% 56 56 1 4 PB;
# 12  Chris Patterson 8 RF SOPA Indoor (outdoor 60x40@18m) 242 241 483 550 91.8% 71 71 4 12 PB;
# 13  Quentyn Martin 5 RF SOPA Indoor (outdoor 60x40@18m) 196 182 378 458 76.4% 62 62 1 4 PB;
# 14  Greg Cotterell 6 RF SOPA Indoor (outdoor 60x40@18m) 122 144 266 423 70.6% 40 40 0 2 PB;
# 15  Jeremy Edmonds 8 RF SOPA Indoor (outdoor 60x40@18m) 154 162 316 417 69.5% 53 53 2 3 PB;
# 16  Viet Thai Nguyen 1 RF SOPA Indoor (outdoor 60x40@18m) 146 121 267 344 57.4% 55 55 0 1 PB;
# 17  Ben Townsend 9 CF SOPA Indoor (outdoor 60x40@18m) 170 0 170 170 30.2% 86 86 0 12 DNF; PBPBPB
NOTES: DNF = Did Not Finish; PB = Personal Best; All Gold = End of 9s, 10s and/or Xs; All 10s = End of 10s and/or Xs;
EQUIPMENT: RF = Recurve Freestyle; RB = Recurve Barebow; CF = Compound Freestyle; CB = Compound Barebow; LF = Longbow; XF = Crossbow;
Copyright 2003 Sydney Olympic Park Archers All Rights Reserved Site Design: The Tandem Group

SOPAInc