sopa logo
news
Autumn Season 2010
Club Shoot
Sat, 06 March 2010
Sydney Olympic Park Archery Centre
Archer Name Target # Equipment Round Type Sess 1 Sess 2 Raw Total Adj Score % of Capability Old Handicap New Handicap Xs 10s Notes
# 1  Andrew Wood 2 RF 72 Arrows @ 30m on 80cm 247 254 501 823 114.4% 34 39 1 5 PB;
# 2  David Chin 6 RF 72 Arrows @ 30m on 80cm 127 153 280 772 107.3% 15 17 0 0
# 3  Ronald Tyler 1 RF 72 Arrows @ 30m on 80cm 290 285 575 728 101.2% 53 54 2 9 PB;
# 4  Ben Trippett 4 RF 72 Arrows @ 30m on 80cm 326 331 657 725 100.8% 74 76 7 31 PB
# 5  Sean Smith 3 RF 72 Arrows @ 30m on 80cm 46 35 81 720 100.0% 0 0 1 1
# 6  Patrick Darmanin 9 RF 72 Arrows @ 30m on 80cm 328 323 651 718 99.8% 74 74 10 21
# 7  Jon Barnard 7 RF 72 Arrows @ 30m on 80cm 331 333 664 715 99.4% 80 80 7 31
# 8  Luciano Colagiuri 3 RF 72 Arrows @ 30m on 80cm 294 270 564 702 97.6% 55 55 4 15
# 9  Alexander Eggleton 6 RF 72 Arrows @ 30m on 80cm 305 298 603 699 97.1% 65 65 2 10
# 10  Eric Tagudin 5 CF 72 Arrows @ 30m on 80cm 322 314 636 696 96.8% 76 76 3 14
# 11  Cain Beckett 4 RF 72 Arrows @ 30m on 80cm 317 304 621 696 96.7% 71 71 6 13
# 12  Kai Chin 8 RF 72 Arrows @ 30m on 80cm 310 306 616 691 96.0% 71 71 1 19 PB;
# 13  Peter Carey 7 RF 72 Arrows @ 30m on 80cm 314 308 622 686 95.4% 74 74 2 14
# 14  Robert Pugh 2 RF 72 Arrows @ 30m on 80cm 259 295 554 679 94.4% 57 57 6 10 PB;
# 15  Robert Hainsworth 6 CF 72 Arrows @ 30m on 80cm 301 257 558 673 93.5% 59 59 3 12
# 16  Mat Tonowicz 5 CF 72 Arrows @ 30m on 80cm 333 285 618 663 92.2% 81 81 9 18
# 17  Chris Patterson 9 RF 72 Arrows @ 30m on 80cm 288 303 591 663 92.1% 71 71 4 8
# 18  Frank Lucewicz 3 RF 72 Arrows @ 30m on 80cm 283 249 532 657 91.3% 56 56 4 9
# 19  Carlo Maniebo 5 RF 72 Arrows @ 30m on 80cm 228 225 453 652 90.6% 42 42 2 7
# 20  Lynett Lewis 8 RF 72 Arrows @ 30m on 80cm 271 240 511 631 87.7% 56 56 2 7 PB;
# 21  Tracy Bryen 2 RF 72 Arrows @ 30m on 80cm 260 73 333 455 63.2% 46 46 0 4 PB;
# 22  Greg Cotterell 1 RF 72 Arrows @ 30m on 80cm 165 73 238 238 49.0% 40 40 1 3 DNF;
# 22  Euros (Lew) Lewis 8 RF 72 Arrows @ 30m on 80cm 145 0 145 145 24.7% 57 57 0 2 DNF;
# 22  Daniel Chin 9 RF 72 Arrows @ 30m on 80cm 91 0 91 91 25.6% 25 25 1 1 DNF;
NOTES: DNF = Did Not Finish; PB = Personal Best; All Gold = End of 9s, 10s and/or Xs; All 10s = End of 10s and/or Xs;
EQUIPMENT: RF = Recurve Freestyle; RB = Recurve Barebow; CF = Compound Freestyle; CB = Compound Barebow; LF = Longbow; XF = Crossbow;
Copyright 2003 Sydney Olympic Park Archers All Rights Reserved Site Design: The Tandem Group

SOPAInc