sopa logo
news
Autumn Season 2010
Club Shoot
Sat, 03 April 2010
Sydney Olympic Park Archery Centre
Archer Name Target # Equipment Round Type Sess 1 Sess 2 Sess 3 Raw Total Adj Score % of Capability Old Handicap New Handicap Xs 10s Notes
# 1  Luciano Colagiuri 5 RF Melbourne 201 202 174 577 0 Infinity% 55 55 1 5
# 2  David Chin 1 RF Newcastle 256 231 249 736 973 108.2% 17 22 8 18
# 3  Tim Watkins 2 RF Geelong 251 248 247 746 944 104.9% 38 38 7 14 PB;
# 4  Eric Tagudin 2 LF Geelong 94 117 97 308 900 100.0% 0 0 0 5
# 5  Yevgeniya Bondarenko 1 RF Newcastle 246 236 245 727 873 97.1% 28 28 4 15 PB;
# 6  Frank Lucewicz 4 RF Melbourne 215 227 219 661 869 96.6% 56 56 5 9
# 7  Steve Cheah 6 RF Homebush 131 203 193 527 865 96.2% 56 56 1 4 PB;
# 8  Robert Hainsworth 5 CF Melbourne 204 214 214 632 806 89.6% 59 59 0 11
# 9  Paul Simonides 3 RF Darwin 187 202 212 601 801 89.0% 45 45 2 4
# 10  Nick Mesic 7 CF Newcastle 265 261 262 788 788 87.6% 94 94 8 27 PB;
# 11  Tracy Bryen 3 RF Darwin 184 209 203 596 770 85.6% 48 48 0 4
# 12  Viet Thai Nguyen 3 RF Darwin 220 179 221 620 754 83.8% 55 55 4 7
# 13  Ronald Tyler 4 RF Melbourne 208 185 156 549 729 81.1% 55 55 2 5
# 14  Daniel Chin 1 RF Newcastle 94 215 238 547 672 74.7% 25 25 2 11
# 15  Chris Patterson 6 RF Homebush 170 161 158 489 646 71.8% 71 71 1 3
# 16  Kai Chin 7 RF Newcastle 211 182 202 595 604 67.2% 71 71 4 9 PB;
NOTES: DNF = Did Not Finish; PB = Personal Best; All Gold = End of 9s, 10s and/or Xs; All 10s = End of 10s and/or Xs;
EQUIPMENT: RF = Recurve Freestyle; RB = Recurve Barebow; CF = Compound Freestyle; CB = Compound Barebow; LF = Longbow; XF = Crossbow;

Copyright 2003 Sydney Olympic Park Archers All Rights Reserved Site Design: The Tandem Group

SOPAInc