| |
| Archer Name | Equipment | Round Type | Raw Total | Adj Score | % of Capability | Old Handicap | New Handicap | Xs | 10s | Notes |
| # 1 | Lynett Lewis | Recurve Freestyle | FITA Indoor 18m | 428 | 646 | 107.8% | 43 | 46 | 1 | 2 | |
| # 2 | Alexander Eggleton | Recurve Freestyle | FITA Indoor 18m | 414 | 635 | 105.9% | 42 | 44 | 3 | 8 | All 10s; All Gold |
| # 3 | Cain Beckett | Recurve Freestyle | FITA Indoor 18m | 486 | 634 | 105.7% | 54 | 57 | 3 | 10 | All 10s; All Gold |
| # 4 | Peter Carey | Recurve Freestyle | FITA Indoor 18m | 519 | 610 | 101.8% | 66 | 68 | 4 | 8 | All Gold |
| # 5 | Robert Pugh | Recurve Freestyle | FITA Indoor 18m | 442 | 610 | 101.8% | 49 | 50 | 3 | 7 | All Gold |
| # 6 | Cameron Yeoh | Compound Freestyle | FITA Indoor 18m | 517 | 600 | 100.0% | 0 | 69 | 4 | 11 | All Gold |
| # 7 | Amar Sarvepalli | Recurve Freestyle | FITA Indoor 18m | 374 | 600 | 100.0% | 0 | 40 | 0 | 4 | |
| # 8 | Yana Garashchenko | Recurve Freestyle | FITA Indoor 18m | 349 | 600 | 100.0% | 0 | 37 | 3 | 4 | |
| # 9 | Timothy McDonald | Recurve Freestyle | FITA Indoor 18m | 294 | 600 | 100.0% | 0 | 30 | 1 | 1 | |
| # 10 | Daniel Chin | Recurve Freestyle | FITA Indoor 18m | 175 | 600 | 100.0% | 0 | 14 | 0 | 0 | |
| # 11 | David Chin | Recurve Freestyle | FITA Indoor 18m | 119 | 600 | 100.0% | 0 | 5 | 0 | 0 | |
| # 12 | Eric Tagudin | Recurve Freestyle | FITA Indoor 18m | 407 | 586 | 97.8% | 46 | 46 | 3 | 6 | |
| # 13 | Quentyn Martin | Recurve Freestyle | FITA Indoor 18m | 456 | 583 | 97.2% | 56 | 55 | 2 | 5 | All Gold |
| # 14 | Jon Barnard | Recurve Freestyle | FITA Indoor 18m | 525 | 583 | 97.2% | 76 | 74 | 3 | 15 | All 10s; All Gold |
| # 15 | Kai Chin | Recurve Freestyle | FITA Indoor 18m | 465 | 563 | 93.9% | 62 | 59 | 3 | 5 | |
| # 16 | Frank Lucewicz | Recurve Freestyle | FITA Indoor 18m | 404 | 552 | 92.0% | 50 | 48 | 0 | 3 | |
| # 17 | Steve Cheah | Recurve Freestyle | FITA Indoor 18m | 387 | 542 | 90.4% | 48 | 45 | 1 | 4 | |
| # 18 | Fred Wang | Recurve Freestyle | FITA Indoor 18m | 383 | 537 | 89.5% | 48 | 45 | 1 | 1 | |
| # 19 | Barry Bridges | Recurve Barebow | FITA Indoor 18m | 255 | 535 | 89.2% | 28 | 27 | 1 | 1 | |
| # 20 | Ryan Cooper | Recurve Freestyle | FITA Indoor 18m | 366 | 528 | 88.0% | 46 | 43 | 4 | 4 | |
| # 21 | Euros (Lew) Lewis | Recurve Freestyle | FITA Indoor 18m | 364 | 517 | 86.3% | 47 | 43 | 2 | 2 | |
| # 22 | Rudy Sicha | Recurve Barebow | FITA Indoor 18m | 371 | 494 | 82.4% | 52 | 46 | 0 | 5 | |
|
| |
NOTES: DNF = Did Not Finish; PB = Personal Best; All Gold = End of 9s, 10s and/or Xs; All 10s = End of 10s and/or Xs;
|
|
|